UNLV vs New Mexico
UNLV
3-9-0, 0-4-0


New Mexico
7-4-0, 3-1-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 1 | 2 |
![]() | 3 | 0 | 3 |
Scoring Summary
- | - | - | - | - | UNLV | UNM |
|---|---|---|---|---|---|---|
| 09:06 | ![]() | Jadyn Edwards (1) | Assisted by: Leilani Baker | GOAL by UNM Edwards, Jadyn Assist by Baker, Leilani. | 0 | 1 |
| 13:08 | ![]() | Katie Ballou (0) | Unassisted | UNLV Katie Ballou PENALTY KICK GOAL. | 1 | 1 |
| 21:14 | ![]() | Leilani Baker (1) | Assisted by: Jessie Hix | GOAL by UNM Baker, Leilani Assist by Hix, Jessie. | 1 | 2 |
| 26:43 | ![]() | Jessie Hix (1) | Assisted by: Alexa Kirton | GOAL by UNM Hix, Jessie Assist by Kirton, Alexa. | 1 | 3 |
| 55:34 | ![]() | Jadyn Nogues (1) | Assisted by: Malika Markham | GOAL by UNLV Nogues, Jadyn Assist by Markham, Malika. | 2 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 9 | 11 | 20 (8) |
![]() | 9 | 4 | 13 (7) |
Saves | |||
![]() | 3 | 1 | 4 |
![]() | 3 | 3 | 6 |
Corners Kicks | |||
![]() | 6 | 6 | 12 |
![]() | 3 | 0 | 3 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 3 | 0 | 3 |
Fouls | |||
![]() | 5 | 5 | 10 |
![]() | 8 | 7 | 15 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 60:12 | #10 Kate Browning | |
![]() | 79:53 | #7 Jessie Hix | |
![]() | 90:00 | #24 Lourdes Bosch |
UNLV


New Mexico

Vanisi, Malia at goalie for New Mexico

Sevilla, Emberly at goalie for UNLV

Offside against UNLV.

Offside against UNLV.

Foul on Kirton, Alexa.

Shot by UNLV Bosch, Lourdes, bottom center, saved by Vanisi, Malia.

Shot by UNM Maly, Gwen, bottom left, saved by Sevilla, Emberly.

Foul on Hix, Jessie.
0

09:06

1

Foul on Morris, Michaela.

Corner kick [10:34].

Foul on Clark, Taylor.

Shot by UNM Hix, Jessie, bottom center, saved by Sevilla, Emberly.

Foul on Maes, Karlee
1

13:08

1

Shot by UNLV Gambetta, Darian, out left.

Foul on Granados, Alyssa.

Shot by UNM Hix, Jessie, top left, saved by Sevilla, Emberly.

Corner kick [16:30].

Corner kick [16:56].

Shot by UNLV Gambetta, Darian, out right.


1

21:14

2

Corner kick [23:06].



Foul on Morris, Michaela.

Foul on Kirton, Alexa.

Shot by UNLV Morris, Michaela, bottom center, saved by Vanisi, Malia.

Shot by UNM Havenor, Mackenna.

Corner kick [25:47].
1

26:43

3



Shot by UNLV Pollard, Robin, top left, saved by Vanisi, Malia.

Shot by UNM Walters, Maysa.



Corner kick [29:47].

Shot by UNM Hix, Jessie, out top.


Foul on Hendren, Jaelyn.

Offside against UNLV.


Foul on Havenor, Mackenna.

Shot by UNLV Ballou, Katie, out top right.





Foul on Maes, Karlee.

Foul on Hirschman, Madi.

Corner kick [41:54].

Shot by UNLV Sullivan, McKenna.

Corner kick [43:13].

Shot by UNLV De Cunzo, Jozee, out top.


Foul on Reyes, Ariana.

Corner kick [44:48].
45:00
End of PeriodUNLV


New Mexico

Start of 2nd period [45:00].

FOR UNLV: , #1 Sevilla, Emberly, #6 Ballou, Katie, #8 Almendariz, Paige, #14 Granados, Alyssa, #19 Markham, Malika, #20 Morris, Michaela, #11 Nogues, Jadyn, #7 Sullivan, McKenna, #21 Bailey, Samantha, #5 Brooks, Marcella, #23 Pollard, Robin.

FOR UNM: , #0 Vanisi, Malia, #2 Hendren, Jaelyn, #3 Baker, Leilani, #7 Hix, Jessie, #8 Walters, Maysa, #9 Kirton, Alexa, #12 Headrick, Aspen, #24 Garcia, Alesia, #26 Edwards, Jadyn, #27 Olguin, Jill, #28 Maes, Karlee.










Corner kick [45:20].

Shot by UNLV Ballou, Katie, top left, saved by Vanisi, Malia.

Corner kick [49:07].

Shot by UNLV Nogues, Jadyn.

Shot by UNLV Pollard, Robin.

Foul on Granados, Alyssa

UNM Alesia Garcia PENALTY KICK MISS, saved by Sevilla, Emberly.



Foul on Kirton, Alexa.

Corner kick [55:07].
2

55:34

3

Shot by UNM Walters, Maysa, out top.

Shot by UNLV Nogues, Jadyn, out left.


Shot by UNM Garcia, Alesia, out top.



Yellow card on UNM Browning, Kate.

Corner kick [60:31].

Foul on Nogues, Jadyn.



Shot by UNLV Bosch, Lourdes, out top right.



Shot by UNLV Bosch, Lourdes, bottom left, saved by Vanisi, Malia.

Foul on Maly, Gwen.


Corner kick [71:36].



Offside against New Mexico.

Foul on Clark, Taylor.



Shot by UNLV Morris, Michaela, out left.


Shot by UNM Olguin, Jill, top left, saved by Sevilla, Emberly.

Foul on Hix, Jessie.

Foul on Hix, Jessie.

Yellow card on UNM Hix, Jessie.

Shot by UNLV Bosch, Lourdes.




Foul on Bosch, Lourdes.

Foul on Hix, Jessie.




Foul on New Mexico.

Shot by UNLV Ballou, Katie, top, saved by Vanisi, Malia.

Corner kick [86:43].


Shot by UNLV Nogues, Jadyn, out right.

Foul on Sullivan, McKenna.

Foul on Garcia, Alesia.
90:00
End of Period
Yellow card on UNLV Bosch, Lourdes.

UNLV

Starters | Â | ||||||
|---|---|---|---|---|---|---|---|
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 6 | ![]() | 4 | 3 | 1 | 0 | 83 | |
| 8 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 9 | ![]() | 2 | 0 | 0 | 0 | 42 | |
| 14 | ![]() | 0 | 0 | 0 | 0 | 83 | |
| 17 | ![]() | 0 | 0 | 0 | 0 | 53 | |
| 19 | ![]() | 0 | 0 | 0 | 1 | 53 | |
| 20 | ![]() | 2 | 1 | 0 | 0 | 57 | |
| 21 | ![]() | 0 | 0 | 0 | 0 | 90 | |
| 24 | ![]() | 4 | 2 | 0 | 0 | 63 | |
| 27 | ![]() | 0 | 0 | 0 | 0 | 19 | |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | ![]() | 1 | 0 | 0 | 0 | 8 | |
| 5 | ![]() | 0 | 0 | 0 | 0 | 36 | |
| 7 | ![]() | 1 | 0 | 0 | 0 | 54 | |
| 11 | ![]() | 4 | 1 | 1 | 0 | 56 | |
| 15 | ![]() | 0 | 0 | 0 | 0 | 8 | |
| 18 | ![]() | 0 | 0 | 0 | 0 | 27 | |
| 23 | ![]() | 2 | 1 | 0 | 0 | 55 | |
| 28 | ![]() | 0 | 0 | 0 | 0 | 31 | |
Totals | Â | Â | 20 | 8 | 2 | 1 | |

Goalkeeping Statistics

| 1 | ![]() | 90 | 3 | 4 |
Totals | Â | Â | 3 | 4 |

New Mexico

Starters | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Vanisi, Malia | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Hendren, Jaelyn | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Baker, Leilani | FWD | 1 | 1 | 1 | 1 | 57 | ||||
| 7 | Hix, Jessie | MID | 4 | 3 | 1 | 1 | 84 | ||||
| 8 | Walters, Maysa | MID | 2 | 0 | 0 | 0 | 61 | ||||
| 9 | Kirton, Alexa | MID | 0 | 0 | 0 | 1 | 90 | ||||
| 12 | Headrick, Aspen | DEF | 0 | 0 | 0 | 0 | 62 | ||||
| 22 | Maly, Gwen | FWD | 1 | 1 | 0 | 0 | 46 | ||||
| 26 | Edwards, Jadyn | FWD | 1 | 1 | 1 | 0 | 73 | ||||
| 27 | Olguin, Jill | FWD | 1 | 1 | 0 | 0 | 41 | ||||
| 28 | Maes, Karlee | DEF | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | McKenzie, Paris | MID | 0 | 0 | 0 | 0 | 14 | ||||
| 10 | Browning, Kate | DEF | 0 | 0 | 0 | 0 | 27 | ||||
| 16 | Isais, Myah | DEF | 0 | 0 | 0 | 0 | 29 | ||||
| 17 | Hirschman, Madi | MID | 0 | 0 | 0 | 0 | 34 | ||||
| 23 | Osbourne, Avadney | DEF | 0 | 0 | 0 | 0 | 17 | ||||
| 24 | Garcia, Alesia | FWD | 2 | 0 | 0 | 0 | 43 | ||||
| 25 | Havenor, Mackenna | DEF | 1 | 0 | 0 | 0 | 49 | ||||
Totals | Â | Â | 13 | 7 | 3 | 3 | |||||

Goalkeeping Statistics

| 0 | Vanisi, Malia | 90 | 2 | 6 |
Totals | Â | Â | 2 | 6 |




























