2019 Women's Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Garcia, Paola | 30 | 9 | 2 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 4 | 0.13 | 0 | 0.00 | 4 |
| 2 | French, Alison | 118 | 31 | 11 | 239.0 | 2.03 | 207 | 1.75 | 87 | 544 | .221 | 3 | 0.03 | 0 | 0.00 | 0 |
| 3 | Brennan, Kate | 128 | 31 | 22 | 284.0 | 2.22 | 193 | 1.51 | 48 | 439 | .330 | 9 | 0.07 | 25 | 0.20 | 60 |
| 5 | Davis, Erin | 113 | 31 | 12 | 155.5 | 1.38 | 127 | 1.12 | 82 | 382 | .118 | 3 | 0.03 | 0 | 0.00 | 0 |
| 6 | Sweder, Thea | 100 | 27 | 3 | 239.0 | 2.39 | 210 | 2.10 | 74 | 529 | .257 | 5 | 0.05 | 13 | 0.13 | 20 |
| 7 | Hayden, Mariena | 102 | 26 | 19 | 479.5 | 4.70 | 384 | 3.76 | 149 | 998 | .235 | 28 | 0.27 | 70 | 0.69 | 110 |
| 8 | Smith, Macy | 112 | 27 | 19 | 235.5 | 2.10 | 185 | 1.65 | 66 | 417 | .285 | 7 | 0.06 | 0 | 0.00 | 0 |
| 10 | Rolda, Antonette | 128 | 31 | 12 | 36.0 | 0.28 | 8 | 0.06 | 5 | 21 | .143 | 765 | 5.98 | 28 | 0.22 | 50 |
| 12 | Berg, Jillian | 5 | 4 | 0 | 5.5 | 1.10 | 5 | 1.00 | 5 | 19 | .000 | 0 | 0.00 | 0 | 0.00 | 0 |
| 13 | Burt, Lauryn | 128 | 31 | 10 | 89.5 | 0.70 | 45 | 0.35 | 13 | 127 | .252 | 630 | 4.92 | 44 | 0.34 | 46 |
| 14 | Capllonch, Shelby | 126 | 31 | 22 | 378.5 | 3.00 | 323 | 2.56 | 141 | 878 | .207 | 20 | 0.16 | 36 | 0.29 | 63 |
| 15 | Scott, Shania | 51 | 14 | 0 | 5.0 | 0.10 | 1 | 0.02 | 0 | 2 | .500 | 19 | 0.37 | 4 | 0.08 | 6 |
| 16 | Oliveira, Paris | 101 | 27 | 0 | 21.0 | 0.21 | 0 | 0.00 | 1 | 2 | -.500 | 73 | 0.72 | 21 | 0.21 | 44 |
| Total | Â | 128 | 31 | 2,168.0 | 16.94 | 1688 | 13.19 | 671 | 4358 | .233 | 1566 | 12.23 | 241 | 1.88 | 403 | |
| Opponents | Â | 128 | 31 | 1,918.0 | 14.98 | 1495 | 11.68 | 599 | 4096 | .219 | 1419 | 11.09 | 148 | 1.16 | 274 | |







