m swim stats 2008 2009 nikecup3 html

Donate Tickets


Recap

2008 UCI/NIKE CUP
November 22, 2008

Women's 1650 FreeMen's 1650 Free
Women's 200 BackMen's 200 Back
Women's 100 FreeMen's 100 Free
Women's 200 BreastMen's 200 Breast
Women's 200 FlyMen's 200 Fly
Women's 400 Free RelayMen's 400 Free Relay
Women's Day 3 scoresMen's Day 3 scores

Men's 1650 Free Final Results

NCAA Qualifying 14:51.15 - NCAA Consideration 15:22.34

Meet Record 14:58.61 Shaun Phillips Stanford 2006

PlaceNameTeamFinal ResultFinal Splits
1John MendozaUNLV15:12.1000:25.43 00:52.88 01:20.75 01:48.81 02:16.91 02:45.05 03:12.82 03:40.56 04:08.24 04:35.98 05:03.79 05:31.77 05:59.46 06:27.47 06:55.31 07:23.24 07:50.86 08:18.73 08:46.63 09:14.31 09:42.05 10:09.75 10:37.39 11:05.14 11:32.67 12:00.51 12:28.29 12:56.14 13:23.93 13:51.78 14:19.03 14:46.09
2Kier MaitlandUNLV15:19.0700:25.24 00:52.90 01:20.73 01:49.03 02:17.38 02:45.57 03:13.86 03:42.19 04:10.41 04:38.68 05:06.94 05:35.25 06:03.22 06:31.45 06:59.72 07:27.90 07:55.87 08:24.03 08:52.38 09:20.31 09:48.13 10:15.69 10:43.27 11:10.73 11:38.20 12:05.74 12:33.48 13:00.94 13:28.94 13:56.63 14:24.19 14:52.13
3Henry HolmbergCSUB15:39.8400:25.13 00:52.41 01:20.09 01:47.76 02:15.48 02:42.75 03:10.25 03:38.11 04:05.86 04:33.65 05:01.88 05:30.45 05:59.27 06:28.02 06:56.92 07:25.96 07:54.81 08:23.83 08:53.24 09:22.27 09:51.38 10:20.22 10:49.29 11:18.51 11:47.74 12:17.19 12:46.45 13:15.46 13:44.40 14:13.45 14:42.59 15:11.11
4Sean O'KeefeAFA15:44.9800:24.88 00:52.30 01:20.20 01:48.25 02:16.66 02:45.06 03:13.49 03:41.89 04:10.16 04:38.43 05:06.94 05:35.62 06:04.35 06:33.05 07:01.82 07:30.52 07:59.55 08:28.42 08:57.32 09:26.35 09:55.23 10:24.46 10:53.78 11:22.91 11:52.01 12:21.33 12:50.67 13:19.87 13:49.11 14:18.26 14:47.42 15:16.43
5Thomas HansenAFA15:46.6000:25.91 00:53.88 01:22.36 01:50.88 02:19.34 02:47.99 03:16.75 03:45.49 04:14.12 04:42.83 05:11.56 05:40.24 06:09.05 06:37.84 07:06.76 07:35.73 08:04.58 08:33.67 09:02.53 09:31.35 10:00.16 10:28.98 10:57.91 11:26.87 11:55.85 12:24.89 12:54.12 13:23.24 13:52.18 14:21.13 14:50.22 15:18.94
6Matthew LundyUCP15:51.8700:27.17 00:55.73 01:24.44 01:53.58 02:22.98 02:52.44 03:21.89 03:51.36 04:20.89 04:50.12 05:19.47 05:48.74 06:17.92 06:47.12 07:16.35 07:45.60 08:14.84 08:43.78 09:12.94 09:42.19 10:10.37 10:38.49 11:06.69 11:35.03 12:03.52 12:31.94 13:00.83 13:29.72 13:58.45 14:27.12 14:55.54 15:24.00
7Corydon ButlerAFA15:53.9900:26.20 00:55.26 01:24.41 01:53.79 02:22.99 02:52.30 03:21.79 03:51.30 04:20.69 04:50.04 05:19.40 05:48.73 06:18.09 06:47.15 07:16.49 07:45.72 08:14.97 08:44.28 09:13.42 09:42.54 10:11.34 10:40.11 11:08.76 11:37.45 12:06.16 12:34.82 13:03.50 13:32.15 14:00.99 14:29.48 14:57.96 15:26.75
8Aljaz OjstersekUCP16:02.4500:27.45 00:56.70 01:25.92 01:55.32 02:24.67 02:54.16 03:23.63 03:53.00 04:22.15 04:51.58 05:20.83 05:50.28 06:19.37 06:48.69 07:17.82 07:47.21 08:16.61 08:45.85 09:14.92 09:44.19 10:13.23 10:42.45 11:11.60 11:40.91 12:10.06 12:39.20 13:08.41 13:37.79 14:07.20 14:36.39 15:05.86 15:34.51
9Brad TerwilligerCBU16:02.5400:26.12 00:54.59 01:23.68 01:53.18 02:22.62 02:52.20 03:21.78 03:51.42 04:20.93 04:50.20 05:19.56 05:48.82 06:18.10 06:47.29 07:16.62 07:45.93 08:15.19 08:44.46 09:13.91 09:43.06 10:12.14 10:41.26 11:10.20 11:39.42 12:08.84 12:38.13 13:07.46 13:37.09 14:06.80 14:36.59 15:06.02 15:35.36
10John KendrickBYU16:07.1900:25.85 00:53.98 01:22.64 01:51.24 02:19.92 02:49.05 03:18.26 03:47.58 04:17.07 04:46.58 05:16.29 05:45.63 06:14.87 06:44.50 07:13.69 07:43.08 08:12.38 08:41.92 09:11.53 09:41.37 10:11.05 10:40.84 11:10.78 11:40.31 12:10.48 12:40.28 13:10.18 13:40.14 14:09.70 14:39.38 15:08.98 15:38.20
11Kevin SellarsCBU16:07.8500:26.40 00:55.61 01:25.14 01:54.70 02:24.70 02:54.42 03:24.10 03:53.79 04:23.48 04:53.17 05:22.38 05:51.72 06:21.45 06:50.88 07:20.69 07:50.20 08:19.70 08:49.10 09:18.52 09:48.32 10:17.56 10:46.98 11:16.39 11:45.72 12:14.71 12:43.97 13:13.55 13:42.69 14:11.98 14:41.22 15:10.87 15:40.32
12Kyle BegovichUCSD16:16.6700:27.06 00:56.14 01:25.52 01:55.33 02:25.19 02:55.23 03:24.94 03:54.81 04:24.71 04:54.72 05:24.73 05:54.41 06:24.34 06:54.36 07:24.36 07:54.37 08:24.32 08:54.06 09:23.88 09:53.67 10:22.94 10:52.48 11:21.82 11:51.52 12:21.20 12:51.05 13:20.69 13:50.46 14:20.20 14:49.98 15:19.47 15:48.69
13Julian LawrenceUCI16:20.0000:25.51 00:53.38 01:21.97 01:50.81 02:19.09 02:48.26 03:17.82 03:47.46 04:17.28 04:47.29 05:17.43 05:47.38 06:17.79 06:47.85 07:18.14 07:48.23 08:17.99 08:47.67 09:18.10 09:48.67 10:18.99 10:49.17 11:18.73 11:49.18 12:19.68 12:49.79 13:20.28 13:50.50 14:20.67 14:50.85 15:21.06 15:50.78
14Nathan VizcarraCSUB16:21.0000:26.23 00:55.24 01:24.63 01:54.34 02:24.10 02:54.21 03:24.24 03:54.01 04:24.01 04:53.72 05:23.83 05:53.74 06:24.01 06:54.33 07:24.47 07:54.36 08:24.56 08:54.58 09:24.80 09:54.87 10:24.96 10:55.05 11:24.83 11:54.81 12:24.53 12:54.36 13:24.13 13:53.94 14:23.63 14:53.35 15:22.93 15:52.17
15Tyler BushUNLV16:23.5300:25.95 00:55.27 01:24.97 01:54.87 02:24.72 02:54.74 03:24.64 03:54.48 04:24.60 04:54.75 05:25.08 05:55.26 06:25.82 06:56.40 07:26.67 07:56.76 08:26.75 08:57.12 09:27.69 09:57.80 10:27.84 10:57.66 11:27.84 11:57.53 12:27.57 12:57.50 13:27.63 13:57.47 14:27.08 14:56.75 15:26.16 15:55.14
16Maxwell MarisUCP16:24.5900:27.95 00:57.95 01:28.34 01:58.54 02:28.84 02:59.12 03:29.21 03:59.34 04:29.59 04:59.83 05:29.37 05:58.81 06:28.79 06:58.31 07:28.22 07:57.91 08:27.72 08:57.84 09:27.79 09:57.67 10:27.58 10:57.27 11:27.24 11:56.82 12:26.85 12:56.35 13:26.33 13:56.42 14:26.45 14:56.56 15:25.57 15:55.45
17Cole SmithAFA16:33.1600:27.96 00:57.51 01:27.36 01:57.54 02:28.21 02:58.57 03:28.82 03:59.10 04:29.42 04:59.81 05:29.53 05:59.22 06:29.05 06:58.63 07:28.64 07:58.60 08:28.47 08:58.71 09:28.90 09:58.89 10:29.06 10:58.94 11:29.14 11:59.02 12:29.28 12:59.58 13:30.39 14:00.81 14:31.32 15:02.41 15:32.89 16:02.40
18Jimmy CuleCUI16:39.7200:26.39 00:55.61 01:25.54 01:55.63 02:25.93 02:56.61 03:27.42 03:58.07 04:28.75 04:59.63 05:30.83 06:01.68 06:32.68 07:03.75 07:34.65 08:05.46 08:36.15 09:06.91 09:37.66 10:08.20 10:39.26 11:10.04 11:40.83 12:10.99 12:41.47 13:11.33 13:41.00 14:10.61 14:40.57 15:10.83 15:40.92 16:11.39
19Bobby KlaggeeCSUB16:45.6700:26.42 00:55.13 01:24.87 01:54.89 02:24.77 02:55.13 03:25.43 03:56.28 04:26.67 04:57.45 05:28.71 05:59.78 06:30.36 07:00.98 07:31.38 08:02.29 08:32.94 09:03.96 09:34.81 10:05.74 10:36.57 11:07.71 11:39.08 12:09.82 12:40.94 13:11.48 13:42.15 14:13.68 14:44.92 15:16.26 15:48.02 16:17.92
20Matt SulkevichCSUN16:45.9900:26.31 00:55.47 01:25.58 01:55.65 02:25.86 02:56.39 03:26.69 03:57.21 04:27.91 04:58.64 05:29.24 06:00.20 06:30.99 07:01.58 07:32.45 08:03.32 08:34.23 09:05.10 09:36.10 10:07.38 10:38.26 11:09.19 11:40.36 12:11.37 12:42.38 13:13.39 13:44.30 14:15.06 14:45.93 15:16.84 15:47.62 16:17.62
21Jason DupereUCP16:52.1900:28.01 00:57.59 01:27.73 01:58.03 02:28.41 02:59.06 03:29.68 04:00.24 04:30.93 05:01.70 05:32.56 06:03.43 06:34.02 07:05.08 07:36.11 08:07.19 08:38.39 09:09.51 09:40.48 10:11.60 10:42.69 11:13.89 11:44.96 12:16.17 12:47.49 13:18.79 13:49.90 14:20.68 14:51.41 15:22.21 15:52.90 16:23.16
22Brad FullerCUI17:01.1100:28.01 00:58.43 01:29.56 02:01.13 02:32.64 03:03.85 03:35.28 04:06.73 04:37.93 05:09.15 05:39.98 06:11.00 06:42.03 07:13.00 07:44.33 08:15.55 08:46.72 09:17.36 09:48.34 10:19.39 10:49.24 11:20.05 11:50.96 12:21.75 12:52.74 13:23.84 13:54.83 14:25.82 14:57.27 15:29.17 16:00.16 16:31.27
23Bobby BarrettUCSD17:03.7700:27.11 00:57.25 01:28.11 01:58.87 02:29.78 03:00.64 03:31.74 04:02.63 04:33.57 05:04.54 05:35.94 06:07.26 06:38.07 07:09.09 07:40.48 08:11.56 08:42.95 09:14.44 09:45.77 10:17.03 10:48.21 11:19.53 11:51.07 12:22.48 12:53.58 13:25.13 13:56.69 14:27.74 14:59.03 15:30.89 16:02.07 16:33.36
24Walid WasfyUCI17:07.3500:26.76 00:55.59 01:25.25 01:55.64 02:26.23 02:56.78 03:27.46 03:58.49 04:29.92 05:01.00 05:32.38 06:03.79 06:35.12 07:06.91 07:38.52 08:10.52 08:42.47 09:14.24 09:45.97 10:17.78 10:49.55 11:21.51 11:53.41 12:24.91 12:55.73 13:27.42 13:59.10 14:30.63 15:02.59 15:34.28 16:05.90 16:37.13
25Jeremiah PalmerstonUCSD16:54.6000:27.69 00:58.73 01:30.16 02:01.51 02:33.18 03:04.74 03:35.50 04:06.11 04:37.20 05:08.37 05:39.91 06:11.33 06:41.61 07:12.64 07:44.10 08:15.70 08:47.35 09:18.29 09:49.18 10:20.02 10:50.56 11:20.63 11:51.59 12:22.58 12:53.51 13:24.64 13:56.02 14:24.28 14:54.32 15:24.86 15:55.14 16:25.40
26Nick SullivanUCI17:11.7400:27.72 00:58.76 01:30.23 02:01.85 02:32.98 03:03.98 03:35.20 04:06.50 04:37.95 05:09.47 05:40.38 06:11.71 06:42.74 07:13.59 07:44.66 08:16.20 08:47.75 09:19.46 09:50.50 10:21.78 10:53.58 11:25.17 11:56.51 12:28.46 13:00.29 13:31.89 14:03.09 14:34.86 15:06.75 15:38.33 16:10.37 16:41.70
27Eric Bourgain ChangRAA17:15.3000:27.10 00:56.37 01:26.67 01:57.26 02:27.69 02:58.48 03:29.74 04:00.80 04:31.59 05:02.75 05:34.10 06:05.57 06:36.83 07:07.95 07:39.49 08:10.40 08:41.87 09:13.81 09:46.12 10:18.42 10:50.48 11:22.72 11:55.07 12:27.51 12:59.57 13:31.94 14:04.75 14:37.19 15:09.81 15:42.03 16:13.76 16:45.27
28Daniel HeihnCBU17:19.8900:28.23 01:00.01 01:32.31 02:04.44 02:36.85 03:09.28 03:41.53 04:13.79 04:46.07 05:18.57 05:50.99 06:23.16 06:55.25 07:27.40 07:59.70 08:32.01 09:03.89 09:35.75 10:07.80 10:39.27 11:10.44 11:41.41 12:12.45 12:43.95 13:15.14 13:46.91 14:18.21 14:49.01 15:20.10 15:50.30 16:20.99 16:51.15
29Tyler BhirdoGCU17:30.3000:28.20 00:59.53 01:31.81 02:03.63 02:35.92 03:07.72 03:38.92 04:10.80 04:42.42 05:14.17 05:46.21 06:18.42 06:50.57 07:23.26 07:55.14 08:26.66 08:58.48 09:31.32 10:04.14 10:35.87 11:07.23 11:38.69 12:11.14 12:43.68 13:15.56 13:47.06 14:18.67 14:50.66 15:23.08 15:55.28 16:27.69 16:59.71
30Jack PopeUCP17:33.8400:27.59 00:58.48 01:30.10 02:01.29 02:32.35 03:02.78 03:33.89 04:05.09 04:36.29 05:07.32 05:38.64 06:10.39 06:41.94 07:13.57 07:45.51 08:17.47 08:50.09 09:22.79 09:55.62 10:28.14 11:00.70 11:33.41 12:06.12 12:38.90 13:11.69 13:44.62 14:17.36 14:50.45 15:23.43 15:56.36 16:29.26 17:01.76
31Ean NurseCBU17:37.1900:28.13 00:59.10 01:30.93 02:02.94 02:35.41 03:07.55 03:39.63 04:11.44 04:43.44 05:15.41 05:47.82 06:19.96 06:51.81 07:24.08 07:55.99 08:28.11 08:59.97 09:32.14 10:04.68 10:36.75 11:08.91 11:41.37 12:13.66 12:46.24 13:18.66 13:50.99 14:23.58 14:56.57 15:29.22 16:01.37 16:33.52 17:06.04
32Eric KorzeniowskiCUI17:38.9300:28.20 00:58.91 01:30.60 02:02.22 02:33.78 03:05.92 03:37.73 04:09.86 04:41.95 05:14.39 05:46.07 06:17.93 06:50.04 07:22.06 07:54.06 08:26.36 08:58.82 09:30.74 10:03.39 10:35.45 11:07.94 11:40.45 12:13.28 12:46.00 13:18.98 13:52.05 14:24.53 14:57.78 15:30.80 16:03.87 16:36.57 17:08.97
33Kevin RiceCUI18:04.2800:28.35 00:59.11 01:30.61 02:02.36 02:34.07 03:05.75 03:37.98 04:10.09 04:42.72 05:15.65 05:48.53 06:21.82 06:54.72 07:28.20 08:01.92 08:35.12 09:08.47 09:42.61 10:16.56 10:50.17 11:24.21 11:58.52 12:32.88 13:06.39 13:39.75 14:13.35 14:47.78 15:21.23 15:54.83 16:28.17 17:01.06 17:33.17
34Nick RoccaCBU18:15.0600:28.60 01:00.02 01:32.27 02:04.75 02:37.01 03:09.76 03:42.28 04:15.40 04:48.51 05:21.49 05:54.64 06:28.06 07:01.29 07:35.05 08:08.33 08:41.68 09:15.78 09:49.52 10:23.05 10:56.92 11:30.39 12:04.12 12:37.84 13:11.75 13:45.58 14:19.34 14:53.67 15:27.55 16:01.62 16:35.05 17:08.85 17:42.01
35Jordan BrownCBU18:30.5000:29.37 01:01.95 01:35.53 02:09.06 02:42.75 03:16.96 03:50.77 04:25.09 04:59.16 05:32.81 06:06.52 06:40.33 07:14.22 07:48.30 08:22.41 08:56.20 09:29.50 10:03.79 10:38.05 11:12.27 11:45.91 12:20.41 12:55.22 13:29.94 14:04.39 14:38.59 15:12.70 15:46.61 16:20.35 16:53.11 17:26.13 17:59.16
36Chris SwansonCUI18:57.1000:30.15 01:02.13 01:35.07 02:09.10 02:43.03 03:17.12 03:51.52 04:25.61 05:00.67 05:35.47 06:10.14 06:45.17 07:20.23 07:54.77 08:29.83 09:04.83 09:40.03 10:15.00 10:50.15 11:25.67 12:01.08 12:36.02 13:11.74 13:46.79 14:22.07 14:56.33 15:30.93 16:05.46 16:40.32 17:14.88 17:49.35 18:23.64
37Nick BradenCBU19:59.8300:29.62 01:03.21 01:38.45 02:15.22 02:51.77 03:28.05 04:04.99 04:42.04 05:18.66 05:55.66 06:32.31 07:08.75 07:45.61 08:22.79 08:59.50 09:36.04 10:12.95 10:49.51 11:26.10 12:02.67 12:39.13 13:15.80 13:52.35 14:29.44 15:05.80 15:43.64 16:20.19 16:56.78 17:34.07 18:11.21 18:48.10 19:25.16



Men's 200 Back Final Results

NCAA Qualifying 1:41.53 - NCAA Consideration 1:45.08

Meet Record 1:42.82 Hongzhe Sun Stanford 2005

PlaceNameTeamFinal ResultFinal SplitsPrelimPrelim Splits
1Kai YamashiroAFA01:48.5300:24.64 00:51.66 01:19.8301:50.0300:25.37 00:52.59 01:20.81
2Jeff EllingsenUNLV01:49.5500:25.25 00:52.37 01:20.4301:49.9200:25.90 00:53.80 01:21.44
3Nick BlankUNLV01:49.9600:25.34 00:52.81 01:21.3501:48.7400:25.70 00:53.15 01:20.74
4Jacoby JacobsenBYU01:50.1700:25.92 00:53.62 01:21.7101:51.9700:26.47 00:55.18 01:23.70
5Steven HardyUCSD01:51.5600:25.70 00:53.32 01:21.8201:50.9100:26.02 00:53.68 01:22.05
6Vicente AndradeCBU01:51.6700:26.21 00:54.82 01:23.5801:51.9100:26.44 00:54.95 01:23.75
7Thomas HansenAFA01:52.2400:26.67 00:54.95 01:24.0201:50.5600:26.47 00:54.73 01:22.82
8Hank WeinbergerCSUN01:53.1300:26.22 00:54.50 01:23.6401:53.0700:26.34 00:54.43 01:23.25
9Luka LeskurCSUB01:52.2000:25.37 00:53.51 01:23.0001:53.0800:25.92 00:54.32 01:23.56
10Michael LowensteinUNLV01:52.6800:25.53 00:53.33 01:22.6401:55.8400:26.60 00:55.75 01:25.62
11Jeff FerrellBYU01:54.3900:26.79 00:55.26 01:24.6301:53.6400:26.54 00:54.90 01:24.04
12Avelino EnriquezUCI01:54.7200:25.99 00:54.85 01:24.5201:55.6600:26.76 00:55.83 01:25.91
13Christopher WongAZOT01:54.7500:26.90 00:55.50 01:24.8501:56.5900:27.61 00:56.66 01:26.31
14Kevin ByersUCP01:55.8800:27.40 00:56.70 01:26.3901:56.5700:27.45 00:57.00 01:26.91
15Adam JonesUCSD01:56.5900:26.55 00:55.50 01:25.3701:56.5800:27.20 00:56.24 01:26.12
16Christian KeilBYU01:57.0000:26.88 00:55.66 01:25.7901:56.2900:27.16 00:56.27 01:26.21
17Michael KimUCI01:52.9700:26.67 00:55.52 01:24.4201:57.3200:26.76 00:56.05 01:26.54
18Matthew JurcakAFA01:55.2400:26.50 00:55.44 01:25.5701:56.9800:27.09 00:56.80 01:27.37
19Jonnie PareUNAT01:55.7900:25.71 00:54.69 01:24.9801:58.7800:27.74 00:57.37 01:27.93
20Jorge AndradeCBU01:56.2400:26.81 00:55.73 01:25.7601:57.2800:27.37 00:56.74 01:26.88
21Daniel PlatowUCP01:57.8500:27.40 00:57.03 01:27.1901:57.5300:27.93 00:57.61 01:27.66
22Jeremiah PalmerstonUCSD01:58.3500:27.53 00:57.71 01:28.3001:58.1100:28.06 00:57.86 01:28.07
23Jimmy RogersCSUN01:59.5600:27.10 00:56.59 01:27.6601:59.5200:27.29 00:57.59 01:28.45
24Christian HanselmannBYU02:00.9700:27.95 00:58.01 01:29.7201:59.2200:27.68 00:57.60 01:28.51
25Joe KroneCUI01:58.2000:26.44 00:55.85 01:27.1802:04.2600:27.96 00:58.70 01:31.34
26Mike SmyersGCU01:58.3100:28.53 00:59.08 01:29.2901:59.9600:28.25 00:59.41 01:29.78
27Mike JessopCUI01:59.9000:27.64 00:57.13 01:28.0102:00.5200:28.65 00:58.85 01:29.71
28Garrett LarsonAZOT02:00.4400:28.47 00:58.40 01:29.6702:00.7300:28.62 00:58.79 01:29.85
29Brian LencioniCSUB02:00.7500:28.02 00:57.97 01:28.9602:03.9600:29.32 01:00.65 01:32.59
30Michael RodriguezUNAT02:04.0300:30.21 01:01.06 01:32.9302:03.9000:30.25 01:01.50 01:32.55
31Ben HewittGCU02:05.4000:28.84 00:59.97 01:31.9302:02.2200:28.14 00:58.44 01:30.23
32Jeffrey DemossCSUN02:06.5400:29.14 01:00.80 01:33.3902:07.3500:29.77 01:01.71 01:34.43
33Hayden PalmerRAA01:59.2300:27.76 00:57.49 01:28.79
34Ryan LarsonUN01:59.8000:27.34 00:58.10 01:29.39
35Eric Bourgain ChangRAA02:01.1100:28.88 00:59.61 01:30.59
36Maxwell MarisUCP02:03.8900:28.15 00:58.88 01:31.08
37Brad FullerCUI02:04.2400:29.69 01:00.66 01:32.40
38Sean FitzpatrickCBU02:04.2900:28.82 00:59.43 01:31.41
39Jeff NicolaysenCUI02:06.0800:29.93 01:02.18 01:34.21
40Matt HopfRAA02:09.8100:29.26 01:01.90 01:35.69
41James RidingsULV02:29.8000:35.29 01:12.91 01:51.81



Men's 100 Free Final Results

NCAA Qualifying 42.26 - NCAA Consideration 43.73

Meet Record 43.70 Austin Staab Stanford 2007

PlaceNameTeamFinal ResultFinal SplitsPrelimPrelim Splits
1Dan PerdewUCSD00:44.7800:21.0800:45.6900:21.45
2Todd LanglandUCSD00:45.0200:21.6900:45.4600:22.11
3Calan EldridgeUNLV00:45.0900:21.4700:45.6100:21.97
4Thomas AndolfssonUNLV00:45.3400:21.2000:45.3300:21.60
5Malcolm ReidCSUB00:45.3700:21.6800:45.7100:21.61
6Cheyne O'GormanUNAT00:45.5300:21.5700:45.5200:21.88
7Garrett ThompsonUCI00:45.9800:21.8100:45.6900:21.73
8Mike PerryCUI00:46.0100:21.4500:45.3900:21.42
9Gregor GreinerBYU00:44.5900:21.5100:45.9600:21.93
10Steven NelmsUNLV00:46.0000:21.9800:46.6700:22.05
11Simon VallejoTSC00:46.4100:22.3000:46.9400:22.45
12Kyle VirvaUNLV00:46.7100:22.4300:46.8500:22.54
13Daniel ColvinUNAT00:46.7100:22.2900:46.9700:22.69
14Alan OgdenCBU00:47.1700:22.3000:46.7400:22.51
15Stott BushnellBYU00:47.2700:22.7200:46.5800:22.57
16Nick SavicBYU00:47.4500:22.5400:46.7200:22.22
17Nate RogersUCI00:46.2500:21.8500:47.2200:22.17
18Robert DawsonAFA00:46.4800:21.9700:47.1800:22.67
19Charlie TappUNLV00:46.4900:21.8300:47.0000:22.44
20Bryan AveryAFA00:46.8500:22.4100:47.0400:22.54
21Chris MorinAFA00:46.8900:22.3100:47.0300:22.43
22Blake LanglandUCSD00:47.1800:22.2800:47.3000:22.78
23Tomek CiecieregaUNAT00:47.2100:22.5300:47.2400:22.35
24Kenny ClarkBYU00:47.9600:22.8900:47.1100:22.75
25Justin CantyUCP00:47.2900:22.3900:47.4200:22.94
26David MathewsUCP00:47.3300:22.6200:47.8100:23.02
27David MasonBYU00:47.3700:22.9900:47.4900:22.49
28Chris GraftonCSUN00:47.5700:22.8300:47.4900:22.28
29Charlie WoodruffGCU00:47.5900:22.9100:47.7000:23.05
30Brandon MaryattUCSD00:47.7700:22.9000:47.5100:22.39
31Stephen QuinnUCP00:47.9700:23.0500:47.6700:22.85
32Michael KastenUCP00:48.0400:23.2300:47.8500:23.04
33Bartosz WisniewskiUNAT00:47.1000:22.57
34Rene HjorthCSUB00:47.1800:22.49
35Sam StrombergUCSD00:47.7600:22.70
36Christopher WongAZOT00:47.7900:23.30
37Sean McphersonCBU00:47.8600:22.64
38Danny BatesBYU00:48.0300:22.93
39Emre BulbulCSUN00:48.0300:22.43
40Gerald BolsonULV00:48.0500:22.94
41Luke KnightUNLV00:48.1800:22.62
42Blake HendersonBYU00:48.2300:23.03
43Simon HarlingCUI00:48.2400:22.86
44Nick ArnesonUNLV00:48.3100:23.05
45Ben WestonUNAT00:48.3700:22.86
46Michael CraftUNAT00:48.4300:22.99
47Chris ArdoinCSUN00:48.4700:23.13
48Sean FitzpatrickCBU00:48.4700:23.76
49Kyle PriceUNAT00:48.5600:23.28
50Justin BishopUNAT00:48.6000:23.06
51Wade FedererUNAT00:48.6600:23.28
52Andrew MerrellBYU00:48.7200:23.59
53Robert BlakekeyCUI00:48.7600:23.25
54Michael HaussAZOT00:48.7800:23.73
55Michael LorchUCSD00:48.8100:23.54
56Chase KreitlerCSUB00:48.8300:23.18
57Kyle AdlerCBU00:48.9100:23.56
58Danny GiomettiUCI00:48.9900:23.28
59Kobe SallstromCSUN00:49.0200:23.25
60Sam DuimovichUCSD00:49.0400:23.74
61Thomas PeartCSUB00:49.1000:23.46
62Evan HedrickUCSD00:49.2200:23.50
63Tyler BushUNLV00:49.2300:23.41
64Luke NollCUI00:49.2500:23.69
65Chris NguyenUCI00:49.3500:23.08
66Chris YarrantonUCSD00:49.4700:23.44
67Julian LawrenceUCI00:49.4700:24.04
68Nathan RoeUCI00:49.7300:24.05
69Tyler BhirdoGCU00:49.7500:24.24
70Rafael IngannamenteTSC00:49.7800:24.32
71Eric Bourgain ChangRAA00:49.9300:24.33
72Zach WheatleyUCI00:49.9700:24.04
73Jack PopeUCP00:50.0600:23.76
74Zack FreenoCUI00:50.0800:23.57
75David LefsteinUCI00:50.1200:23.98
76Jake TrevethanGCU00:50.1900:24.20
77Kevin SmithCUI00:50.2100:23.55
78Nick CashUNAT00:50.2700:24.20
79Kyle AccorneroUCP00:50.2800:24.24
80Chris ToyCBU00:50.3200:23.89
81Errol StumpULV00:50.3600:24.60
82Brent TroutmanCBU00:50.4000:23.64
83Tony BorrGCU00:50.9400:24.83
84Alex KangAZOT00:51.2600:24.40
85Nathan JohnsonCBU00:51.8000:24.60
86Matt HopfRAA00:51.9500:24.94
87Marque HurdGCU00:51.9600:24.97
88Kevin MillerAZOT00:52.0800:24.96
89Nick RoccaCBU00:52.1300:24.88
90Russell DeghiCSUN00:52.1500:24.45
91Garret JonesRAA00:52.4400:25.24
92Brett CaseULV00:52.5300:24.81
93Logan MulvaneyUCP00:52.5900:24.56
94Travis BolioCBU00:52.6100:25.17
95Alejandro SerranoRAA00:52.8900:25.16
96Michael RodriguezUNAT00:52.9100:25.09
97Andrew MckayULV00:52.9700:25.35
98Alex HackerULV00:53.0900:24.77
99Chris ChingTSC00:53.1200:25.73
100Nick BradenCBU00:53.2300:25.06
101Robert OsorioCUI00:53.4300:25.16
102Jonathan WallaceULV00:53.5200:25.72
103Ross SlayGCU00:53.8100:24.94
104Eduardo SantiagoRAA00:53.8200:26.02
105James RidingsULV00:53.9500:25.56
106Curren BatesCBU00:54.0900:25.43
107Mick EdelenCHAP00:54.3800:25.42
108Cameron DentonULV00:55.2900:26.93
109Brad DentonULV00:55.3600:26.33
110Todd BrownULV00:55.6100:26.11
111Kenneth SandovalULV00:55.9900:26.59
112Ryan HougardyCHAP00:57.4400:27.86
113Paul LeachULV00:57.4600:27.86
114Anthony RiveraULV00:58.7200:27.69
115Patrick TakeshitaCHAP00:59.3300:28.37



Men's 200 Breast Final Results

NCAA Qualifying 1:54.25 - NCAA Consideration 1:58.24

Meet Record 1:56.51 Kurt Grote Stanford 1993

PlaceNameTeamFinal ResultFinal SplitsPrelimPrelim Splits
1Bryan HaileUN01:59.7600:27.33 00:57.75 01:27.9802:03.8600:28.69 01:01.26 01:32.32
2Andrew MorrellUNLV02:00.6500:26.72 00:57.30 01:28.4802:04.3600:28.01 00:59.34 01:31.37
3Jowan QuptyUCI02:02.2900:27.98 00:58.63 01:30.2602:03.7500:28.39 00:59.79 01:31.65
4Spencer ButtAFA02:05.3000:27.95 00:59.12 01:31.7902:03.8000:28.10 00:59.67 01:31.22
5Joshua HammervoldAFA02:05.6600:27.60 00:59.24 01:32.1902:06.3900:28.39 01:00.65 01:33.50
6George GamboaTSC02:06.4200:28.72 01:00.36 01:32.9302:07.8300:27.96 00:59.30 01:32.10
