2024 Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
| 47 | Kryszczuk, Austin | .372 | 1.256 | 52 - 52 | 199 | 59 | 74 | 20 | 2 | 19 | 75 | 155 | .779 | 31 | 11 | 33 | 5 | .477 | 2 | 1 | 0 - 1 |
| 4 | Schmidt, Parker | .367 | .922 | 43 - 37 | 150 | 33 | 55 | 7 | 3 | 1 | 28 | 71 | .473 | 22 | 3 | 27 | 3 | .449 | 3 | 0 | 6 - 7 |
| 5 | Hefft, Jp | .328 | .885 | 50 - 48 | 198 | 47 | 65 | 12 | 3 | 3 | 33 | 92 | .465 | 24 | 8 | 30 | 3 | .420 | 1 | 0 | 3 - 4 |
| 14 | Higgins, Kade | .320 | .940 | 50 - 50 | 194 | 52 | 62 | 15 | 1 | 7 | 31 | 100 | .515 | 26 | 11 | 53 | 1 | .425 | 2 | 0 | 5 - 6 |
| 25 | Charles, Rylan | .320 | .948 | 42 - 41 | 181 | 46 | 58 | 11 | 2 | 10 | 32 | 103 | .569 | 14 | 5 | 31 | 3 | .379 | 3 | 0 | 0 - 3 |
| 7 | Ditmar, Chase | .296 | .823 | 41 - 35 | 115 | 21 | 34 | 8 | 1 | 1 | 24 | 47 | .409 | 16 | 8 | 22 | 4 | .414 | 1 | 2 | 0 - 0 |
| 22 | Pimentel, Alex | .275 | .901 | 40 - 23 | 102 | 23 | 28 | 9 | 0 | 5 | 27 | 52 | .510 | 18 | 4 | 28 | 1 | .391 | 4 | 1 | 1 - 1 |
| 3 | Myro IV, Paul | .272 | .812 | 39 - 38 | 125 | 29 | 34 | 9 | 0 | 3 | 21 | 52 | .416 | 19 | 8 | 28 | 0 | .396 | 2 | 1 | 2 - 2 |
| 8 | Panaro, Santino | .258 | .678 | 39 - 34 | 124 | 20 | 32 | 6 | 0 | 0 | 18 | 38 | .306 | 16 | 7 | 13 | 2 | .372 | 1 | 2 | 2 - 2 |
| 20 | Seeger, Bailey | .222 | .749 | 40 - 33 | 126 | 19 | 28 | 5 | 1 | 7 | 27 | 56 | .444 | 13 | 2 | 40 | 3 | .305 | 0 | 0 | 0 - 0 |
| 9 | O'sullivan, Brendan | .287 | .990 | 37 - 27 | 115 | 26 | 33 | 7 | 1 | 9 | 33 | 69 | .600 | 20 | 2 | 30 | 2 | .390 | 4 | 2 | 1 - 1 |
| 1 | Rodriguez, Isaac | .276 | .723 | 35 - 25 | 105 | 20 | 29 | 7 | 1 | 0 | 20 | 38 | .362 | 10 | 4 | 27 | 0 | .361 | 0 | 0 | 1 - 3 |
| 10 | Gallegos, Chase | .234 | .597 | 26 - 19 | 64 | 9 | 15 | 1 | 0 | 0 | 7 | 16 | .250 | 6 | 5 | 17 | 3 | .347 | 0 | 0 | 1 - 1 |
| 23 | Myro, Gunnar | .130 | .550 | 20 - 5 | 23 | 6 | 3 | 2 | 0 | 0 | 2 | 5 | .217 | 6 | 1 | 9 | 2 | .333 | 0 | 0 | 1 - 1 |
| 49 | Overbay, Alex | .053 | .248 | 13 - 2 | 19 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | .105 | 1 | 1 | 9 | 0 | .143 | 0 | 0 | 0 - 0 |
| Total | .299 | .887 | 52-52 | 1840 | 413 | 551 | 120 | 15 | 65 | 378 | 896 | .487 | 242 | 80 | 397 | 32 | .400 | 23 | 9 | 23-32 | |
| Opponents | .303 | .883 | 52-52 | 1851 | 366 | 561 | 115 | 15 | 75 | 345 | 931 | .503 | 196 | 48 | 385 | 22 | .380 | 24 | 14 | 43-54 |





















