2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
5 Barragan, Drew .374 1.147 53-53 211 60 79 15 6 13 60 145 .687 28 8 50 4 .460 3 1 3-3
21 Burns II, Nin .360 1.085 54-51 189 54 68 15 3 10 55 119 .630 29 9 40 4 .455 6 0 7-8
23 Myro, Gunnar .353 .891 44-43 153 32 54 10 1 3 29 75 .490 8 5 26 6 .401 1 2 1-2
4 Salmon, Jack .344 .966 49-45 154 42 53 10 1 3 32 74 .481 28 15 47 3 .485 1 0 4-5
6 Rosales, Marcos .304 .975 55-54 207 69 63 20 1 9 42 112 .541 37 12 35 5 .434 2 0 5-8
2 Garcia, Ayden .297 .890 46-37 145 35 43 5 0 8 37 72 .497 23 4 38 3 .393 6 0 0-0
22 Sheff, Cooper .295 .834 50-48 193 41 57 8 1 9 38 94 .487 15 2 53 4 .347 3 0 5-8
24 Rodriguez, Jonny .265 .850 54-53 211 40 56 10 1 12 54 104 .493 18 13 60 4 .357 2 1 2-2
3 Hertel, Jayden .347 .889 37-32 118 25 41 7 0 2 24 54 .458 15 3 22 4 .431 1 2 1-1
11 Sanchez, Jayden .292 .902 14-7 24 5 7 0 0 1 5 10 .417 7 2 9 1 .485 0 0 1-2
25 Bussey, Reggie .275 .778 38-37 138 37 38 8 2 1 16 53 .384 23 4 38 1 .394 0 6 6-8
45 Tallakson, Connor .217 .596 23-6 23 3 5 0 0 0 2 5 .217 3 3 8 1 .379 0 0 0-0
44 Taylor, Gavin .207 .900 37-27 87 26 18 5 0 8 24 47 .540 16 6 35 6 .360 2 1 1-1
14 Garritano, Nicky .111 .422 16-2 18 1 2 2 0 0 2 4 .222 1 1 5 1 .200 0 0 0-0
Totals .312 .929 55-55 1871 470 584 115 16 79 420 968 .517 251 87 466 47 .412 27 13 36-48
Opponents .303 .884 55-55 1873 444 568 122 19 50 402 878 .469 291 86 525 40 .415 28 17 138-156

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
12 Dillhoff, Parker 7.53 1.77 4-5 15-15 1 0-0 0 69.1 80 66 58 43 94 22 4 8 278 .288 15 7 0 4 2
16 Lane, Carson 8.23 1.99 3-4 14-13 0 0-0 0 62.1 86 62 57 38 70 23 1 9 261 .330 11 6 1 2 3
29 Rogers, Dylan 0.00 .60 0-0 1-0 0 0-0 0 3.1 1 0 0 1 1 0 0 0 9 .111 0 2 0 0 0
42 Sundloff, Colton 4.97 1.42 2-0 24-0 0 0-0 0 25.1 23 15 14 13 23 8 0 1 91 .253 2 6 3 1 1
48 Bland, Yates 5.44 1.63 5-0 16-5 0 0-0 1 48.0 62 30 29 16 43 10 3 1 198 .313 5 8 0 2 2
20 Marton, Ryan 6.16 1.32 2-3 13-4 0 0-0 2 19.0 16 15 13 9 22 2 0 1 73 .219 2 5 0 1 0
1 Evangelista, Jase 6.17 1.48 4-1 19-0 0 0-0 4 46.2 51 34 32 18 64 5 1 9 181 .282 2 5 0 3 3
50 Bowen, Gavyn 7.11 2.05 1-0 12-0 0 0-0 0 12.2 10 10 10 16 18 2 1 1 47 .213 2 4 1 1 0
30 Lueck, Reese 8.04 2.04 4-1 15-5 0 0-0 0 47.0 71 49 42 25 42 13 1 5 205 .346 6 3 0 3 3
33 Foxson, Tate 8.27 2.39 0-2 15-0 0 0-0 0 16.1 23 17 15 16 20 4 0 2 65 .354 4 3 4 1 0
17 Ong, Felix 9.80 2.15 1-3 14-8 0 0-0 0 37.2 43 42 41 38 35 10 3 1 145 .297 3 5 2 5 1
32 Manning, LJ 10.38 1.71 1-1 18-1 0 0-0 0 21.2 25 26 25 12 36 8 3 2 86 .291 5 13 2 0 0
38 Gomberg, Jacob 11.12 2.06 1-4 18-0 0 0-0 3 17.0 18 24 21 17 21 4 0 0 66 .273 6 9 0 1 1
40 Albright, Cody 11.21 2.04 1-0 12-0 0 0-0 0 17.2 23 23 22 13 19 4 0 1 73 .315 4 4 1 2 0
34 Donegan, Josh 11.84 2.32 1-1 8-4 0 0-0 0 19.0 36 25 25 8 13 7 2 9 89 .404 2 1 1 2 1
27 Barna, Cal 36.00 5.00 0-0 4-0 0 0-0 0 2.0 1 8 8 9 4 0 0 0 7 .143 6 5 0 0 0
Totals 7.97 1.85 30-25 218-55 1 0 10 465.0 569 446 412 292 525 122 19 50 1874 .304 75 86 15 28 17
Opponents 8.34 1.83 25-30 254-55 0 1 10 457.2 584 470 424 251 466 115 16 79 1871 .312 70 87 3 27 13

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
11 Sanchez, Jayden 13 13 0 0 1.000 0 0 0 0 0
48 Bland, Yates 8 5 3 0 1.000 0 2 1 0 0
20 Marton, Ryan 4 1 3 0 1.000 0 0 0 0 0
34 Donegan, Josh 4 1 3 0 1.000 0 0 0 0 0
27 Barna, Cal 1 1 0 0 1.000 0 1 0 0 0
2 Garcia, Ayden 222 198 23 1 .995 1 49 9 8 0
24 Rodriguez, Jonny 397 365 28 4 .990 40 0 0 0 0
45 Tallakson, Connor 92 89 2 1 .989 0 24 1 2 0
25 Bussey, Reggie 71 69 1 1 .986 0 0 0 0 0
44 Taylor, Gavin 265 244 14 7 .974 1 65 5 5 0
5 Barragan, Drew 106 29 74 3 .972 14 0 0 0 0
6 Rosales, Marcos 209 66 136 7 .967 28 0 0 0 0
3 Hertel, Jayden 27 24 2 1 .963 0 0 0 0 0
4 Salmon, Jack 50 47 1 2 .960 0 0 0 0 0
14 Garritano, Nicky 21 14 6 1 .952 2 0 0 0 0
21 Burns II, Nin 130 116 6 8 .938 3 0 0 0 0
23 Myro, Gunnar 128 62 57 9 .930 13 0 0 0 0
22 Sheff, Cooper 109 37 62 10 .908 13 0 0 0 0
16 Lane, Carson 10 2 7 1 .900 0 5 0 0 0
40 Albright, Cody 8 0 7 1 .875 0 3 0 0 0
42 Sundloff, Colton 6 2 3 1 .833 0 3 1 0 0
33 Foxson, Tate 10 1 7 2 .800 0 2 0 0 0
30 Lueck, Reese 12 3 6 3 .750 0 2 1 0 0
12 Dillhoff, Parker 11 2 6 3 .727 0 2 0 0 0
1 Evangelista, Jase 6 2 2 2 .667 0 1 0 0 0
32 Manning, LJ 3 1 1 1 .667 1 2 1 0 0
38 Gomberg, Jacob 3 0 2 1 .667 0 0 0 0 0
17 Ong, Felix 4 1 1 2 .500 0 4 1 0 0
29 Rogers, Dylan 0 0 0 0 .000 0 0 0 0 0
50 Bowen, Gavyn 0 0 0 0 .000 0 0 0 0 0
Totals 1930 1395 463 72 .963 44 165 20 15 0
Opponents 1877 1373 449 55 .971 51 45 17 14 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
21 Burns II, Nin .443 1.325 23-22 79 31 35 9 1 6 27 64 .810 10 5 14 0 .515 3 0 5-5
3 Hertel, Jayden .429 1.137 16-14 49 12 21 3 0 2 16 30 .612 8 3 7 2 .525 1 1 0-0
45 Tallakson, Connor .400 .800 6-1 5 1 2 0 0 0 1 2 .400 0 0 1 0 .400 0 0 0-0
23 Myro, Gunnar .365 .880 22-22 85 18 31 6 1 1 17 42 .494 2 1 19 1 .386 0 1 0-1
2 Garcia, Ayden .339 .973 20-14 62 16 21 3 0 4 17 36 .581 7 1 13 2 .392 4 0 0-0
4 Salmon, Jack .333 1.000 20-18 60 15 20 4 0 2 17 30 .500 13 7 16 2 .500 0 0 1-2
6 Rosales, Marcos .309 .940 24-24 97 28 30 7 1 4 21 51 .526 13 5 13 3 .414 1 0 1-1
24 Rodriguez, Jonny .305 1.056 24-24 95 18 29 5 0 10 35 64 .674 7 6 21 3 .382 2 0 1-1
22 Sheff, Cooper .296 .905 22-21 81 21 24 5 1 4 13 43 .531 9 1 21 2 .374 0 0 1-1
5 Barragan, Drew .286 .873 24-24 98 22 28 8 0 4 17 48 .490 11 5 25 3 .383 1 0 3-3
25 Bussey, Reggie .250 .742 21-20 76 21 19 4 1 1 7 28 .368 13 2 19 0 .374 0 4 4-5
14 Garritano, Nicky .250 .833 6-0 8 1 2 2 0 0 1 4 .500 0 1 0 1 .333 0 0 0-0
44 Taylor, Gavin .176 .869 17-12 34 8 6 1 0 4 9 19 .559 5 2 12 3 .310 1 1 0-0
11 Sanchez, Jayden .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .323 .968 24-24 830 212 268 57 5 42 198 461 .555 98 39 181 22 .413 13 7 16-19
Opponents .334 .977 24-24 848 229 283 60 8 35 214 464 .547 122 31 216 16 .430 14 7 61-68

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
50 Bowen, Gavyn 5.40 1.67 0-0 2-0 0 0-0 0 1.2 1 1 1 1 2 0 0 1 6 .167 0 0 0 0 0
48 Bland, Yates 5.92 1.74 2-0 8-2 0 0-0 1 24.1 32 17 16 10 23 7 3 0 100 .320 1 5 0 2 2
16 Lane, Carson 6.69 1.99 3-2 8-8 0 0-0 0 37.2 51 33 28 23 36 11 1 4 157 .325 8 6 1 0 2
1 Evangelista, Jase 6.85 1.58 1-1 8-0 0 0-0 3 22.1 25 17 17 10 30 0 0 6 85 .294 2 2 0 3 0
20 Marton, Ryan 7.11 1.64 1-2 7-2 0 0-0 1 12.2 13 11 10 7 15 1 0 1 52 .250 2 2 0 0 0
32 Manning, LJ 8.53 1.80 1-0 6-0 0 0-0 0 6.1 7 6 6 4 10 3 0 2 25 .280 1 2 1 0 0
12 Dillhoff, Parker 10.16 2.05 1-4 8-8 0 0-0 0 36.1 49 48 41 25 47 14 2 6 155 .316 7 6 0 2 0
30 Lueck, Reese 10.18 2.24 1-0 7-0 0 0-0 0 20.1 35 24 23 10 18 7 0 3 90 .389 3 1 0 2 2
34 Donegan, Josh 10.38 2.11 1-1 7-3 0 0-0 0 17.1 30 20 20 6 12 7 1 9 79 .380 2 1 1 1 1
42 Sundloff, Colton 11.12 2.12 0-0 8-0 0 0-0 0 5.2 8 8 7 3 7 3 0 1 25 .320 2 2 1 1 0
33 Foxson, Tate 13.50 3.64 0-1 3-0 0 0-0 0 1.1 1 2 2 3 1 0 0 1 4 .250 0 1 0 0 0
40 Albright, Cody 27.00 3.80 0-0 5-0 0 0-0 0 5.0 10 16 15 9 6 1 0 0 27 .370 2 1 1 1 0
38 Gomberg, Jacob 30.00 4.33 0-1 5-0 0 0-0 0 3.0 6 10 10 7 2 1 0 0 14 .429 1 2 0 1 0
17 Ong, Felix 32.40 4.20 0-1 3-1 0 0-0 0 5.0 16 18 18 5 7 5 1 1 30 .533 1 0 1 1 0
Totals 9.68 2.05 11-13 85-24 0 0 5 199.0 284 231 214 123 216 60 8 35 849 .335 32 31 6 14 7
Opponents 8.98 1.84 13-11 87-24 0 0 4 199.1 268 212 199 98 181 57 5 42 830 .323 18 39 0 13 7

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
5 Barragan, Drew 47 14 33 0 1.000 8 0 0 0 0
25 Bussey, Reggie 45 44 1 0 1.000 0 0 0 0 0
45 Tallakson, Connor 17 17 0 0 1.000 0 9 1 1 0
3 Hertel, Jayden 8 6 2 0 1.000 0 0 0 0 0
48 Bland, Yates 5 3 2 0 1.000 0 0 0 0 0
34 Donegan, Josh 4 1 3 0 1.000 0 0 0 0 0
14 Garritano, Nicky 3 2 1 0 1.000 0 0 0 0 0
20 Marton, Ryan 3 1 2 0 1.000 0 0 0 0 0
32 Manning, LJ 2 1 1 0 1.000 1 0 0 0 0
33 Foxson, Tate 2 0 2 0 1.000 0 0 0 0 0
11 Sanchez, Jayden 1 1 0 0 1.000 0 0 0 0 0
24 Rodriguez, Jonny 183 170 12 1 .995 16 0 0 0 0
2 Garcia, Ayden 99 89 9 1 .990 1 20 3 7 0
44 Taylor, Gavin 122 110 9 3 .975 0 32 3 0 0
21 Burns II, Nin 55 50 2 3 .945 1 0 0 0 0
6 Rosales, Marcos 88 22 61 5 .943 12 0 0 0 0
4 Salmon, Jack 17 16 0 1 .941 0 0 0 0 0
23 Myro, Gunnar 62 34 22 6 .903 3 0 0 0 0
22 Sheff, Cooper 39 15 19 5 .872 4 0 0 0 0
16 Lane, Carson 7 0 6 1 .857 0 0 0 0 0
30 Lueck, Reese 6 0 5 1 .833 0 0 0 0 0
12 Dillhoff, Parker 6 0 4 2 .667 0 0 0 0 0
1 Evangelista, Jase 2 1 0 1 .500 0 0 0 0 0
40 Albright, Cody 2 0 1 1 .500 0 0 0 0 0
42 Sundloff, Colton 1 0 0 1 .000 0 0 0 0 0
17 Ong, Felix 0 0 0 0 .000 0 0 0 0 0
38 Gomberg, Jacob 0 0 0 0 .000 0 0 0 0 0
50 Bowen, Gavyn 0 0 0 0 .000 0 0 0 0 0
Totals 826 597 197 32 .961 46 61 7 8 0
Opponents 806 598 191 17 .979 60 16 3 6 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
02/13/2026 Austin Peay Governors W 7-3 31 7 9 6 2 1 0 9 1 0 0 1 1 0 1 12 27 5 1 .290
02/14/2026 Austin Peay Governors W 9-8 32 9 9 8 2 0 2 3 0 2 0 3 0 1 3 9 27 12 0 .281
02/14/2026 Austin Peay Governors L 3-5 30 3 6 1 0 0 1 4 0 0 0 0 0 0 3 7 27 10 2 .200
02/15/2026 Austin Peay Governors L 12-13 45 12 16 12 1 1 1 3 0 1 0 4 0 0 1 13 30 14 2 .356
02/20/2026 Bradley Braves W 12-9 32 12 10 11 2 0 0 9 0 2 0 1 0 1 1 14 27 6 1 .313
02/21/2026 Bradley Braves W 13-5 35 13 13 8 3 0 0 7 0 2 0 3 1 1 0 10 27 3 3 .371
02/22/2026 Bradley Braves W 20-9 47 20 23 18 6 1 1 6 0 3 0 2 0 0 0 10 26 7 2 .489
2/24/2026 Western Michigan W 9-5 31 9 10 9 2 0 2 6 1 0 0 3 0 2 0 6 27 4 2 .323
2/25/2026 Western Michigan W 16-1 28 16 11 14 1 0 2 8 0 3 0 3 0 1 1 7 21 10 2 .393
2/27/2026 at Santa Clara W 5-4 37 5 8 5 3 0 2 5 0 1 1 0 0 0 0 14 30 12 0 .216
2/28/2026 at Santa Clara W 8-5 36 8 9 8 4 0 1 4 0 1 0 1 0 0 0 11 27 13 0 .250
3/1/2026 at Santa Clara L 3-5 31 3 6 3 0 0 1 3 0 0 0 1 0 0 2 7 24 8 2 .194
03/03/2026 Northern Colorado W 11-1 19 11 5 8 0 0 1 15 0 0 1 1 0 1 2 6 21 7 0 .263
03/04/2026 Northern Colorado L 7-9 37 7 10 4 1 1 1 5 1 1 1 1 0 0 1 9 30 11 2 .270
3/6/2026 at Minnesota L 0-10 23 0 4 0 1 0 0 0 0 0 1 2 0 0 0 9 19 4 0 .174
3/7/2026 vs Southern Ill. W 16-8 39 16 15 12 2 0 2 6 0 0 1 3 1 1 0 8 27 12 1 .385
3/8/2026 at Northwestern W 10-5 37 10 10 9 1 1 3 3 0 0 1 1 0 1 0 10 27 9 0 .270
03/10/2026 UC Riverside W 11-10 36 11 13 9 3 1 0 7 0 2 0 1 0 0 0 10 27 10 3 .361
03/13/2026 at Air Force L 5-16 27 5 6 4 3 0 0 5 0 0 0 0 0 0 0 5 18 9 3 .222
03/14/2026 at Air Force L 16-18 44 16 18 15 3 1 2 2 0 2 0 2 1 1 0 7 26 8 1 .409
03/14/2026 at Air Force L 11-15 39 11 13 10 3 1 1 6 0 1 0 4 0 1 2 9 24 8 0 .333
03/17/2026 Cal State Fullerton W 4-3 28 4 7 4 1 0 1 1 0 0 0 1 0 1 2 8 27 9 3 .250
03/21/2026 Utah Tech W 11-1 32 11 13 10 2 0 4 3 0 0 1 1 0 0 0 9 21 8 0 .406
03/22/2026 Utah Tech L 1-11 29 1 6 1 2 0 0 4 0 0 0 1 0 0 0 7 24 7 1 .207
03/23/2026 vs Arizona State L 11-12 36 11 11 9 2 1 1 7 0 0 0 1 0 0 2 12 27 15 2 .306
03/27/2026 San Jose State W 18-7 36 18 18 15 5 1 3 3 0 2 0 0 0 1 0 8 21 6 2 .500
03/28/2026 San Jose State W 15-8 37 15 15 15 4 0 0 10 0 1 0 2 0 1 0 10 27 7 2 .405
03/29/2026 San Jose State L 8-18 33 8 12 8 3 0 4 1 0 0 0 4 0 0 2 6 21 8 2 .364
03/30/2026 CSU Bakersfield L 14-17 42 14 16 14 6 3 4 0 0 0 0 2 0 1 0 5 27 11 1 .381
04/02/2026 New Mexico W 15-10 35 15 13 14 1 1 3 5 0 0 0 4 0 3 0 4 27 9 0 .371
04/03/2026 New Mexico L 6-7 32 6 10 6 0 0 0 6 0 0 1 0 1 3 1 9 27 11 4 .313
04/04/2026 New Mexico L 2-12 32 2 6 0 3 0 0 2 0 0 0 0 0 0 2 6 27 10 1 .188
04/08/2026 at Arizona State W 7-5 35 7 10 5 3 0 1 3 0 0 0 2 2 0 1 13 27 11 1 .286
04/10/2026 at Grand Canyon W 13-8 35 13 8 13 1 0 3 8 0 0 0 5 0 0 1 9 27 13 2 .229
04/11/2026 at Grand Canyon L 1-6 32 1 6 1 0 0 0 3 0 1 0 1 0 0 1 14 24 5 4 .188
04/12/2026 at Grand Canyon W 14-8 43 14 16 14 3 1 1 6 0 1 0 1 0 0 0 9 27 9 1 .372
4/14/2026 at Utah Tech W 8-6 39 8 13 7 2 0 0 5 1 1 0 1 0 0 1 10 27 11 2 .333
04/17/2026 Washington State L 2-13 30 2 9 2 2 0 0 3 0 0 1 0 1 0 0 9 24 7 0 .300
04/18/2026 Washington State W 12-3 36 12 14 10 4 0 3 6 0 0 0 2 1 1 0 6 27 12 0 .389
04/19/2026 Washington State L 8-9 39 8 16 7 2 0 2 3 0 2 0 2 0 0 3 6 27 10 1 .410
04/24/2026 at Nevada L 3-13 30 3 7 2 2 0 1 1 0 0 0 1 0 0 1 10 22 6 1 .233
04/25/2026 at Nevada W 8-7 38 8 12 8 2 0 3 4 0 1 1 0 0 0 1 15 27 11 0 .316
04/26/2026 at Nevada L 1-9 31 1 7 1 3 0 0 2 0 0 0 0 1 0 2 8 24 3 0 .226
4/28/2026 at Utah Tech L 3-8 34 3 8 3 2 0 1 2 0 0 1 0 0 0 0 8 24 8 3 .235
05/01/2026 Milwaukee W 14-4 34 14 13 12 1 0 1 4 0 0 0 3 0 2 1 7 24 6 1 .382
05/02/2026 Milwaukee L 1-4 30 1 6 0 1 0 0 5 0 0 1 1 1 0 1 9 27 8 0 .200
05/03/2026 Milwaukee W 8-7 34 8 11 8 0 1 2 5 0 1 0 2 0 1 1 7 27 4 1 .324
05/05/2026 BYU L 2-5 35 2 9 2 2 0 1 6 0 0 0 1 0 0 1 14 27 9 1 .257
05/08/2026 at Fresno State W 11-6 37 11 12 10 2 0 3 3 0 3 0 4 1 0 1 8 27 9 0 .324
05/09/2026 at Fresno State W 17-1 36 17 15 17 3 0 6 5 0 2 0 2 0 0 1 4 21 4 0 .417
05/10/2026 at Fresno State L 13-14 39 13 11 13 3 0 4 5 0 0 0 2 0 0 0 2 24 8 0 .282
05/14/2026 San Diego State L 1-15 23 1 4 1 1 0 0 3 0 0 0 0 0 1 1 5 21 7 3 .174
05/15/2026 San Diego State W 3-1 28 3 7 3 3 0 1 3 0 0 0 1 0 0 2 4 27 8 3 .250
05/16/2026 San Diego State W 9-7 38 9 13 9 1 0 2 3 0 0 0 2 1 1 1 8 30 9 2 .342
05/21/2026 vs Air Force L 2-17 27 2 6 2 0 0 1 5 0 0 0 1 0 0 0 4 18 2 1 .222
Total 470-446 1871 470 584 420 115 16 79 251 4 36 12 87 13 27 47 466 1395 463 72

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
02/13/2026 Austin Peay Governors W 7-3 9.0 3 3 3 4 10 2 0 0 0 0 0 0 1 0 0 3.00
02/14/2026 Austin Peay Governors W 9-8 9.0 6 8 8 10 11 1 0 0 5 0 2 0 2 0 0 8.00
02/14/2026 Austin Peay Governors L 3-5 9.0 4 5 4 7 10 0 0 1 1 0 2 0 2 1 0 4.00
02/15/2026 Austin Peay Governors L 12-13 10.0 11 13 12 11 9 2 2 0 3 0 4 0 2 2 0 10.80
02/20/2026 Bradley Braves W 12-9 9.0 11 9 9 5 16 1 0 2 0 0 0 0 3 2 1 9.00
02/21/2026 Bradley Braves W 13-5 9.0 7 5 5 5 22 1 1 1 0 1 3 0 4 2 1 5.00
02/22/2026 Bradley Braves W 20-9 8.2 6 9 8 10 15 0 0 0 1 0 6 0 5 2 1 8.31
2/24/2026 Western Michigan W 9-5 9.0 11 5 4 2 11 2 0 0 0 0 3 0 6 2 0 4.00
2/25/2026 Western Michigan W 16-1 7.0 5 1 1 2 5 1 0 0 1 0 2 0 7 2 0 1.29
2/27/2026 at Santa Clara W 5-4 10.0 8 4 4 6 11 5 0 0 1 1 1 0 8 2 0 3.60
2/28/2026 at Santa Clara W 8-5 9.0 9 5 5 7 11 3 1 0 3 0 2 0 9 2 1 5.00
3/1/2026 at Santa Clara L 3-5 8.0 8 5 4 6 7 1 0 0 0 2 0 0 9 3 0 4.50
03/03/2026 Northern Colorado W 11-1 7.0 9 1 1 1 9 0 0 0 1 0 0 0 10 3 1 1.29
03/04/2026 Northern Colorado L 7-9 10.0 13 9 7 6 10 2 0 0 2 0 2 0 10 4 1 6.30
3/6/2026 at Minnesota L 0-10 6.1 11 10 10 7 9 3 1 1 0 0 1 0 10 5 0 14.21
3/7/2026 vs Southern Ill. W 16-8 9.0 11 8 7 2 10 1 2 1 0 0 1 0 11 5 0 7.00
3/8/2026 at Northwestern W 10-5 9.0 9 5 5 2 6 4 1 0 0 0 0 0 12 5 0 5.00
03/10/2026 UC Riverside W 11-10 9.0 12 10 7 3 9 2 0 1 4 0 2 0 13 5 1 7.00
03/13/2026 at Air Force L 5-16 6.0 12 16 12 7 3 1 0 3 2 1 1 0 13 6 1 18.00
03/14/2026 at Air Force L 16-18 8.2 16 18 17 6 12 2 1 4 0 0 3 0 13 7 1 17.65
03/14/2026 at Air Force L 11-15 8.0 15 15 15 5 7 3 2 2 1 1 1 0 13 8 1 16.88
03/17/2026 Cal State Fullerton W 4-3 9.0 8 3 3 6 12 0 0 1 0 2 0 0 14 8 1 3.00
03/21/2026 Utah Tech W 11-1 7.0 7 1 1 0 9 3 0 0 1 0 0 0 15 8 1 1.29
03/22/2026 Utah Tech L 1-11 8.0 10 11 11 15 8 1 0 0 6 0 4 0 15 9 1 12.38
03/23/2026 vs Arizona State L 11-12 9.0 12 12 11 6 4 2 0 0 0 0 5 0 15 10 1 11.00
03/27/2026 San Jose State W 18-7 7.0 9 7 6 4 5 4 0 1 2 1 2 0 16 10 1 7.71
03/28/2026 San Jose State W 15-8 9.0 12 8 6 4 17 4 0 1 3 0 0 0 17 10 1 6.00
03/29/2026 San Jose State L 8-18 7.0 19 18 18 5 8 4 0 3 3 0 2 0 17 11 1 23.14
03/30/2026 CSU Bakersfield L 14-17 9.0 16 17 17 5 7 5 1 1 2 2 7 0 17 12 1 17.00
04/02/2026 New Mexico W 15-10 9.0 13 10 10 6 11 0 0 2 1 1 0 0 18 12 1 10.00
04/03/2026 New Mexico L 6-7 9.0 6 7 4 4 4 1 1 1 1 1 0 0 18 13 1 4.00
04/04/2026 New Mexico L 2-12 9.0 11 12 12 7 11 3 0 0 2 1 3 0 18 14 1 12.00
04/08/2026 at Arizona State W 7-5 9.0 8 5 4 6 10 3 0 0 0 0 1 0 19 14 1 4.00
04/10/2026 at Grand Canyon W 13-8 9.0 11 8 6 5 12 3 1 0 1 0 1 0 20 14 1 6.00
04/11/2026 at Grand Canyon L 1-6 8.0 8 6 5 8 16 2 0 0 3 0 4 0 20 15 1 5.63
04/12/2026 at Grand Canyon W 14-8 9.0 16 8 8 5 4 1 0 2 2 0 1 0 21 15 1 8.00
4/14/2026 at Utah Tech W 8-6 9.0 12 6 6 6 8 3 0 0 2 0 1 0 22 15 1 6.00
04/17/2026 Washington State L 2-13 8.0 11 13 12 9 7 3 0 0 2 0 3 0 22 16 1 13.50
04/18/2026 Washington State W 12-3 9.0 7 3 3 3 11 1 0 0 1 0 2 0 23 16 1 3.00
04/19/2026 Washington State L 8-9 9.0 12 9 9 4 9 1 1 3 0 0 2 0 23 17 1 9.00
04/24/2026 at Nevada L 3-13 7.1 17 13 13 3 9 4 0 2 1 0 1 0 23 18 1 15.95
04/25/2026 at Nevada W 8-7 9.0 14 7 7 3 7 3 1 0 1 0 2 0 24 18 1 7.00
04/26/2026 at Nevada L 1-9 8.0 11 9 9 4 7 4 0 4 1 0 0 0 24 19 1 10.13
4/28/2026 at Utah Tech L 3-8 8.0 11 8 8 4 8 2 1 1 2 1 2 0 24 20 0 9.00
05/01/2026 Milwaukee W 14-4 8.0 4 4 3 6 13 1 0 0 3 0 1 0 25 20 1 3.38
05/02/2026 Milwaukee L 1-4 9.0 9 4 4 2 11 4 0 1 3 0 0 0 25 21 1 4.00
05/03/2026 Milwaukee W 8-7 9.0 11 7 7 5 10 3 1 0 0 0 0 0 26 21 1 7.00
05/05/2026 BYU L 2-5 9.0 9 5 3 5 10 2 0 0 1 0 2 0 26 22 1 3.00
05/08/2026 at Fresno State W 11-6 9.0 10 6 6 3 14 2 0 1 0 0 1 0 27 22 1 6.00
05/09/2026 at Fresno State W 17-1 7.0 8 1 1 3 7 1 0 0 0 0 0 0 28 22 1 1.29
05/10/2026 at Fresno State L 13-14 8.0 13 14 14 8 7 2 0 4 1 0 2 0 28 23 1 15.75
05/14/2026 San Diego State L 1-15 7.0 14 15 14 6 6 6 0 1 1 0 0 0 28 24 1 18.00
05/15/2026 San Diego State W 3-1 9.0 6 1 1 5 11 3 0 1 1 0 0 0 29 24 1 1.00
05/16/2026 San Diego State W 9-7 10.0 13 7 6 6 11 2 1 0 2 0 0 0 30 24 1 5.40
05/21/2026 vs Air Force L 2-17 6.0 14 17 16 7 8 2 0 4 1 0 1 0 30 25 1 24.00
Total 470-446 465.0 569 446 412 292 525 122 19 50 75 15 86 0 30 25 43

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 47 Bradley Braves (02/22/2026)
RUNS SCORED 20 Bradley Braves (02/22/2026)
HITS 23 Bradley Braves (02/22/2026)
RBIS 18 Bradley Braves (02/22/2026)
DOUBLES 6 Bradley Braves (02/22/2026); CSU Bakersfield (03/30/2026)
TRIPLES 3 CSU Bakersfield (03/30/2026)
HOME RUNS 6 Fresno State (05/09/2026)
WALKS 15 Northern Colorado (03/03/2026)
STRIKEOUTS 15 Nevada (04/25/2026)
SAC HITS 2 Arizona State (04/08/2026)
SAC FLIES 3 New Mexico (04/02/2026); New Mexico (04/03/2026)
STOLEN BASES 3 Bradley Braves (02/22/2026); Western Michigan (2/25/2026); Fresno State (05/08/2026)
HIT BY PITCH 5 Grand Canyon (04/10/2026)
CAUGHT STEALING 1 Northern Colorado (03/03/2026); Northern Colorado (03/04/2026); Utah Tech (03/21/2026); New Mexico (04/03/2026); Washington State (04/17/2026)
