2026 Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
| 5 | Barragan, Drew | .374 | 1.147 | 53 - 53 | 211 | 60 | 79 | 15 | 6 | 13 | 60 | 145 | .687 | 28 | 8 | 50 | 4 | .460 | 3 | 1 | 3 - 3 |
| 21 | Burns II, Nin | .360 | 1.085 | 54 - 51 | 189 | 54 | 68 | 15 | 3 | 10 | 55 | 119 | .630 | 29 | 9 | 40 | 4 | .455 | 6 | 0 | 7 - 8 |
| 23 | Myro, Gunnar | .353 | .891 | 44 - 43 | 153 | 32 | 54 | 10 | 1 | 3 | 29 | 75 | .490 | 8 | 5 | 26 | 6 | .401 | 1 | 2 | 1 - 2 |
| 4 | Salmon, Jack | .344 | .966 | 49 - 45 | 154 | 42 | 53 | 10 | 1 | 3 | 32 | 74 | .481 | 28 | 15 | 47 | 3 | .485 | 1 | 0 | 4 - 5 |
| 6 | Rosales, Marcos | .304 | .975 | 55 - 54 | 207 | 69 | 63 | 20 | 1 | 9 | 42 | 112 | .541 | 37 | 12 | 35 | 5 | .434 | 2 | 0 | 5 - 8 |
| 2 | Garcia, Ayden | .297 | .890 | 46 - 37 | 145 | 35 | 43 | 5 | 0 | 8 | 37 | 72 | .497 | 23 | 4 | 38 | 3 | .393 | 6 | 0 | 0 - 0 |
| 22 | Sheff, Cooper | .295 | .834 | 50 - 48 | 193 | 41 | 57 | 8 | 1 | 9 | 38 | 94 | .487 | 15 | 2 | 53 | 4 | .347 | 3 | 0 | 5 - 8 |
| 24 | Rodriguez, Jonny | .265 | .850 | 54 - 53 | 211 | 40 | 56 | 10 | 1 | 12 | 54 | 104 | .493 | 18 | 13 | 60 | 4 | .357 | 2 | 1 | 2 - 2 |
| 3 | Hertel, Jayden | .347 | .889 | 37 - 32 | 118 | 25 | 41 | 7 | 0 | 2 | 24 | 54 | .458 | 15 | 3 | 22 | 4 | .431 | 1 | 2 | 1 - 1 |
| 11 | Sanchez, Jayden | .292 | .902 | 14 - 7 | 24 | 5 | 7 | 0 | 0 | 1 | 5 | 10 | .417 | 7 | 2 | 9 | 1 | .485 | 0 | 0 | 1 - 2 |
| 25 | Bussey, Reggie | .275 | .778 | 38 - 37 | 138 | 37 | 38 | 8 | 2 | 1 | 16 | 53 | .384 | 23 | 4 | 38 | 1 | .394 | 0 | 6 | 6 - 8 |
| 45 | Tallakson, Connor | .217 | .596 | 23 - 6 | 23 | 3 | 5 | 0 | 0 | 0 | 2 | 5 | .217 | 3 | 3 | 8 | 1 | .379 | 0 | 0 | 0 - 0 |
| 44 | Taylor, Gavin | .207 | .900 | 37 - 27 | 87 | 26 | 18 | 5 | 0 | 8 | 24 | 47 | .540 | 16 | 6 | 35 | 6 | .360 | 2 | 1 | 1 - 1 |
| 14 | Garritano, Nicky | .111 | .422 | 16 - 2 | 18 | 1 | 2 | 2 | 0 | 0 | 2 | 4 | .222 | 1 | 1 | 5 | 1 | .200 | 0 | 0 | 0 - 0 |
| Â | Total | .312 | .929 | 55-55 | 1871 | 470 | 584 | 115 | 16 | 79 | 420 | 968 | .517 | 251 | 87 | 466 | 47 | .412 | 27 | 13 | 36-48 |
| Â | Opponents | .303 | .884 | 55-55 | 1873 | 444 | 568 | 122 | 19 | 50 | 402 | 878 | .469 | 291 | 86 | 525 | 40 | .415 | 28 | 17 | 138-156 |





















