2019 Football Cumulative Statistics

Team Stats (4-8, 2-6)

Overall Team Statistics
Statistic UNLV Opponents
Scoring
24.17 33.00
290 396
First Downs
112 106
98 137
22 18
232 261
Rushing
2281 2429
263 195
443 435
4.6 5.1
168.2 186.2
17 28
2018 2234
Passing
388-208-12 413-245-9
6.38 7.44
206.17 256.17
20 16
2474 3074
Total Offense
831 848
5.4 6.3
374.3 442.3
4492 5308
37 49
Returns
16.81 21.06
27-454 33-695
2.45 11.21
20-49 43-482
10.56 16.25
9-95 12-195
Kicking
42.50 41.75
33.94 39.70
68-2890 53-2213
11-14 18-26
0-3 0-0
Penalties
44.67 62.17
65-536 76-746
Time Of Possession
30:01 29:59
06:00:14 05:59:46
Miscellaneous
48-168 (28.57 %) 67-172 (38.95 %)
17-33 (51.52 %) 9-21 (42.86 %)
17-6 12-5
12-81 29-169
35-36 44-48
3 0
29-33 42-52
23-33 31-52

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
8 Williams, Charles 12 212 1279 22 1257 5.9 11 80 104.75
8 Williams, Charles 12 212 1279 22 1257 5.9 11 80 104.75
36 Magyar, Chad 8 69 371 2 369 5.3 1 26 46.13
1 Rogers, Armani 5 50 263 59 204 4.1 2 66 40.80
34 Williams, Darran 5 25 94 15 79 3.2 1 15 15.80
9 Collins , Tyleek 9 14 83 5 78 5.6 0 23 8.67
26 Reese, Courtney 5 11 57 5 52 4.7 1 16 10.40
33 Jackson, Tyree 12 6 26 4 22 3.7 0 8 1.83
84 Jenkins, Steve 11 1 7 0 7 7.0 0 7 0.64
11 Bean, Noah 11 1 4 0 4 4.0 0 4 0.36
41 Neal, Jamaal 11 2 3 1 2 1.0 0 3 0.18
44 Beaudry, Kyle 12 1 0 0 0 0.0 0 0 0.00
82 Gasser, Jacob 11 1 0 5 -5 -5.0 0 0 -0.45
Team 8 5 0 8 -8 -1.6 0 0 -1.00  
7 Oblad, Kenyon 11 45 94 137 -43 -1.0 1 12 -3.91
Total 12 655 3560 285 3275 5.0 28 80 272.92
Opponents 12 435 2429 195 2234 5.1 28 82 186.17

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
7 Oblad, Kenyon 11 124.42 167 308 9 54.22 % 2081 18 75 189.18
1 Rogers, Armani 5 94.45 41 79 3 51.90 % 393 2 54 78.60
Team 8 0.00 0 1 0 0.00 % 0 0 0 0.00  
Total 12 117.99 208 388 12 53.61 % 2474 20 75 206.17
Opponents 12 130.27 245 413 9 59.32 % 3074 16 80 256.17

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
4 Grimes, Randal 11 44 696 15.82 7 63 63.27
84 Jenkins, Steve 11 23 386 16.78 2 75 35.09
11 Bean, Noah 11 22 336 15.27 2 60 30.55
Fauolo sr., Gio 12 22 295 13.41 2 54 24.58  
10 Woods Jr., Darren 10 21 276 13.14 3 31 27.60
2 Stevenson, Mekhi 12 20 184 9.20 3 32 15.33
9 Collins , Tyleek 9 15 79 5.27 0 28 8.78
82 Gasser, Jacob 11 10 55 5.50 0 18 5.00
8 Williams, Charles 12 7 54 7.71 0 19 4.50
8 Williams, Charles 12 7 54 7.71 0 19 4.50
36 Magyar, Chad 8 8 34 4.25 0 9 4.25
85 Ballard, Patrick 5 3 21 7.00 0 8 4.20
41 Neal, Jamaal 11 2 16 8.00 0 14 1.45
26 Reese, Courtney 5 3 14 4.67 0 7 2.80
34 Williams, Darran 5 2 11 5.50 0 7 2.20
81 Collins Jr., Andre 1 1 6 6.00 0 6 6.00
37 Minor, Christian 9 1 6 6.00 0 6 0.67
88 Zeon III, Shelton 11 2 6 3.00 1 7 0.55
33 Jackson, Tyree 12 2 -1 -0.50 0 4 -0.08
Total 12 215 2528 11.76 20 75 210.67
Opponents 12 245 3074 12.55 16 80 256.17

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
6 Jackson, Rayshad 12 61 38 99.0 14.0-43 2.0-14 0 4 3 0 2 0 0
67 Reynolds, Jackson 13 61 38 99.0 14.0-43 2.0-14 0 4 3 0 2 0 0
17 Austrie, Evan 12 61 20 81.0 5.0-23 2.0-15 0 6 0 0 2 0 0
16 White, Javin 12 54 25 79.0 8.5-28 1.5-7 3 11 1 1 2 0 0
53 Hester II, Farrell 12 39 31 70.0 2.0-3 0-0 0 1 0 0 0 0 0
7 Flowers, Jericho 12 54 14 68.0 3.0-12 1.0-7 4 12 0 1 0 0 0
23 Francis, Greg 11 22 20 42.0 0-0 0-0 0 2 0 0 0 0 0
28 Lewis, Aaron 12 25 7 32.0 0-0 0-0 0 3 0 0 0 0 0
25 McCoy, Gabe 11 22 10 32.0 8.0-26 2.0-12 0 0 1 0 0 0 0
14 Plummer, Myles 11 28 3 31.0 2.5-4 0-0 0 4 0 0 0 0 0
94 Uasike, Kolo 12 18 8 26.0 1.5-3 0-0 1 0 0 1 0 0 0
24 Jackson, Bryce 12 19 4 23.0 2.0-14 2.0-14 0 0 0 0 1 0 0
10 Viramontes, Vic 9 14 6 20.0 1.0-1 0-0 0 0 0 0 0 0 0
22 Gibbs, Demitrious 12 12 7 19.0 3.0-3 0-0 0 0 0 0 0 0 0
96 Johns, Montrice 12 10 6 16.0 2.0-10 1.0-8 0 0 0 0 0 2 0
3 Tejchman, Drew 4 13 2 15.0 0-0 0-0 0 0 0 0 0 0 0
27 Ajiake, Austin 12 9 5 14.0 0-0 0-0 0 0 0 0 0 0 0
98 Dehdashtian, Nick 7 5 9 14.0 1.5-3 0-0 0 1 2 0 0 0 0
35 Windmon, Jacoby 12 5 7 12.0 0.5-4 0.5-4 0 1 0 0 0 0 0
43 Salu, Malakai 12 7 3 10.0 1.0-13 0-0 0 0 0 0 1 0 0
40 Alexander, JD 12 2 7 9.0 0-0 0-0 0 0 0 0 0 0 0
93 Ezinwa, Dominion 11 3 6 9.0 1.0-3 0-0 0 0 0 0 0 0 0
91 Neal, Nate 12 1 7 8.0 0.5-1 0-0 0 0 2 1 0 0 0
95 Graves, Jalen 9 4 3 7.0 2.0-4 0-0 1 0 1 0 0 0 0
55 Malakius, Tavis 4 3 4 7.0 0.5-2 0-0 0 0 0 0 0 0 0
21 Hamm, Jamel 8 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0
41 Neal, Jamaal 11 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0
44 Beaudry, Kyle 12 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
42 Fahina, Naki 7 2 3 5.0 0.5-0 0-0 0 0 0 0 0 0 0
39 Godfrey, Daniel 11 3 1 4.0 0-0 0-0 0 0 0 1 0 0 0
33 Jackson, Tyree 12 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
36 Magyar, Chad 8 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
31 Moses, Kyle 2 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
45 Fauolo sr., Gio 12 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0  
99 Manoa, Chris 7 1 2 3.0 0-0 0-0 0 0 1 0 0 0 0
37 Minor, Christian 9 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
15 Afalava, Soli 7 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
19 Hicken, Hayes 12 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
5 Hill, Phillip 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
50 McGregor, Noah 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
10 Woods Jr., Darren 10 2 0 2.0 0-0 0-0 0 0 0 0 1 0 0
3R Everett, S 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
52 Goossen, Rex 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
92 Jones, Rodney 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
7 Oblad, Kenyon 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Rogers, Armani 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
20 Tuitasi, Tavai 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
29 Walsh, Biaggio Ali 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
8 Williams, Charles 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
8 Williams, Charles 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
97 Holloway, Jamal 2 0 0 0 0-0 0-0 0 1 0 0 0 0 0
Total 12 598 310 908.0 74.0-243 14.0-95 9 50 14 5 11 2 0
Opponents 12 486 311 797.0 66.0-248 29.0-169 12 46 6 6 11 2 1

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
19 Hicken, Hayes 66 2861 43.35 71 5 9 11 15 2
Team 2 29 14.50 29 0 0 0 0 0  
Total 68 2890 42.50 71 5 9 11 15 2
Opponents 53 2213 41.75 67 3 14 20 9 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
32 Gutierrez, Daniel 11-14 78.57 % 0-0 5-5 1-2 4-6 1-1 50 0
Total 11-14 78.57 % 0-0 5-5 1-2 4-6 1-1 50 0
Opponents 18-26 69.23 % 0-0 6-8 6-7 4-7 2-4 52 1

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
19 Hicken, Hayes 1 58 58.0 0 0
32 Gutierrez, Daniel 56 3015 53.8 12 0
Total 57 3073 53.9 12 0
Opponents 77 4658 60.5 44 2

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
82 Gasser, Jacob 20 49 2.45 0 10
Total 20 49 2.45 0 10
Opponents 43 482 11.21 1 27

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
9 Collins , Tyleek 14 304 21.71 0 31
10 Woods Jr., Darren 3 45 15.00 0 20
4 Grimes, Randal 1 23 23.00 0 23
36 Magyar, Chad 1 19 19.00 0 19
26 Reese, Courtney 1 18 18.00 0 18
33 Jackson, Tyree 2 14 7.00 0 15
82 Gasser, Jacob 2 12 6.00 0 12
2 Stevenson, Mekhi 1 11 11.00 0 11
39 Godfrey, Daniel 1 8 8.00 0 8
7 Flowers, Jericho 1 0 0.00 0 0
Total 27 454 16.81 0 31
Opponents 33 695 21.06 1 99

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
32 Gutierrez, Daniel 0 11 0 35-36 0-0 0 0-0 0 68
8 Williams, Charles 11 0 0 0-0 0-0 0 0-0 0 66
8 Williams, Charles 11 0 0 0-0 0-0 0 0-0 0 66
4 Grimes, Randal 7 0 0 0-0 0-0 0 0-0 0 42
2 Stevenson, Mekhi 3 0 0 0-0 0-0 0 0-0 0 18
10 Woods Jr., Darren 3 0 0 0-0 0-0 0 0-0 0 18
11 Bean, Noah 2 0 0 0-0 0-0 0 0-0 0 12
Fauolo sr., Gio 2 0 0 0-0 0-0 0 0-0 0 12  
84 Jenkins, Steve 2 0 0 0-0 0-0 0 0-0 0 12
1 Rogers, Armani 2 0 0 0-0 0-0 0 0-0 0 12
36 Magyar, Chad 1 0 0 0-0 0-0 0 0-0 0 6
7 Oblad, Kenyon 1 0 0 0-0 0-0 0 0-0 0 6
26 Reese, Courtney 1 0 0 0-0 0-0 0 0-0 0 6
34 Williams, Darran 1 0 0 0-0 0-0 0 0-0 0 6
88 Zeon III, Shelton 1 0 0 0-0 0-0 0 0-0 0 6
Total 48 11 0 35-36 0-0 0 0-0 0 356
Opponents 49 18 1 44-48 0-0 1 1-1 0 396

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/31/2019 vs Southern Utah W 56-23 1-0 3:26 17421
9/7/2019 vs Arkansas State L 17-43 1-1 3:05 18742
9/14/2019 at Northwestern L 14-30 1-2 3:02 37714
9/28/2019 at Wyoming L 17-53 1-3 , 0-1 3:22 23029
10/5/2019 vs Boise State L 13-38 1-4 , 0-2 3:29 24681
10/12/2019 at Vanderbilt W 34-10 2-4 3:07 20048
10/18/2019 at Fresno State L 27-56 2-5 , 0-3 3:25 26256
10/26/2019 vs San Diego State L 17-20 2-6 , 0-4 3:15 19652
11/2/2019 at Colorado State L 17-37 2-7 , 0-5 3:12 24103
11/16/2019 vs Hawaii L 7-21 2-8 , 0-6 2:58 21317
11/22/2019 vs San Jose State W 38-35 3-8 , 1-6 3:27 17373
11/30/2019 at UNR W 33-30 4-8 , 2-6 3:19 16683
267019

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/31/2019 Southern Utah 45 331 7 66 18 203 1 49 203 1 49 3 32 0 18 4 9 0 8
9/7/2019 Arkansas State 42 188 1 78 11 112 1 56 112 1 56 2 21 0 11 1 10 0 10
9/14/2019 Northwestern 36 210 2 65 16 120 0 16 120 0 16 7 136 0 24 2 7 0 4
9/28/2019 Wyoming 33 77 1 15 22 263 1 54 263 1 54 1 12 0 12 3 -6 0 2
10/5/2019 Boise State 31 69 0 29 24 262 2 33 262 2 33 1 12 0 12 2 0 0 1
10/12/2019 Vanderbilt 53 206 2 26 11 172 2 63 172 2 63 1 21 0 21 0 0 0 0
10/18/2019 Fresno State 40 157 0 23 16 257 3 60 257 3 60 7 162 0 31 1 0 0 0
10/26/2019 San Diego State 33 121 0 42 21 255 2 58 255 2 58 0 0 0 0 3 10 0 6
11/2/2019 Colorado State 31 107 0 19 22 280 2 31 280 2 31 1 20 0 20 2 12 0 8
11/16/2019 Hawaii 27 117 0 24 10 118 1 31 118 1 31 1 19 0 19 1 3 0 3
11/22/2019 San Jose State 38 252 3 51 21 203 2 38 203 2 38 3 19 0 19 1 4 0 0
11/30/2019 UNR 34 183 1 80 16 229 3 75 229 3 75 0 0 0 0 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/31/2019 Southern Utah 56 24 80 9.0 55 4.0 28 1 1 0 0 0 0 3 0 0
9/7/2019 Arkansas State 57 8 65 4.0 8 0 0 0 0 0 0 0 0 2 1 0
9/14/2019 Northwestern 50 22 72 4.0 14 1.0 7 1 0 0 1 0 4 6 0 0
9/28/2019 Wyoming 40 24 64 4.0 9 0 0 2 0 0 0 0 0 3 0 0
10/5/2019 Boise State 34 36 70 4.0 14 1.0 6 1 1 0 0 0 0 3 0 0
10/12/2019 Vanderbilt 32 20 52 5.0 12 1.0 2 1 1 25 1 44 3 7 0 0
10/18/2019 Fresno State 42 14 56 2.0 4 0 0 1 0 0 0 0 0 1 0 0
10/26/2019 San Diego State 40 24 64 8.0 27 2.0 15 0 0 0 1 13 0 2 0 0
11/2/2019 Colorado State 28 50 78 6.0 11 0 0 0 0 0 0 0 4 4 0 0
11/16/2019 Hawaii 56 4 60 4.0 9 0 0 1 1 11 2 35 0 3 1 0
11/22/2019 San Jose State 38 30 68 2.0 3 0 0 1 1 0 4 3 0 6 0 0
11/30/2019 UNR 63 16 79 8.0 34 3.0 23 0 0 0 0 0 0 6 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/31/2019 Southern Utah 6 247 36.300 49 1 0 1 0 1 0-0 0 10 604 60.40 4 0
9/7/2019 Arkansas State 7 315 45.000 71 0 2 1 3 0 1-1 27 0 4 238 59.50 3 0
9/14/2019 Northwestern 5 231 46.200 55 0 0 0 2 1 0-1 0 0 3 159 53.00 1 0
9/28/2019 Wyoming 8 348 43.500 54 0 0 1 2 1 1-1 40 0 3 195 65.00 3 0
10/5/2019 Boise State 10 437 43.700 51 0 0 2 4 2 0-0 0 3 131 43.67 0 0
10/12/2019 Vanderbilt 2 75 37.500 39 0 1 0 0 0 2-2 44 0 7 393 56.14 0 0
10/18/2019 Fresno State 3 113 37.700 46 0 0 1 0 1 2-2 22 0 6 301 50.17 0 0
10/26/2019 San Diego State 6 230 23.000 52 1 0 0 2 2 1-2 22 0 4 238 59.50 1 0
11/2/2019 Colorado State 4 167 41.800 47 0 0 0 0 0 1-1 37 0 2 104 52.00 0 0
11/16/2019 Hawaii 6 255 42.500 48 0 0 1 0 2 0-1 0 0 2 85 42.50 0 0
11/22/2019 San Jose State 6 254 42.300 60 0 2 2 1 1 1-1 45 0 7 331 47.29 0 0
11/30/2019 UNR 5 218 43.600 50 0 0 0 1 0 2-2 50 0 6 294 49.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/31/2019 Southern Utah 38 46 1 10 25 295 2 48 295 2 48 6 100 0 23 4 40 0 15
9/7/2019 Arkansas State 43 214 2 37 22 284 2 71 284 2 71 1 18 0 18 3 47 0 21
9/14/2019 Northwestern 50 276 2 35 12 165 1 50 165 1 50 1 22 0 22 2 17 0 9
9/28/2019 Wyoming 48 374 5 59 5 124 2 56 124 2 56 1 1 0 1 6 92 0 21
10/5/2019 Boise State 28 182 2 46 22 325 3 76 325 3 76 3 73 0 39 8 58 0 15
10/12/2019 Vanderbilt 22 166 1 43 16 140 0 53 140 0 53 6 139 0 40 1 14 0 14
10/18/2019 Fresno State 36 260 6 82 16 229 1 53 229 1 53 4 81 0 33 1 19 0 19
10/26/2019 San Diego State 37 150 0 30 14 185 1 49 185 1 49 3 37 0 14 5 55 1 25
11/2/2019 Colorado State 36 174 3 34 19 254 0 41 254 0 41 1 99 1 99 4 61 0 27
11/16/2019 Hawaii 39 185 2 42 24 257 0 20 257 0 20 1 13 0 13 4 21 0 10
11/22/2019 San Jose State 21 99 2 17 37 465 3 80 465 3 80 3 54 0 40 1 10 0 10
11/30/2019 UNR 37 108 2 16 33 351 1 43 351 1 43 3 58 0 25 4 48 0 22

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/31/2019 Southern Utah 48 26 74 5.0 14 0 0 1 1 0 0 0 0 4 1 1
9/7/2019 Arkansas State 44 17 61 10.0 46 6.0 40 0 0 0 1 35 0 2 0 0
9/14/2019 Northwestern 39 38 77 9.0 26 5.0 19 3 2 0 1 7 0 5 0 0
9/28/2019 Wyoming 46 18 64 6.0 30 2.0 18 1 0 0 3 51 0 3 0 0
10/5/2019 Boise State 41 28 69 11.0 47 5.0 31 2 0 0 1 0 0 5 0 0
10/12/2019 Vanderbilt 36 44 80 2.0 2 0 0 0 1 0 0 0 1 1 0 0
10/18/2019 Fresno State 53 10 63 2.0 5 0 0 2 2 18 3 57 0 6 0 0
10/26/2019 San Diego State 34 34 68 5.0 19 3.0 16 0 0 0 0 0 0 6 1 0
11/2/2019 Colorado State 30 48 78 6.0 26 5.0 25 1 0 0 0 0 5 5 0 0
11/16/2019 Hawaii 35 8 43 3.0 12 1.0 7 0 0 0 2 45 0 4 0 0
11/22/2019 San Jose State 40 28 68 4.0 6 0 0 1 0 0 1 0 0 1 0 0
11/30/2019 UNR 40 12 52 3.0 15 2.0 13 0 0 0 0 0 0 4 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/31/2019 Southern Utah 9 391 43.400 52 0 0 1 1 2 0-1 0 0 4 252 63.00 1 0
9/7/2019 Arkansas State 4 161 40.200 51 0 1 2 1 1 3-3 38 0 9 483 53.67 4 1
9/14/2019 Northwestern 4 140 35.000 39 0 0 0 0 2 3-3 44 0 7 398 56.86 0 0
9/28/2019 Wyoming 5 206 41.200 52 0 2 0 1 0 2-2 41 0 10 642 64.20 9 0
10/5/2019 Boise State 8 343 42.900 56 0 0 4 2 3 1-1 52 0 6 382 63.67 5 0
10/12/2019 Vanderbilt 2 58 29.000 32 0 0 0 0 1 1-2 48 0 3 195 65.00 2 0
10/18/2019 Fresno State 2 88 44.000 47 0 0 1 0 0 0-3 0 0 9 493 54.78 1 0
10/26/2019 San Diego State 6 262 43.700 53 0 0 3 1 4 2-2 34 0 5 325 65.00 5 0
11/2/2019 Colorado State 2 93 46.500 53 0 0 0 1 2 3-3 50 0 8 525 65.63 7 0
11/16/2019 Hawaii 2 86 43.000 48 0 0 1 0 1 0-1 0 1 4 260 65.00 3 0
11/22/2019 San Jose State 4 168 42.000 51 0 0 2 1 1 0-1 0 0 6 320 53.33 2 0
11/30/2019 UNR 5 217 40.250 67 0 0 0 1 3 3-4 42 0 6 383 63.83 5 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Southern Utah 56-23 27/18 18/3 9/15 0/0 45-331 / 38-46 18-28-0 / 25-42-0 203/295 73-534 / 80-341 41/140 1/1
Arkansas State 17-43 14/23 10/12 3/11 1/0 42-188 / 43-214 11-26-1 / 22-37-0 112/284 68-300 / 80-498 31/100 1/0
Northwestern 14-30 17/26 9/14 6/8 2/4 36-210 / 50-276 16-26-1 / 12-25-1 120/165 62-330 / 75-441 143/46 3/1
Wyoming 17-53 19/18 7/11 10/4 2/3 33-77 / 48-374 22-44-3 / 5-12-0 263/124 77-340 / 60-498 6/144 3/0
Boise State 13-38 22/21 5/5 13/12 4/4 31-69 / 28-182 24-55-1 / 22-36-0 262/325 86-331 / 64-507 12/131 1/1
Vanderbilt 34-10 21/12 10/8 8/4 3/0 53-206 / 22-166 11-16-0 / 16-41-1 172/140 69-378 / 63-306 90/153 1/2
Fresno State 27-56 21/21 11/9 9/10 1/2 40-157 / 36-260 16-34-3 / 16-23-0 257/229 74-414 / 59-489 162/175 5/0
San Diego State 17-20 18/18 7/8 10/9 1/1 33-121 / 37-150 21-39-0 / 14-23-1 255/185 72-376 / 60-335 23/92 0/1
Colorado State 17-37 24/23 9/9 12/13 3/1 31-107 / 36-174 22-40-0 / 19-29-0 280/254 71-387 / 65-428 32/160 0/0
Hawaii 7-21 13/27 6/11 6/14 1/2 27-117 / 39-185 10-22-2 / 24-35-2 118/257 49-235 / 74-442 68/79 2/3
San Jose State 38-35 21/26 11/7 6/19 4/0 38-252 / 21-99 21-36-1 / 37-56-4 203/465 74-455 / 77-564 26/64 1/5
UNR 33-30 15/28 9/9 6/18 0/1 34-183 / 37-108 16-22-0 / 33-54-0 229/351 56-412 / 91-459 0/106 0/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Southern Utah 6-12 / 7-19 0-0 / 0-2 30:12 / 29:48 0:24 7.36 / 1.21 7.25 / 7.02 7.32 / 4.26 6-41.2 / 9-43.4 1-5 / 4-38
Arkansas State 3-16 / 8-17 1-3 / 1-2 29:12 / 30:48 -1:36 4.48 / 4.98 4.31 / 7.68 4.41 / 6.23 7-45.0 / 4-40.2 3-20 / 4-30
Northwestern 5-14 / 5-14 1-3 / 1-2 27:22 / 32:38 -5:16 5.83 / 5.52 4.62 / 6.60 5.32 / 5.88 5-46.2 / 4-35.0 5-65 / 8-78
Wyoming 4-16 / 5-12 2-3 / 0-0 30:09 / 29:51 0:18 2.33 / 7.79 5.98 / 10.33 4.42 / 8.30 8-43.5 / 5-41.2 8-62 / 4-40
Boise State 4-19 / 2-13 1-5 / 1-2 34:39 / 25:21 9:18 2.23 / 6.50 4.76 / 9.03 3.85 / 7.92 10-43.7 / 8-42.9 5-55 / 10-130
Vanderbilt 5-13 / 6-15 2-3 / 0-4 37:27 / 22:33 14:54 3.89 / 7.55 10.75 / 3.41 5.48 / 4.86 2-37.5 / 2-29.0 3-25 / 3-38
Fresno State 3-13 / 4-10 3-4 / 0-1 32:16 / 27:44 4:32 3.93 / 7.22 7.56 / 9.96 5.59 / 8.29 3-37.7 / 2-44.0 7-51 / 5-40
San Diego State 2-14 / 4-13 3-4 / 0-0 31:59 / 28:01 3:58 3.67 / 4.05 6.54 / 8.04 5.22 / 5.58 6-38.3 / 6-43.7 7-42 / 4-44
Colorado State 5-14 / 8-14 2-4 / 1-1 28:15 / 31:45 -3:30 3.45 / 4.83 7.00 / 8.76 5.45 / 6.58 4-41.8 / 2-46.5 4-46 / 11-129
Hawaii 2-11 / 6-13 1-1 / 2-3 23:15 / 36:45 -13:30 4.33 / 4.74 5.36 / 7.34 4.80 / 5.97 6-42.5 / 2-43.0 3-40 / 4-23
San Jose State 5-14 / 4-13 1-2 / 2-2 30:15 / 29:45 0:30 6.63 / 4.71 5.64 / 8.30 6.15 / 7.32 6-42.3 / 4-42.0 11-76 / 12-106
UNR 4-12 / 8-19 0-1 / 1-2 25:13 / 34:47 -9:34 5.38 / 2.92 10.41 / 6.50 7.36 / 5.04 5-43.6 / 5-43.4 8-49 / 7-50

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/31/2019 Southern Utah W 56-23 6 6 42 6 5 1 0 0 0 0 0 0 0
9/7/2019 Arkansas State L 17-43 2 2 10 1 1 0 1 0 0 0 0 0 0
9/14/2019 Northwestern L 14-30 2 0 0 0 0 0 0 1 0 0 1 0 0
9/28/2019 Wyoming L 17-53 1 1 7 1 1 0 0 0 0 0 0 0 0
10/5/2019 Boise State L 13-38 3 2 13 2 0 2 0 0 1 0 0 0 0
10/12/2019 Vanderbilt W 34-10 4 4 24 3 2 1 1 0 0 0 0 0 0
10/18/2019 Fresno State L 27-56 4 4 20 2 0 2 2 0 0 0 0 0 0
10/26/2019 San Diego State L 17-20 2 2 10 1 0 1 1 0 0 0 0 0 0
11/2/2019 Colorado State L 17-37 3 3 17 2 0 2 1 0 0 0 0 0 0
11/16/2019 Hawaii L 7-21 1 0 0 0 0 0 0 0 0 1 0 0 0
11/22/2019 San Jose State W 38-35 4 4 28 4 3 1 0 0 0 0 0 0 0
11/30/2019 UNR W 33-30 1 1 6 1 0 1 0 0 0 0 0 0 0
TOTALS 33 29 177 23 12 11 6 1 1 1 1 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/31/2019 Southern Utah L 23-56 3 3 21 3 1 2 0 0 0 0 0 0 0
9/7/2019 Arkansas State W 43-17 5 4 19 2 2 0 2 0 1 0 0 0 0
