2021 Football Cumulative Statistics

Team Stats (2-10, 2-6)

Overall Team Statistics
Statistic UNLV Opponents
Scoring
20.75 32.83
249 394
First Downs
70 118
100 128
16 13
186 259
Rushing
1712 2309
395 249
395 457
3.3 4.5
109.8 171.7
18 19
1317 2060
Passing
331-193-14 343-239-9
7.34 8.32
202.50 237.75
11 26
2430 2853
Total Offense
726 800
5.2 6.1
312.3 409.4
3747 4913
28 44
Returns
17.59 20.18
22-387 33-666
7.00 9.50
7-49 20-190
9.00 12.50
9-81 14-175
Kicking
39.88 41.44
35.98 40.08
59-2353 36-1492
16-18 18-27
0-0 0-0
Penalties
37.92 45.17
54-455 66-542
Time Of Possession
29:39 30:13
05:55:45 06:02:34
Miscellaneous
57-164 (34.76 %) 62-151 (41.06 %)
4-16 (25.00 %) 11-21 (52.38 %)
13-8 21-8
21-113 41-229
25-25 44-45
0 0
35-39 45-57
22-39 30-57

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
8 Williams, Charles 12 254 1325 64 1261 5.0 15 75 105.08
2 Brumfield, Doug 3 19 132 23 109 5.7 2 37 36.33
36 Magyar, Chad 11 13 47 2 45 3.5 0 14 4.09
6 Wilson, Jayvaun 2 7 33 4 29 4.1 0 13 14.50
26 Reese, Courtney 12 14 43 15 28 2.0 1 8 2.33
9 Collins , Tyleek 4 2 8 1 7 3.5 0 8 1.75
1 Williams, Kyle 10 2 7 0 7 3.5 0 6 0.70
4 Jenkins, Steve 12 2 5 0 5 2.5 0 4 0.42
16 Martell, Tate 2 5 9 7 2 0.4 0 9 1.00
71 McDaniel, Daviyon 9 0 0 0 0 0.0 0 0 0.00
56 Silva, Evan 12 1 0 7 -7 -7.0 0 0 -0.58
Team 10 5 0 21 -21 -4.2 0 0 -2.10  
7 Friel, Cameron 9 46 76 150 -74 -1.6 0 15 -8.22
5 Rogers, Justin 6 25 27 101 -74 -3.0 0 7 -12.33
Total 12 395 1712 395 1317 3.3 18 75 109.75
Opponents 12 457 2309 249 2060 4.5 19 75 171.67

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
7 Friel, Cameron 9 121.18 141 226 11 62.39 % 1608 6 75 178.67
5 Rogers, Justin 6 133.56 33 59 2 55.93 % 475 3 80 79.17
2 Brumfield, Doug 3 124.31 17 39 1 43.59 % 320 2 80 106.67
16 Martell, Tate 2 71.13 2 6 0 33.33 % 27 0 15 13.50
Team 10 0.00 0 1 0 0.00 % 0 0 0 0.00  
Total 12 122.48 193 331 14 58.31 % 2430 11 80 202.50
Opponents 12 159.32 239 343 9 69.68 % 2853 26 79 237.75

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
4 Jenkins, Steve 12 46 694 15.09 4 80 57.83
1 Williams, Kyle 10 42 601 14.31 2 75 60.10
8 Williams, Charles 12 13 202 15.54 0 50 16.83
3 Griffin, Zyell 7 8 183 22.88 2 55 26.14
Fauolo, Giovanni 7 16 127 7.94 1 14 18.14  
9 Collins , Tyleek 4 5 103 20.60 1 80 25.75
84 Mendiola-Jensen, Kilinahe 6 11 99 9.00 0 28 16.50
86 Phillips Jr. , Marcus 11 12 88 7.33 1 16 8.00
17 Jakes, Jordan 4 5 49 9.80 0 12 12.25
Fauolo, Giovann 2 7 46 6.57 0 11 23.00  
88 Zeon III, Shelton 4 6 46 7.67 0 12 11.50
Griffen, Zyell 2 3 40 13.33 0 23 20.00  
81 Olotoa, Kue 12 4 37 9.25 0 15 3.08
36 Magyar, Chad 11 5 33 6.60 0 11 3.00
19 Ballungay, Kaleo 7 1 28 28.00 0 28 4.00
26 Reese, Courtney 12 5 24 4.80 0 25 2.00
18 Grayson, Shaun 4 3 23 7.67 0 11 5.75
Lighon, Bryce 1 1 7 7.00 0 7 7.00  
Total 12 193 2430 12.59 11 80 202.50
Opponents 12 239 2853 11.94 26 79 237.75

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
4 Windmon, Jacoby 12 71 47 118.0 11.0-50 6.0-39 0 1 0 0 2 0 0
27 Ajiake, Austin 8 43 31 74.0 1.0-1 0-0 0 1 1 0 0 0 0
24 Jackson, Bryce 12 42 19 61.0 0-0 0-0 0 3 0 1 1 0 0
5 Hill, Phillip 11 33 13 46.0 2.0-4 1.0-2 3 1 0 0 0 0 0
7 Plant Jr., Adam 11 26 20 46.0 7.0-31 3.5-25 0 0 0 0 1 0 0
28 Lewis, Aaron 12 31 11 42.0 1.0-1 0-0 0 1 0 0 0 0 0
44 Beaudry, Kyle 12 18 20 38.0 1.5-10 1.5-10 0 1 0 1 2 0 0
22 Scott, Brennon 11 23 12 35.0 10.0-26 4.0-15 0 1 0 0 0 0 0
25 Oliver, Cameron 12 26 7 33.0 3.5-12 0-0 2 1 0 0 0 0 0
14 Player, Tyson 10 16 17 33.0 0-0 0-0 0 1 0 0 0 0 0
2 Williams, Nohl 10 27 6 33.0 0-0 0-0 1 4 0 0 0 0 0
8 Wilborn, Kylan 12 17 14 31.0 3.5-6 1.0-3 0 2 0 1 0 0 0
94 Uasike, Kolo 11 14 14 28.0 0-0 0-0 0 0 0 0 0 0 0
62 Ehimare, Eliel 11 11 16 27.0 4.0-14 0.5-3 0 0 0 0 0 0 0
0 Johnson, Ricky 11 13 12 25.0 0.5-1 0-0 3 2 0 1 0 0 0
6 Fahina, Naki 10 8 10 18.0 3.0-7 0-0 0 1 1 0 1 0 0
55 Malakius, Tavis 12 4 13 17.0 0.5-0 0-0 0 0 0 0 1 1 0
37 Walden Jr., Davone 8 11 3 14.0 0-0 0-0 0 1 0 0 0 0 0
90 Murphy, Connor 4 4 7 11.0 0.5-0 0-0 0 0 0 0 0 0 0  
95 Sagapolutele, Anthony 6 4 5 9.0 1.0-1 0-0 0 0 0 0 0 0 0
50 Dixon, Jalen 10 4 4 8.0 1.5-11 1.5-11 0 0 0 0 0 0 0
40 Fuller, Dondi 12 6 2 8.0 0-0 0-0 0 0 0 0 0 0 0
21 Baldwin, Johnathan 5 3 2 5.0 0-0 0-0 0 1 0 0 0 0 0
29 Caine, Tre 11 3 2 5.0 0-0 0-0 0 0 0 0 0 1 0
96 Muavesi, Waisale 8 4 1 5.0 1.0-5 1.0-5 0 0 0 0 0 0 0
81 Olotoa, Kue 12 4 1 5.0 0-0 0-0 0 0 0 1 1 0 0
2D Baldwin, Johnat 1 3 1 4.0 1.0-3 0-0 0 0 0 0 0 0 0  
9 Bell, LeShaun 8 1 3 4.0 0.5-1 0-0 0 0 0 0 0 0 0
53 Hester II, Farrell 1 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
13 Houston, Jeremiah 8 2 2 4.0 0-0 0-0 0 1 0 0 0 0 0
86 Phillips Jr. , Marcus 11 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
37 Walden jr., Dav 2 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0  
26 Egbase, Ose 3 3 0 3.0 1.0-1 0-0 0 0 0 0 0 0 0
39 Godfrey, Daniel 10 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
4 Jenkins, Steve 12 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
36 Magyar, Chad 11 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
33 Victor, Mychal 6 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
2D Baldwin, Johnath 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
77 Berry, Anthony 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
11 Brown, Dominic 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
32 Gutierrez, Dani 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
32 Gutierrez, Daniel 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
53 Hester ii, Farre 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
17 Lane, Jaylen 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
71 McDaniel, Daviyon 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
84 Mendiola-Jensen, Kilinahe 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
34 O'Dell, Tyray 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
43 Salu, Malakai 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
20 Tuitasi, Tavai 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
8 Williams, Charles 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
23 Williams, Jerrae 1 1 0 1.0 1.0-2 0-0 0 0 0 0 0 0 0
1 Williams, Kyle 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
88 Zeon III, Shelton 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Brumfield, Doug 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
45 Fauolo, Giovanni 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
3 Griffin, Zyell 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
26 Reese, Courtney 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 12 503 326 829.0 56.0-187 20.0-113 9 23 2 5 9 2 0
Opponents 12 389 348 737.0 87.0-357 36.0-229 14 44 15 7 8 2 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
56 Silva, Evan 52 2092 40.23 56 2 19 16 3 0
46 Butt, Charlton 6 228 38.00 45 0 0 0 0 0
Total 58 2320 40.00 56 2 19 16 3 0
Opponents 36 1492 41.44 59 0 12 17 5 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
32 Gutierrez, Daniel 13-15 86.67 % 0-0 6-6 3-3 2-3 2-3 53 0
Gutierrez, Dani 2-2 100.00 % 0-0 0-0 2-2 0-0 0-0 34 0  
Total 15-17 88.24 % 0-0 6-6 5-5 2-3 2-3 53 0
Opponents 17-26 65.38 % 0-0 8-8 5-8 2-7 2-3 54 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
Gutierrez, Dani 10 568 56.8 0 0  
32 Gutierrez, Daniel 33 1783 54.0 4 0
48 O'Hara, Ryan 8 432 54.0 4 0
Gutierrez, Danie 3 137 45.7 0 0  
Total 54 2920 54.1 8 0
Opponents 77 4759 61.8 44 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
2 Williams, Nohl 4 28 7.00 0 22
4 Jenkins, Steve 3 21 7.00 0 20
Total 7 49 7.00 0 22
Opponents 20 190 9.50 0 47
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
9 Collins , Tyleek 9 149 16.56 0 25
2 Williams, Nohl 7 122 17.43 0 22
4 Jenkins, Steve 5 106 21.20 0 31
36 Magyar, Chad 1 10 10.00 0 10
Total 22 387 17.59 0 31
Opponents 33 666 20.18 1 100

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
8 Williams, Charles 15 0 0 0-0 0-0 0 0-0 0 90
32 Gutierrez, Daniel 0 13 0 19-19 0-0 0 0-0 0 58
4 Jenkins, Steve 4 0 0 0-0 0-0 0 0-0 0 24
3 Griffin, Zyell 2 0 0 0-0 0-0 0 0-0 0 12
1 Williams, Kyle 2 0 0 0-0 0-0 0 0-0 0 12
Gutierrez, Dani 0 2 0 5-5 0-0 0 0-0 0 11  
2 Brumfield, Doug 1 0 0 0-0 0-0 1 1-2 0 8
9 Collins , Tyleek 1 0 0 0-0 0-0 0 0-0 0 6
Fauolo, Giovanni 1 0 0 0-0 0-0 0 0-0 0 6  
86 Phillips Jr. , Marcus 1 0 0 0-0 0-0 0 0-0 0 6
26 Reese, Courtney 1 0 0 0-0 0-0 0 0-0 0 6
Gutierrez, Danie 0 0 0 1-1 0-0 0 0-0 0 1  
Total 28 15 0 25-25 0-0 1 1-4 0 240
Opponents 44 17 0 44-45 0-1 1 1-3 0 361

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/02/2021 vs Eastern Wash. L 33-35 0-1 , 0-0 03:34 21970
9/11/2021 at Arizona State L 10-37 0-2 03:23 42918
09/18/2021 vs #14 Iowa St. L 3-48 0-3 , 0-0 03:35 35193
9/24/2021 at Fresno State L 30-38 0-4 , 0-1 3:36 35093
10/2/2021 at UTSA L 17-24 0-5 3:12 20154
10/16/2021 vs Utah St. L 24-28 0-6 , 0-2 03:37 21322
10/21/2021 vs San Jose St. L 20-27 0-7 , 0-3 03:18 19318
10/29/2021 at Nevada L 20-51 0-8 , 0-4 03:22 28960
11/06/2021 at New Mexico W 31-17 1-8 , 1-4 03:16 14007
11/13/2021 vs Hawaii W 27-13 2-8 , 2-4 02:58 19623
11/19/2021 vs San Diego St. L 20-28 2-9 , 2-5 03:12 16713
11/26/2021 at Air Force L 14-48 2-10 , 2-6 02:59 18226
293497

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/02/2021 Eastern Wash. 44 199 3 27 12 140 0 58 140 0 58 4 74 0 25 2 22 0 22
9/11/2021 Arizona State 32 88 1 14 7 67 0 15 67 0 15 1 10 0 10 0 0 0 0
09/18/2021 #14 Iowa St. 31 40 0 9 10 94 0 15 94 0 15 5 82 0 20 0 0 0 0
9/24/2021 Fresno State 36 152 2 37 15 281 2 80 281 2 80 4 62 0 22 0 0 0 0
10/2/2021 UTSA 29 35 0 14 26 316 2 63 316 2 63 1 22 0 22 1 6 0 6
10/16/2021 Utah St. 31 219 3 75 12 111 0 28 111 0 28 1 18 0 18 0 0 0 0
10/21/2021 San Jose St. 40 95 1 19 20 240 1 29 240 1 29 2 48 0 31 0 0 0 0
10/29/2021 Nevada 24 10 1 10 27 283 2 25 283 2 25 1 23 0 23 0 0 0 0
11/06/2021 New Mexico 28 77 2 14 20 227 2 75 227 2 75 1 23 0 23 3 21 0 20
11/13/2021 Hawaii 49 293 3 64 15 172 0 49 172 0 49 1 12 0 12 1 0 0 0
11/19/2021 San Diego St. 26 22 0 9 21 372 2 80 372 2 80 0 0 0 0 0 0 0 0
11/26/2021 Air Force 25 87 2 72 8 127 0 55 127 0 55 1 13 0 13 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/02/2021 Eastern Wash. 44 36 80 4.0 15 3.0 14 1 1 0 2 0 0 3 0 0
9/11/2021 Arizona State 50 24 74 0 0 0 0 0 0 0 1 0 0 0 0 0
09/18/2021 #14 Iowa St. 39 36 75 3.0 3 0 0 1 0 0 0 0 0 1 0 0
9/24/2021 Fresno State 48 6 54 3.0 15 1.0 7 0 0 0 1 16 0 1 0 0
10/2/2021 UTSA 49 26 75 2.0 4 0 0 0 0 0 0 0 1 3 0 0
10/16/2021 Utah St. 42 46 88 11.0 21 1.0 2 1 0 0 1 45 0 7 1 0
10/21/2021 San Jose St. 28 36 64 4.0 11 1.0 4 2 1 0 0 0 0 3 0 0
10/29/2021 Nevada 47 10 57 5.0 13 0 0 0 0 0 1 19 1 1 0 0
11/06/2021 New Mexico 51 14 65 11.0 49 8.0 40 4 3 4 0 0 0 0 0 0
11/13/2021 Hawaii 26 28 54 6.0 22 3.0 17 0 0 0 2 1 0 2 0 0
11/19/2021 San Diego St. 38 26 64 5.0 32 3.0 29 0 0 0 1 0 0 2 1 0
11/26/2021 Air Force 41 38 79 2.0 2 0 0 0 0 0 0 0 0 0 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/02/2021 Eastern Wash. 6 211 35.200 43 0 0 1 0 1 4-4 51 0 5 296 59.20 0 0
9/11/2021 Arizona State 8 317 41.250 46 0 0 0 0 0 1-1 0 0 3 137 45.67 0 0
09/18/2021 #14 Iowa St. 7 284 40.600 56 0 0 1 1 0 1-1 30 0 2 121 60.50 0 0
9/24/2021 Fresno State 6 224 37.300 46 0 1 3 0 2 1-1 30 0 6 363 60.50 0 0
10/2/2021 UTSA 2 89 44.500 45 0 0 1 0 1 1-1 34 0 4 205 51.25 0 0
10/16/2021 Utah St. 6 244 40.700 47 0 0 2 0 1 1-1 26 0 5 305 61.00 0 0
10/21/2021 San Jose St. 3 117 39.000 43 0 0 1 0 2 2-3 53 1 5 209 41.80 0 0
10/29/2021 Nevada 3 146 48.700 52 0 0 1 1 1 0-0 0 0 4 143 35.75 0 0
11/06/2021 New Mexico 6 244 40.700 49 0 1 2 0 4 1-1 27 0 6 372 62.00 4 0
11/13/2021 Hawaii 3 108 36.000 41 0 0 2 0 3 2-3 36 1 6 337 56.17 0 0
11/19/2021 San Diego St. 4 175 43.800 54 0 0 2 1 1 2-2 22 0 5 264 52.80 2 0
11/26/2021 Air Force 4 161 40.200 47 0 0 3 0 0 0-0 0 0 3 168 56.00 2 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/02/2021 Eastern Wash. 34 97 1 16 29 374 3 46 374 3 46 3 31 0 17 3 7 0 8
9/11/2021 Arizona State 47 287 3 23 20 175 2 33 175 2 33 3 52 0 25 0 40 0 17
09/18/2021 #14 Iowa St. 37 184 3 24 23 309 3 33 309 3 33 2 51 0 32 4 23 0 9
9/24/2021 Fresno State 23 83 0 28 30 378 5 55 378 5 55 6 140 0 29 1 14 0 14
10/2/2021 UTSA 41 104 1 12 24 278 2 32 278 2 32 2 62 0 43 1 2 0 2
10/16/2021 Utah St. 46 142 1 27 21 298 2 37 298 2 37 4 185 1 100 4 37 0 20
10/21/2021 San Jose St. 33 216 3 54 17 213 0 32 213 0 32 2 1 0 1 2 6 0 7
10/29/2021 Nevada 19 21 0 6 37 417 4 44 417 4 44 3 17 0 11 1 47 0 47
11/06/2021 New Mexico 48 260 1 75 10 36 1 13 36 1 13 2 22 0 21 2 -3 0 2
11/13/2021 Hawaii 28 57 0 21 10 183 1 79 183 1 79 4 86 0 59 0 0 0 0
11/19/2021 San Diego St. 32 98 0 47 18 192 3 37 192 3 37 2 19 0 17 1 10 0 10
11/26/2021 Air Force 69 511 6 64 0 0 0 0 0 0 0 0 0 0 0 1 7 0 7

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/02/2021 Eastern Wash. 38 38 76 12.0 46 4.0 33 1 1 0 1 15 0 1 0 0
9/11/2021 Arizona State 26 20 46 0 0 0 0 0 0 0 0 0 4 6 0 0
09/18/2021 #14 Iowa St. 23 44 67 8.0 26 3.0 12 0 0 0 1 5 0 0 0 0
9/24/2021 Fresno State 39 20 59 8.0 28 4.0 17 1 1 0 0 0 0 7 0 0
10/2/2021 UTSA 43 20 63 9.0 43 6.0 33 1 1 0 2 6 7 0 0 0
10/16/2021 Utah St. 26 32 58 5.0 12 1.0 7 1 0 0 2 0 0 2 0 0
10/21/2021 San Jose St. 40 32 72 9.0 36 5.0 27 1 1 7 0 0 0 6 1 0
10/29/2021 Nevada 36 20 56 10.0 44 5.0 33 0 0 0 3 105 2 8 0 0
11/06/2021 New Mexico 39 18 57 6.0 21 0 0 0 0 0 1 0 2 5 0 0
11/13/2021 Hawaii 32 52 84 6.0 21 1.0 7 1 1 0 2 13 0 2 1 0
11/19/2021 San Diego St. 25 34 59 6.0 23 2.0 15 0 0 0 2 31 0 6 0 0
11/26/2021 Air Force 22 18 40 8.0 57 5.0 45 2 2 0 0 0 0 1 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/02/2021 Eastern Wash. 3 127 42.300 56 0 0 0 1 1 2-5 22 0 5 301 60.20 0 0
9/11/2021 Arizona State 2 58 29.000 32 0 0 0 0 2 1-1 0 0 7 449 64.14 5 0
09/18/2021 #14 Iowa St. 1 36 36.000 36 0 0 1 0 1 2-2 54 0 9 524 58.22 2 1
9/24/2021 Fresno State 5 207 41.400 51 0 0 1 1 2 2-2 31 0 8 448 56.00 2 0
10/2/2021 UTSA 3 121 40.300 42 0 0 2 0 1 1-3 25 0 5 292 58.40 3 0
10/16/2021 Utah St. 2 79 39.500 40 0 0 2 0 0 0-3 0 1 5 295 59.00 3 0
10/21/2021 San Jose St. 1 38 38.000 38 0 0 1 0 0 2-2 36 0 6 375 62.50 3 0
10/29/2021 Nevada 0 0 0.000 0 0 0 0 0 0 3-3 52 0 10 650 65.00 9 0
11/06/2021 New Mexico 5 228 45.600 49 0 0 1 0 0 1-1 21 0 4 260 65.00 3 0
11/13/2021 Hawaii 6 243 40.500 53 0 0 3 1 3 2-3 43 0 4 259 64.75 2 0
11/19/2021 San Diego St. 7 310 36.250 59 1 0 1 2 6 0-0 0 0 5 325 65.00 5 0
11/26/2021 Air Force 1 45 45.000 45 0 0 0 0 1 2-2 38 0 9 581 64.56 7 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Eastern Wash. 35-33 17/22 11/5 6/15 0/2 44-199 / 34-97 12-23-1 / 29-39-2 140/374 67-339 / 73-471 96/53 2/3
Arizona State 10-37 11/29 6/18 4/10 1/1 32-88 / 47-287 7-19-0 / 20-29-1 67/175 51-155 / 76-462 10/92 0/1
#14 Iowa St. 48-3 7/27 3/11 3/15 1/1 31-40 / 37-184 10-19-1 / 23-30-0 94/309 50-134 / 67-493 82/79 1/1
Fresno State 30-38 18/23 8/6 8/16 2/1 36-152 / 23-83 15-28-0 / 30-42-1 281/378 64-433 / 65-461 78/154 1/1
UTSA 17-24 20/23 5/8 15/13 0/2 29-35 / 41-104 26-38-2 / 24-30-0 316/278 67-351 / 71-382 28/70 3/0
Utah St. 28-24 12/26 8/10 3/14 1/2 31-219 / 46-142 12-24-2 / 21-32-1 111/298 55-330 / 78-440 63/222 2/1
San Jose St. 27-20 18/20 6/11 12/9 0/0 40-95 / 33-216 20-29-0 / 17-28-0 240/213 69-335 / 61-429 48/14 1/2
Nevada 20-51 21/25 3/2 14/21 4/2 24-10 / 19-21 27-41-3 / 37-49-1 283/417 65-293 / 68-438 42/169 3/2
New Mexico 17-31 15/13 5/12 10/1 0/0 28-77 / 48-260 20-33-1 / 10-16-0 227/36 61-304 / 64-296 48/19 2/3
Hawaii 27-13 21/10 10/4 8/5 3/1 49-293 / 28-57 15-25-2 / 10-23-2 172/183 74-465 / 51-240 13/99 3/2
San Diego St. 28-20 14/15 1/5 12/9 1/1 26-22 / 32-98 21-34-2 / 18-25-1 372/192 60-394 / 57-290 0/60 2/1
Air Force 14-48 12/26 4/26 5/0 3/0 25-87 / 69-511 8-18-0 / 0-0-0 127/0 43-214 / 69-511 13/7 2/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Eastern Wash. 4-15 / 7-14 0-0 / 0-0 32:02 / 26:18 5:44 4.52 / 2.85 6.09 / 9.59 5.06 / 6.45 6-35.2 / 3-42.3 7-60 / 5-44
Arizona State 4-14 / 8-14 0-0 / 2-3 25:17 / 34:43 9:26 2.75 / 6.11 3.53 / 6.03 3.04 / 6.08 8-39.6 / 2-29.0 3-25 / 7-63
#14 Iowa St. 2-13 / 4-9 0-2 / 1-2 27:49 / 32:11 4:22 1.29 / 4.97 4.95 / 10.30 2.68 / 7.36 7-40.6 / 1-36 6-47 / 7-52
Fresno State 5-13 / 3-11 0-1 / 1-1 31:36 / 28:24 3:12 4.22 / 3.61 10.04 / 9.00 6.77 / 7.09 6-37.3 / 5-41.4 5-36 / 4-45
UTSA 5-13 / 6-15 1-3 / 1-2 30:41 / 29:19 1:22 1.21 / 2.54 8.32 / 9.27 5.24 / 5.38 2-44.5 / 3-40.3 7-36 / 3-25
Utah St. 3-12 / 7-15 0-1 / 1-3 27:42 / 32:18 4:36 7.06 / 3.09 4.63 / 9.31 6.00 / 5.64 6-40.7 / 2-39.5 7-95 / 8-55
San Jose St. 10-18 / 6-11 1-1 / 0-2 34:18 / 25:42 8:36 2.38 / 6.55 8.28 / 7.61 4.86 / 7.03 3-39 / 1-38 3-18 / 1-5
Nevada 3-13 / 7-12 2-4 / 1-1 28:42 / 31:18 2:36 0.42 / 1.11 6.90 / 8.51 4.51 / 6.44 4-44.8 / 0-0 3-19 / 12-100
New Mexico 8-16 / 4-14 0-0 / 0-2 28:39 / 31:21 2:42 2.75 / 5.42 6.88 / 2.25 4.98 / 4.63 6-40.7 / 5-45.6 1-15 / 4-29
Hawaii 6-16 / 2-14 0-1 / 0-1 39:38 / 20:22 19:16 5.98 / 2.04 6.88 / 7.96 6.28 / 4.71 3-36 / 6-40.5 6-55 / 4-40
San Diego St. 5-13 / 3-12 0-2 / 2-2 30:10 / 29:49 0:21 0.85 / 3.06 10.94 / 7.68 6.57 / 5.09 4-43.8 / 7-44.3 5-39 / 6-29
Air Force 2-8 / 5-10 0-1 / 2-2 19:11 / 40:49 21:38 3.48 / 7.41 7.06 / NaN 4.98 / 7.41 4-40.2 / 1-45 1-10 / 5-55

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/02/2021 Eastern Wash. L 33-35 5 5 27 3 3 0 2 0 0 0 0 0 0
9/11/2021 Arizona State L 10-37 2 2 10 1 1 0 1 0 0 0 0 0 0
09/18/2021 #14 Iowa St. L 3-48 1 1 3 0 0 0 1 0 0 0 0 0 0
9/24/2021 Fresno State L 30-38 4 4 23 3 2 1 1 0 0 0 0 0 0
10/2/2021 UTSA L 17-24 3 2 10 1 0 1 1 0 1 0 0 0 0
10/16/2021 Utah St. L 24-28 3 3 17 2 2 0 1 0 0 0 0 0 0
10/21/2021 San Jose St. L 20-27 4 3 17 2 1 1 1 0 0 0 0 0 1
10/29/2021 Nevada L 20-51 2 2 13 2 1 1 0 0 0 0 0 0 0
11/06/2021 New Mexico W 31-17 4 4 24 3 2 1 1 0 0 0 0 0 0
11/13/2021 Hawaii W 27-13 5 4 20 2 2 0 2 0 1 0 0 0 0
11/19/2021 San Diego St. L 20-28 3 3 13 1 0 1 2 0 0 0 0 0 0
11/26/2021 Air Force L 14-48 3 2 14 2 2 0 0 0 1 0 0 0 0
TOTALS 39 35 191 22 16 6 13 0 3 0 0 0 1
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/02/2021 Eastern Wash. W 35-33 5 3 13 1 1 0 2 2 0 0 0 0 0
9/11/2021 Arizona State W 37-10 6 5 30 4 3 1 1 0 0 1 0 0 0
