UNLV vs Air Force
Air Force
9-3 , 6-2


UNLV
2-10 , 2-6
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 14 | 10 | 17 | 7 | 48 |
![]() | 0 | 0 | 7 | 7 | 14 |
AF: PASS - (); RUSH - Michel,Emmanuel (123); REC - ()
NLV: PASS - rogers, justin (127); RUSH - williams, charles (137); REC - griffin, zyell (55)
Scoring Summary
- | - | - | - | - | AF | NLV |
|---|---|---|---|---|---|---|
![]() | 1st | AF | 13:43 | AF - Roberts,Brad 1 yd run (Dapore,Matthew kick), 3 plays, 14 yards, TOP 01:09 | 7 | 0 |
![]() | 1st | AF | 04:54 | AF - Roberts,Brad 3 yd run (Dapore,Matthew kick), 9 plays, 46 yards, TOP 04:19 | 14 | 0 |
![]() | 2nd | AF | 07:02 | AF - Dapore,Matthew 37 yd field goal 10 plays, 62 yards, TOP 05:48 | 17 | 0 |
![]() | 2nd | AF | 00:54 | AF - Lewis,Brandon 41 yd run (Dapore,Matthew kick), 1 plays, 41 yards, TOP 00:08 | 24 | 0 |
![]() | 3rd | AF | 10:40 | AF - Larrier,Zachary 12 yd run (Dapore,Matthew kick), 8 plays, 75 yards, TOP 04:20 | 31 | 0 |
![]() | 3rd | AF | 08:09 | AF - Michel,Emmanuel 2 yd run (Schuettpelz-Rohl,Tevye kick), 3 plays, 68 yards, TOP 01:18 | 38 | 0 |
![]() | 3rd | NLV | 07:37 | NLV - Williams,Charles 1 yd run (Gutierrez,Daniel kick), 3 plays, 75 yards, TOP 00:32 | 38 | 7 |
![]() | 3rd | AF | 02:04 | AF - Dapore,Matthew 38 yd field goal 9 plays, 52 yards, TOP 05:33 | 41 | 7 |
![]() | 4th | AF | 06:48 | AF - Jones,Jensen 8 yd run (Schuettpelz-Rohl,Tevye kick), 14 plays, 63 yards, TOP 08:43 | 48 | 7 |
![]() | 4th | NLV | 06:18 | NLV - Williams,Charles 3 yd run (Gutierrez,Daniel kick), 2 plays, 75 yards, TOP 00:30 | 48 | 14 |
| 48 | 14 | |||||
Air Force


UNLV
Start of 1st Half
Air Force wins toss and defers; NLV will receive; AF will defend North end-zone.
Start of 1st quarter, clock 15:00.
Honaker,Brice kickoff 64 yards to the NLV01 Williams,Nohl return 13 yards to the NLV15 fumbled by Williams,Nohl at NLV15 forced by Collins,Corey recovered by AF Jones,James at NLV14, End Of Play.
14:52
AF
AF - TD


7
0

7
0
1st0

13:43
NLV
NLV - FUMB


7
0
09:13
AF
AF - TD


14
0

14
0
1st0

04:54
NLV
NLV - DOWNS


14
0
Air Force


UNLV
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Williams,Charles rush for 3 yards gain to the AF 11 (Herrera,Christopher).
Rogers,Justin sacked for loss of 7 yards to the AF 18 (Goff,Camby).
Rogers,Justin rush for 7 yards gain to the AF 11 (Sanford,Vince).
Silva,Evan rush for 7 yards loss to the AF 18 (Taylor,Trey; Bugg III,Tre).
12:50
AF
AF - FG


17
0

17
0
1st0

07:02
NLV
NLV - PUNT


17
0
05:07
AF
AF - PUNT


17
0
01:54
NLV
NLV - PUNT


17
0
01:02
AF
AF - TD


24
0

24
0
1st0

00:54
NLV
NLV - HALF


24
0
Air Force


UNLV
Start of 2nd Half
AF will receive; NLV will defend North end-zone.
Start of 3rd quarter, clock 15:00.
O'Hara,Ryan kickoff 65 yards to the AF 00, Touchback.
15:00
AF
AF - TD


31
0

31
0
1st0

10:40
NLV
NLV - PUNT


31
0
09:27
AF
AF - TD


38
0

38
0
1st0

08:09
NLV
NLV - TD


38
7

38
0
1st7

07:37
AF
AF - FG


41
7

41
0
1st7

02:04
NLV
NLV - PUNT


41
7
00:31
AF
AF - TD


41
7
Air Force


UNLV
00:31
3rd Qt
AF
AF - TD


48
7

48
0
1st7

06:48
NLV
NLV - TD


48
14

48
0
1st14

06:18
AF
AF - HALF


48
14
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | NLV14 | 14:52 | KO | NLV0 | 13:43 | TD | 3-14 | 01:09 |
![]() | 1 | NLV25 | 13:43 | KO | NLV46 | 09:13 | FUMB | 8-17 | 04:30 |
![]() | 1 | NLV46 | 09:13 | FUMB | NLV0 | 04:54 | TD | 9-46 | 04:19 |
![]() | 1 | NLV25 | 04:54 | KO | AF 18 | 12:50 | DOWNS | 14-57 | 07:04 |
![]() | 2 | AF 18 | 12:50 | DOWNS | NLV20 | 07:02 | FG | 10-62 | 05:48 |
![]() | 2 | NLV25 | 07:02 | KO | NLV30 | 05:07 | PUNT | 5-5 | 01:55 |
![]() | 2 | AF 33 | 05:07 | PUNT | NLV49 | 01:54 | PUNT | 5-18 | 03:13 |
![]() | 2 | NLV4 | 01:54 | PUNT | NLV8 | 01:02 | PUNT | 3-4 | 00:52 |
![]() | 2 | NLV41 | 01:02 | PUNT | NLV0 | 00:54 | TD | 1-41 | 00:08 |
![]() | 2 | NLV25 | 00:54 | KO | NLV39 | 00:00 | HALF | 2-14 | 00:54 |
![]() | 3 | AF 25 | 15:00 | KO | NLV0 | 10:40 | TD | 8-75 | 04:20 |
![]() | 3 | NLV25 | 10:40 | KO | NLV31 | 09:27 | PUNT | 3-6 | 01:13 |
![]() | 3 | AF 32 | 09:27 | PUNT | NLV0 | 08:09 | TD | 3-68 | 01:18 |
![]() | 3 | NLV25 | 08:09 | KO | AF 0 | 07:37 | TD | 3-75 | 00:32 |
![]() | 3 | AF 27 | 07:37 | KO | NLV21 | 02:04 | FG | 9-52 | 05:33 |
![]() | 3 | NLV25 | 02:04 | KO | NLV16 | 00:31 | PUNT | 3--9 | 01:33 |
![]() | 3 | AF 37 | 00:31 | PUNT | NLV0 | 06:48 | TD | 14-63 | 08:43 |
![]() | 4 | NLV25 | 06:48 | KO | AF 0 | 06:18 | TD | 2-75 | 00:30 |
![]() | 4 | AF 25 | 06:18 | KO | NLV18 | 00:00 | HALF | 9-57 | 06:18 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | NLV14 | 14:52 | KO | NLV0 | 13:43 | TD | 3-14 | 01:09 |
![]() | 1 | NLV46 | 09:13 | FUMB | NLV0 | 04:54 | TD | 9-46 | 04:19 |
![]() | 2 | AF 18 | 12:50 | DOWNS | NLV20 | 07:02 | FG | 10-62 | 05:48 |
![]() | 2 | AF 33 | 05:07 | PUNT | NLV49 | 01:54 | PUNT | 5-18 | 03:13 |
![]() | 2 | NLV41 | 01:02 | PUNT | NLV0 | 00:54 | TD | 1-41 | 00:08 |
![]() | 3 | AF 25 | 15:00 | KO | NLV0 | 10:40 | TD | 8-75 | 04:20 |
![]() | 3 | AF 32 | 09:27 | PUNT | NLV0 | 08:09 | TD | 3-68 | 01:18 |
![]() | 3 | AF 27 | 07:37 | KO | NLV21 | 02:04 | FG | 9-52 | 05:33 |
![]() | 3 | AF 37 | 00:31 | PUNT | NLV0 | 06:48 | TD | 14-63 | 08:43 |
![]() | 4 | AF 25 | 06:18 | KO | NLV18 | 00:00 | HALF | 9-57 | 06:18 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | NLV25 | 13:43 | KO | NLV46 | 09:13 | FUMB | 8-17 | 04:30 |
![]() | 1 | NLV25 | 04:54 | KO | AF 18 | 12:50 | DOWNS | 14-57 | 07:04 |
![]() | 2 | NLV25 | 07:02 | KO | NLV30 | 05:07 | PUNT | 5-5 | 01:55 |
![]() | 2 | NLV4 | 01:54 | PUNT | NLV8 | 01:02 | PUNT | 3-4 | 00:52 |
![]() | 2 | NLV25 | 00:54 | KO | NLV39 | 00:00 | HALF | 2-14 | 00:54 |
![]() | 3 | NLV25 | 10:40 | KO | NLV31 | 09:27 | PUNT | 3-6 | 01:13 |
![]() | 3 | NLV25 | 08:09 | KO | AF 0 | 07:37 | TD | 3-75 | 00:32 |
![]() | 3 | NLV25 | 02:04 | KO | NLV16 | 00:31 | PUNT | 3--9 | 01:33 |
![]() | 4 | NLV25 | 06:48 | KO | AF 0 | 06:18 | TD | 2-75 | 00:30 |
Team Statistics
- | AF | NLV |
|---|---|---|
First Downs | ||
| Total | 26 | 12 |
| Rushing | 26 | 4 |
| Passing | 0 | 5 |
| Penalty | 0 | 3 |
Rushing | ||
| Total (Net) | 511 | 87 |
| Attempts | 69 | 25 |
| Avg. Per Rush | 7.4 | 3.5 |
| Rushing TDs | 6 | 2 |
| Yds. Gained | 514 | 144 |
| Yds. Lost | 3 | 57 |
Passing | ||
| Total (Net) | 0 | 127 |
| Comp.-Att.-Int. | 0 - 0 - 0 | 8 - 18 - 0 |
| Avg / Att | 0.0 | 7.1 |
| Avg / Comp. | 0.0 | 15.9 |
| TDs | 0 | 0 |
Total Offense | ||
| Yards | 511 | 214 |
| Plays | 69 | 43 |
| Avg. / Play | 7.4 | 5 |
| Fumbles - Lost | 0-0 | 2-2 |
| Penalties - Yds. | 5-55 | 1-10 |
Punting | ||
| Punts - Yds. | 1-45 | 4-161 |
| Avg. / Punt | 45 | 40.2 |
| Inside 20 | 1 | 0 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 3 |
Kickoffs | ||
| Total - Yds. | 9-581 | 3-168 |
| Avg. Yds. / Kickoff | 64.6 | 56.0 |
| Touchbacks | 7 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-7-0 | 0-0-0 |
| Punt: Avg. / Return | 7.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 0-0-0 | 1-13-0 |
| Kickoff: Avg. / Return | NaN | 13.0 |
| INT: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 40:49 | 19:11 |
| 3rd. Down Conv. | 5 of 10 | 2 of 8 |
| 4th. Down Conversions | 2 of 2 | 0 of 1 |
| Red-Zone: Scores - Chances | 7-8 | 2-3 |
| Sacks: Total - Yds. | 5-45 | 0-0 |
| PAT: Total - Made | 6-6 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 2-2 | 0-0 |
Offensive


| 8 | 18 | 127 | 0 | 0 | 55 | 5 | |
| Totals | 8 | 18 | 127 | 0 | 0 | 55 | 5 |

Michel, Emmanuel | 12 | 123 | 0 | 123 | 1 | 64 | 10.2 |
Roberts, Brad | 16 | 99 | 1 | 98 | 2 | 24 | 6.1 |
Larrier, Zachary | 9 | 80 | 0 | 80 | 1 | 18 | 8.9 |
Lewis, Brandon | 4 | 68 | 0 | 68 | 1 | 41 | 17 |
Jones, Jensen | 4 | 27 | 0 | 27 | 1 | 12 | 6.8 |
Harris, Jet | 4 | 24 | 0 | 24 | 0 | 8 | 6 |
Carey, Conner | 2 | 19 | 0 | 19 | 0 | 11 | 9.5 |
Bryan, Warren | 5 | 18 | 0 | 18 | 0 | 8 | 3.6 |
McNeal, Cj | 2 | 17 | 0 | 17 | 0 | 13 | 8.5 |
Burk, Owen | 5 | 17 | 1 | 16 | 0 | 7 | 3.2 |
Jefferson, Ben | 1 | 12 | 0 | 12 | 0 | 12 | 12 |
Eldridge III, John Lee | 2 | 5 | 0 | 5 | 0 | 4 | 2.5 |
Robinson, Elijah | 2 | 5 | 0 | 5 | 0 | 3 | 2.5 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 69 | 514 | 3 | 511 | 6 | 64 | 7.4 |

![]() | 16 | 137 | 0 | 137 | 2 | 72 | 8.6 |
| 6 | 7 | 45 | -38 | 0 | 7 | -6.3 | |
| 1 | 0 | 3 | -3 | 0 | 0 | -3 | |
![]() | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| 1 | 0 | 7 | -7 | 0 | 0 | -7 | |
| Totals | 25 | 144 | 57 | 87 | 2 | 72 | 3.5 |


![]() | 1 | 55 | 0 | 55 |
| 2 | 30 | 0 | 28 | |
Fauolo, Giovanni | 2 | 21 | 0 | 12 |
| 2 | 11 | 0 | 7 | |
![]() | 1 | 10 | 0 | 10 |
| Totals | 8 | 127 | 0 | 55 |
Defensive

Bugg III, Tre | 5 | 4 | 9 | 0.5 / 3 | - / - | - | - / - | - | 1 | - | - |
Sanford, Vince | 4 | 2 | 6 | 2 / 7 | 1 / 4 | - | - / - | - | - | - | - |
Mock, Alec | 3 | 2 | 5 | - / - | - / - | - | 1 / - | - | - | - | - |
Richter, Bo | 1 | 3 | 4 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | - |
Taylor, Trey | - | 3 | 3 | 0.5 / 4 | - / - | - | - / - | - | - | - | - |
Herrera, Christopher | 2 | 1 | 3 | 0.5 / 5 | 0.5 / 5 | - | - / - | - | - | - | - |
Terry, Amari | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Goff, Camby | 1 | 1 | 2 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | - |
Jackson, Jordan | 1 | 1 | 2 | 1.5 / 22 | 1.5 / 22 | 1 | - / - | - | - | - | - |
Jones, James | 1 | - | 1 | - / - | - / - | - | 1 / - | - | - | - | - |
Taylor, Corvan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Collins, Corey | 1 | - | 1 | - / - | - / - | 1 | - / - | - | - | - | - |
Thiergood, Jayden | 1 | - | 1 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Jones, Jensen | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Larrier, Zachary | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Lewis, Brandon | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Roberts, Brad | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Michel, Emmanuel | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Dapore, Matthew | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Schuettpelz-rohl, Tevye | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

![]() | 12 | 4 | 16 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 7 | 8 | 15 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 5 | 5 | 10 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | 1 / 1 | - / - | - | - / - | - | - | - | - |
| 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | 3 | 1 | 4 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
| 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Bay, Carson | 1 | 45 | 45 | 45 | 1 | 0 | 0 |

| 4 | 161 | 40.2 | 47 | 0 | 0 | 0 |

Dapore, Matthew | 2 | 07:02 | 37 | GOOD |
Dapore, Matthew | 3 | 02:04 | 38 | GOOD |

| No Field Goals statistics for this game. | |||||

Honaker, Brice | 8 | 516 | 6 | 0 | 64.5 |
Schuettpelz-rohl, Tevye | 1 | 65 | 1 | 0 | 65.0 |

| 3 | 168 | 2 | 0 | 56.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Spiewak, Jake | 1 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 1 | 13 | 13 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Dapore, Matthew | 4 | 4 | 0 | 0 | 0 | 0 |
Schuettpelz-rohl, Tevye | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
![]() | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

| 31 | Robinson,Elijah | FB |
| 62 | Wimmer,Hawk | OL |
| 63 | Smalley,Everett | OL |
| 71 | Mercer,Benjamin | OL |
| 72 | Ndago,Wesley | OL |
| 51 | Holcomb,Kaleb | OT |
| 6 | Bryan,Warren | QB |
| 20 | Roberts,Brad | RB |
| 24 | Eldridge III,John Lee | RB |
| 81 | King,Dalton | TE |
| 7 | Cormier,David | WR |
| 27 | Jefferson,Ben | WR |

| 60 | OL | |
| 70 | ![]() | OL |
| 71 | OL | |
| 74 | ![]() | OL |
| 79 | OL | |
| 5 | QB | |
| 8 | ![]() | RB |
| 45 | Fauolo,Giovanni | TE |
| 3 | ![]() | WR |
| 4 | WR | |
| 86 | WR |

| 2 | Castonguay,Eian | DB |
| 3 | Bugg III,Tre | DB |
| 7 | Taylor,Trey | DB |
| 11 | Goff,Camby | DB |
| 21 | Taylor,Corvan | DB |
| 48 | Thiergood,Jayden | DL |
| 49 | Herrera,Christopher | DL |
| 94 | Jackson,Jordan | DL |
| 26 | Sanford,Vince | LB |
| 40 | Mock,Alec | LB |

| 2 | ![]() | DB |
| 14 | ![]() | DB |
| 24 | ![]() | DB |
| 28 | ![]() | DB |
| 6 | ![]() | DL |
| 62 | ![]() | DL |
| 94 | ![]() | DL |
| 4 | ![]() | LB |
| 8 | LB | |
| 22 | ![]() | LB |
| 44 | ![]() | LB |
Player Participation

| 2 | Terry,Amari |
| 4 | Jones,James |
| 5 | Jones,Jensen |
| 9 | Larrier,Zachary |
| 10 | McNeal,CJ |
| 10 | Mergerson,Jalen |
| 11 | Spiewak,Jake |
| 12 | Dahlen,Patrick |
| 13 | Lewis,Brandon |
| 14 | Erickson,Ethan |
| 15 | Gidrey,Jordan |
| 15 | Black,Robert |
| 16 | Goodwin,Jayden |
| 17 | Kelly,Zion |
| 19 | Beers,Rocky |
| 20 | Bugg,Mason |
| 25 | Carey,Conner |
| 26 | Burk,Owen |
| 28 | Michel,Emmanuel |
| 29 | Trach,Jacob |
| 31 | Richter,Bo |
| 33 | Eure,David |
| 33 | Harris,Jet |
| 34 | Rashid,Nasir |
| 35 | Youngblood,Johnathan |
| 37 | Collins,Corey |
| 38 | Meeks,Demonte |
| 39 | Bentley,Brendan |
| 43 | Dapore,Matthew |
| 45 | Gooding,Brandon |
| 47 | Tyner,Hudson |
| 51 | Bush,Noah |
| 56 | Hiestand,Mark |
| 58 | Ngaima,Kenny |
| 59 | Karas,Adam |
| 64 | Hallstrom,Luke |
| 66 | McCollough,Ayden |
| 67 | Campbell,Kristopher |
| 68 | Paglialong,Thor |
| 70 | Schlundt,Ethan |
| 73 | Cochran,Isaac |
| 75 | Jackman,Ethan |
| 79 | Booth,Ryan |
| 80 | WILSON,Wyatt |
| 82 | McIntee,Connor |
| 84 | Rillos,Caleb |
| 87 | Blum,Caden |
| 91 | O'Neal,McKenly |
| 92 | Brockman,Elijah |
| 93 | Honaker,Brice |
| 94 | Schuettpelz-Rohl,Tevye |
| 95 | Bay,Carson |
| 97 | Goldberg,Jacob |
| 99 | Bein,Charles |






















































