2025-26 Men's Basketball Cumulative Statistics

Team Stats (14-13, 9-7)

Overall Team Statistics
Statistic UNLV Opponents
Scoring
Total Points 2157 2126
Points Per Game 79.9 78.7
Scoring Margin 1.1 --
Shooting
FG: Made-Attempted 754-1605 702-1540
FG: Percentage .470 .456
FG: Per Game 27.9 26.0
3PT: Made-Attempted 192-569 206-572
3PT: Percentage .337 .360
3PT: Per Game 7.1 7.6
FT: Made-Attempted 457-654 516-705
FT: Percentage .699 .732
FT: Per Game 16.9 19.1
Rebounding
Total 951 934
Per Game 35.2 34.6
Margin 0.6 --
Assists
Total 387 403
Per Game 14.3 14.9
Turnovers
Total 323 355
Per Game 12.0 13.1
Margin 1.2 --
Assist/Turnover Ratio 1.2 1.1
Points Off Turnovers 16.9 14.4
Steals
Total 216 177
Per Game 8.0 6.6
Blocks
Total 120 76
Per Game 4.4 2.8
Attendance
Total 72558 62320
Per Game 14-5,183 10-6,232

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Gibbs-Lawhorn, Dra 27 27 898 33.3 192 380 .505 70 172 .407 83 99 .838 537 19.9 11 71 82 3.0 88 73 63 41 12
02 Hamilton, Kimani 27 27 770 28.5 120 248 .484 27 73 .370 79 104 .760 346 12.8 58 72 130 4.8 95 58 42 26 8
06 Jones, Tyrin 24 13 616 25.7 102 171 .596 2 5 .400 63 121 .521 269 11.2 44 70 114 4.8 37 29 21 25 47
12 Williamson, Issac 25 14 616 24.6 77 202 .381 29 98 .296 50 73 .685 233 9.3 3 49 52 2.1 67 34 44 25 6
03 Fleming Jr., Howie 25 20 686 27.4 72 161 .447 19 65 .292 65 82 .793 228 9.1 27 118 145 5.8 63 87 50 31 3
24 Cunningham, Naas 19 0 274 14.4 32 94 .340 11 47 .234 29 36 .806 104 5.5 6 18 24 1.3 18 17 12 10 2
10 Bannarbie, Jacob 23 8 351 15.3 40 81 .494 1 3 .333 39 63 .619 120 5.2 36 82 118 5.1 51 33 21 15 6
01 Dembele, Ladji 5 3 101 20.2 10 27 .370 4 14 .286 2 4 .500 26 5.2 8 13 21 4.2 15 7 6 3 4
07 Green, Al 25 3 359 14.4 44 106 .415 19 60 .317 21 24 .875 128 5.1 9 27 36 1.4 27 21 15 16 6
34 Stephen, Emmanuel 19 13 350 18.4 36 68 .529 0 1 .000 11 25 .440 83 4.4 46 50 96 5.1 69 6 19 10 15
22 Brown, Walter 25 7 410 16.4 29 63 .460 10 27 .370 15 23 .652 83 3.3 23 33 56 2.2 48 20 18 13 9
13 Cunningham, Jalen 6 0 19 3.2 0 4 .000 0 4 .000 0 0 .000 0 0.0 0 1 1 0.2 0 2 0 1 2
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 37 39 76 2.8 0 0 12 0 0  
Total 27 5450 201.9 754 1605 .470 192 569 .337 457 654 .699 2157 79.89 308 643 951 35.2 578 387 323 216 120
Opponents 27 5450 201.9 702 1540 .456 206 572 .360 516 705 .732 2126 78.74 293 641 934 34.6 534 403 355 177 76

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Gibbs-Lawhorn, Dra 16 16 564 35.3 129 240 .538 51 109 .468 48 58 .828 357 22.3 7 41 48 3.0 53 43 2.7 34 21 5
02 Hamilton, Kimani 16 16 480 30.0 70 139 .504 22 50 .440 46 55 .836 208 13.0 26 44 70 4.4 55 32 2.0 22 11 7
06 Jones, Tyrin 13 9 355 27.3 61 102 .598 1 4 .250 38 67 .567 161 12.4 17 38 55 4.2 21 11 0.8 12 16 25
03 Fleming Jr., Howie 15 11 423 28.2 44 103 .427 13 43 .302 38 47 .809 139 9.3 14 74 88 5.9 35 56 3.7 28 17 3
12 Williamson, Issac 16 7 373 23.3 43 116 .371 17 60 .283 24 36 .667 127 7.9 3 35 38 2.4 37 18 1.1 28 13 4
10 Bannarbie, Jacob 16 5 236 14.8 23 51 .451 1 2 .500 21 35 .600 68 4.3 24 47 71 4.4 34 19 1.2 14 7 3
07 Green, Al 14 0 173 12.4 20 46 .435 8 25 .320 11 12 .917 59 4.2 3 8 11 0.8 15 10 0.7 7 5 4
34 Stephen, Emmanuel 16 11 272 17.0 21 42 .500 0 0 .000 9 20 .450 51 3.2 38 35 73 4.6 57 6 0.4 13 7 14
22 Brown, Walter 15 5 269 17.9 20 48 .417 9 23 .391 8 13 .615 57 3.8 14 24 38 2.5 28 14 0.9 8 10 6
24 Cunningham, Naas 9 0 94 10.4 10 28 .357 4 12 .333 8 9 .889 32 3.6 3 5 8 0.9 7 7 0.8 6 4 0
13 Cunningham, Jalen 4 0 11 2.8 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.3 0 1 0.3 0 0 1
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 11 18 29 1.8 0 0 0.0 11 0 0  
Total 16 3250 203.1 441 916 .481 126 329 .383 251 352 .713 1259 78.69 160 370 530 33.1 342 217 13.6 183 111 72
Opponents 16 3250 203.1 416 889 .468 123 309 .398 298 400 .745 1253 78.31 156 364 520 32.5 296 235 14.7 186 97 36

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
00 Gibbs-Lawhorn, Dra 27 27 898 192 380 .505 70 172 .407 83 99 .838 537 19.9
02 Hamilton, Kimani 27 27 770 120 248 .484 27 73 .370 79 104 .760 346 12.8
06 Jones, Tyrin 24 13 616 102 171 .596 2 5 .400 63 121 .521 269 11.2
03 Fleming Jr., Howie 25 20 686 72 161 .447 19 65 .292 65 82 .793 228 9.1
12 Williamson, Issac 25 14 616 77 202 .381 29 98 .296 50 73 .685 233 9.3
10 Bannarbie, Jacob 23 8 351 40 81 .494 1 3 .333 39 63 .619 120 5.2
01 Dembele, Ladji 5 3 101 10 27 .370 4 14 .286 2 4 .500 26 5.2
07 Green, Al 25 3 359 44 106 .415 19 60 .317 21 24 .875 128 5.1
24 Cunningham, Naas 19 0 274 32 94 .340 11 47 .234 29 36 .806 104 5.5
34 Stephen, Emmanuel 19 13 350 36 68 .529 0 1 .000 11 25 .440 83 4.4
22 Brown, Walter 25 7 410 29 63 .460 10 27 .370 15 23 .652 83 3.3
13 Cunningham, Jalen 6 0 19 0 4 .000 0 4 .000 0 0 .000 0 0.0
Total 27 5450 754 1605 .470 192 569 .337 457 654 .699 2157 79.89
Opponents 27 5450 702 1540 .456 206 572 .360 516 705 .732 2126 78.74

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
00 Gibbs-Lawhorn, Dra 27 33.3 .505 .407 .838 0.4 2.6 3.0 2.7 1.5 0.4 19.9
02 Hamilton, Kimani 27 28.5 .484 .370 .760 2.1 2.7 4.8 2.1 1.0 0.3 12.8
06 Jones, Tyrin 24 25.7 .596 .400 .521 1.8 2.9 4.8 1.2 1.0 2.0 11.2
03 Fleming Jr., Howie 25 27.4 .447 .292 .793 1.1 4.7 5.8 3.5 1.2 0.1 9.1
12 Williamson, Issac 25 24.6 .381 .296 .685 0.1 2.0 2.1 1.4 1.0 0.2 9.3
10 Bannarbie, Jacob 23 15.3 .494 .333 .619 1.6 3.6 5.1 1.4 0.7 0.3 5.2
01 Dembele, Ladji 5 20.2 .370 .286 .500 1.6 2.6 4.2 1.4 0.6 0.8 5.2
07 Green, Al 25 14.4 .415 .317 .875 0.4 1.1 1.4 0.8 0.6 0.2 5.1
24 Cunningham, Naas 19 14.4 .340 .234 .806 0.3 0.9 1.3 0.9 0.5 0.1 5.5
34 Stephen, Emmanuel 19 18.4 .529 .000 .440 2.4 2.6 5.1 0.3 0.5 0.8 4.4
22 Brown, Walter 25 16.4 .460 .370 .652 0.9 1.3 2.2 0.8 0.5 0.4 3.3
13 Cunningham, Jalen 6 3.2 .000 .000 .000 0.0 0.2 0.2 0.3 0.2 0.3 0.0
Total 27 201.9 .470 .337 .699 11.4 23.8 35.2 14.3 8.0 4.4 79.89
Opponents 27 201.9 .456 .360 .732 10.9 23.7 34.6 14.9 6.6 2.8 78.74

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs UT Martin 11/04/25 81-86 L 23-50 .460 7-23 .304 28-37 .757 10 29 39 39.0 31 16 22 4 8 81 81.0
vs Chattanooga 11/08/25 101-69 W 33-59 .559 8-22 .364 27-37 .730 16 26 42 40.5 18 23 8 3 7 101 91.0
vs Montana 11/11/25 93-102 L 35-69 .507 6-26 .231 17-27 .630 11 20 31 37.3 25 21 10 2 8 93 91.7
at Memphis 11/16/25 92-78 W 32-64 .500 7-27 .259 21-26 .808 11 25 36 37.0 24 19 14 3 13 92 91.8
vs Saint Joseph's 11/20/25 99-85 W 31-69 .449 4-15 .267 33-49 .673 25 33 58 41.2 23 15 12 8 6 99 93.2
at Maryland 11/24/25 67-74 L 22-60 .367 8-27 .296 15-22 .682 10 24 34 40.0 20 14 13 3 11 67 88.8
at Alabama 11/25/25 76-115 L 30-71 .423 9-28 .321 7-14 .500 10 18 28 38.3 23 16 10 2 8 76 87.0
at Rutgers 11/27/25 65-80 L 25-63 .397 5-22 .227 10-16 .625 10 23 33 37.6 24 14 8 5 5 65 84.3
at Stanford 12/07/25 75-74 W 28-58 .483 3-10 .300 16-27 .593 12 22 34 37.2 19 7 14 4 10 75 83.2
vs Tennessee St. 12/13/25 60-63 L 19-51 .373 3-15 .200 19-32 .594 13 23 36 37.1 15 7 18 3 12 60 80.9
vs Fresno St. 12/20/25 84-72 W 28-49 .571 9-23 .391 19-22 .864 4 26 30 36.5 18 20 13 6 10 84 81.2
vs La Sierra 12/29/25 89-47 W 35-75 .467 6-25 .240 13-15 .867 20 30 50 37.6 14 18 11 11 17 89 81.8
vs Air Force 01/03/26 67-39 W 26-60 .433 4-17 .235 11-20 .550 15 34 49 38.5 19 14 11 6 5 67 80.7
at Wyoming 01/06/26 66-98 L 18-48 .375 5-11 .455 25-45 .556 11 18 29 37.8 26 5 12 4 7 66 79.6
at Colorado St. 01/09/26 62-70 L 20-49 .408 7-20 .350 15-25 .600 12 17 29 37.2 26 10 16 2 9 62 78.5
vs Boise St. 01/13/26 89-85 W (OT) 31-66 .470 7-21 .333 20-28 .714 14 26 40 37.4 26 16 13 5 9 89 79.1
at San Jose St. 01/17/26 76-62 W 27-50 .540 11-23 .478 11-12 .917 5 17 22 36.5 17 17 7 6 5 76 78.9
at Utah St. 01/20/26 86-76 W 29-58 .500 7-14 .500 21-25 .840 13 27 40 36.7 22 8 12 4 6 86 79.3
vs San Diego St. 01/24/26 71-82 L 26-51 .510 7-21 .333 12-22 .545 7 18 25 36.1 21 11 13 2 8 71 78.9
vs New Mexico 01/27/26 61-89 L 22-59 .373 4-18 .222 13-17 .765 7 24 31 35.8 16 13 16 5 6 61 78.0
at Nevada 01/30/26 76-89 L 28-61 .459 11-26 .423 9-11 .818 9 21 30 35.5 23 13 10 3 5 76 77.9
at Fresno St. 02/03/26 96-98 L 31-56 .554 9-23 .391 25-36 .694 12 21 33 35.4 34 13 19 3 8 96 78.7
vs Grand Canyon 02/07/26 80-78 W 27-63 .429 8-24 .333 18-19 .947 13 28 41 35.7 27 15 12 6 5 80 78.8
vs San Jose St. 02/10/26 82-75 W 30-61 .492 7-22 .318 15-21 .714 13 30 43 36.0 14 16 9 7 4 82 78.9
at Boise St. 02/13/26 86-83 W (OT) 32-67 .478 12-25 .480 10-13 .769 11 19 30 35.7 16 13 8 5 7 86 79.2
vs Colorado St. 02/18/26 86-91 L 30-58 .517 9-23 .391 17-23 .739 11 18 29 35.5 22 12 8 4 6 86 79.5
at Air Force 02/21/26 91-66 W 36-60 .600 9-18 .500 10-13 .769 3 26 29 35.2 15 21 4 4 11 91 79.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
UT Martin 11/04/25 86-81 W 24-55 .436 11-30 .367 27-48 .563 11 22 33 33.0 27 18 14 3 12 86 86.0
Chattanooga 11/08/25 69-101 L 24-53 .453 9-27 .333 12-15 .800 5 15 20 26.5 29 16 12 1 4 69 77.5
Montana 11/11/25 102-93 W 36-65 .554 6-16 .375 24-27 .889 10 28 38 30.3 21 18 13 2 4 102 85.7
Memphis 11/16/25 78-92 L 25-59 .424 4-17 .235 24-30 .800 11 21 32 30.8 24 13 18 3 8 78 83.8
Saint Joseph's 11/20/25 85-99 L 26-65 .400 9-28 .321 24-34 .706 13 24 37 32.0 33 25 12 7 6 85 84.0
Maryland 11/24/25 74-67 W 25-59 .424 9-31 .290 15-21 .714 16 30 46 34.3 18 15 20 3 5 74 82.3
Alabama 11/25/25 115-76 W 36-65 .554 14-33 .424 29-35 .829 14 34 48 36.3 14 20 12 6 7 115 87.0
Rutgers 11/27/25 80-65 W 24-57 .421 4-16 .250 28-36 .778 14 31 45 37.4 16 10 10 4 5 80 86.1
Stanford 12/07/25 74-75 L 24-63 .381 9-30 .300 17-27 .630 20 26 46 38.3 17 10 16 5 11 74 84.8
Tennessee St. 12/13/25 63-60 W 28-60 .467 2-16 .125 5-13 .385 13 26 39 38.4 26 12 18 3 11 63 82.6
Fresno St. 12/20/25 72-84 L 27-64 .422 8-22 .364 10-13 .769 13 18 31 37.7 16 17 12 2 7 72 81.6
La Sierra 12/29/25 47-89 L 14-50 .280 6-19 .316 13-19 .684 10 20 30 37.1 13 11 24 3 7 47 78.8
Air Force 01/03/26 39-67 L 15-54 .278 3-19 .158 6-13 .462 8 24 32 36.7 16 9 13 2 6 39 75.7
Wyoming 01/06/26 98-66 W 33-60 .550 9-21 .429 23-29 .793 14 29 43 37.1 31 16 14 3 7 98 77.3
Colorado St. 01/09/26 70-62 W 20-46 .435 9-21 .429 21-30 .700 12 22 34 36.9 20 11 15 3 7 70 76.8
Boise St. 01/13/26 85-89 L (OT) 30-61 .492 3-14 .214 22-29 .759 8 25 33 36.7 26 16 15 3 9 85 77.3
San Jose St. 01/17/26 62-76 L 19-46 .413 6-11 .545 18-21 .857 13 18 31 36.4 12 5 12 1 5 62 76.4
Utah St. 01/20/26 76-86 L 26-58 .448 7-24 .292 17-31 .548 13 18 31 36.1 20 14 8 3 8 76 76.4
San Diego St. 01/24/26 82-71 W 26-46 .565 8-13 .615 22-26 .846 3 22 25 35.5 17 18 13 1 7 82 76.7
New Mexico 01/27/26 89-61 W 33-65 .508 10-24 .417 13-18 .722 10 31 41 35.8 14 21 10 4 8 89 77.3
Nevada 01/30/26 89-76 W 29-50 .580 8-14 .571 23-31 .742 5 25 30 35.5 10 20 7 3 5 89 77.9
Fresno St. 02/03/26 98-96 W 29-49 .592 8-15 .533 32-44 .727 6 17 23 34.9 28 11 15 0 6 98 78.8
Grand Canyon 02/07/26 78-80 L 22-57 .386 8-24 .333 26-35 .743 12 24 36 35.0 18 11 11 3 6 78 78.7
San Jose St. 02/10/26 75-82 L 24-63 .381 11-24 .458 16-20 .800 11 23 34 34.9 16 16 7 4 5 75 78.6
Boise St. 02/13/26 83-86 L (OT) 26-53 .491 10-21 .476 21-23 .913 7 25 32 34.8 16 14 12 1 4 83 78.8
Colorado St. 02/18/26 91-86 W 32-54 .593 7-20 .350 20-27 .741 9 20 29 34.6 21 22 7 2 5 91 79.2
Air Force 02/21/26 66-91 L 25-63 .397 8-22 .364 8-10 .800 12 23 35 34.6 15 14 15 1 2 66 78.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
UT Martin 11/04/25 81-86 -5 23-50/24-55 .460/.436 7-23/11-30 .304/.367 28-37/27-48 .757-.563 39/33 6 16/18 22/14 4/3 8/12 31/27
Chattanooga 11/08/25 101-69 32 33-59/24-53 .559/.453 8-22/9-27 .364/.333 27-37/12-15 .730-.800 42/20 22 23/16 8/12 3/1 7/4 18/29
Montana 11/11/25 93-102 -9 35-69/36-65 .507/.554 6-26/6-16 .231/.375 17-27/24-27 .630-.889 31/38 -7 21/18 10/13 2/2 8/4 25/21
Memphis 11/16/25 92-78 14 32-64/25-59 .500/.424 7-27/4-17 .259/.235 21-26/24-30 .808-.800 36/32 4 19/13 14/18 3/3 13/8 24/24
Saint Joseph's 11/20/25 99-85 14 31-69/26-65 .449/.400 4-15/9-28 .267/.321 33-49/24-34 .673-.706 58/37 21 15/25 12/12 8/7 6/6 23/33
Maryland 11/24/25 67-74 -7 22-60/25-59 .367/.424 8-27/9-31 .296/.290 15-22/15-21 .682-.714 34/46 -12 14/15 13/20 3/3 11/5 20/18
Alabama 11/25/25 76-115 -39 30-71/36-65 .423/.554 9-28/14-33 .321/.424 7-14/29-35 .500-.829 28/48 -20 16/20 10/12 2/6 8/7 23/14
Rutgers 11/27/25 65-80 -15 25-63/24-57 .397/.421 5-22/4-16 .227/.250 10-16/28-36 .625-.778 33/45 -12 14/10 8/10 5/4 5/5 24/16
Stanford 12/07/25 75-74 1 28-58/24-63 .483/.381 3-10/9-30 .300/.300 16-27/17-27 .593-.630 34/46 -12 7/10 14/16 4/5 10/11 19/17
Tennessee St. 12/13/25 60-63 -3 19-51/28-60 .373/.467 3-15/2-16 .200/.125 19-32/5-13 .594-.385 36/39 -3 7/12 18/18 3/3 12/11 15/26
Fresno St. 12/20/25 84-72 12 28-49/27-64 .571/.422 9-23/8-22 .391/.364 19-22/10-13 .864-.769 30/31 -1 20/17 13/12 6/2 10/7 18/16
La Sierra 12/29/25 89-47 42 35-75/14-50 .467/.280 6-25/6-19 .240/.316 13-15/13-19 .867-.684 50/30 20 18/11 11/24 11/3 17/7 14/13
Air Force 01/03/26 67-39 28 26-60/15-54 .433/.278 4-17/3-19 .235/.158 11-20/6-13 .550-.462 49/32 17 14/9 11/13 6/2 5/6 19/16
Wyoming 01/06/26 66-98 -32 18-48/33-60 .375/.550 5-11/9-21 .455/.429 25-45/23-29 .556-.793 29/43 -14 5/16 12/14 4/3 7/7 26/31
Colorado St. 01/09/26 62-70 -8 20-49/20-46 .408/.435 7-20/9-21 .350/.429 15-25/21-30 .600-.700 29/34 -5 10/11 16/15 2/3 9/7 26/20
Boise St. 01/13/26 89-85 4 31-66/30-61 .470/.492 7-21/3-14 .333/.214 20-28/22-29 .714-.759 40/33 7 16/16 13/15 5/3 9/9 26/26
San Jose St. 01/17/26 76-62 14 27-50/19-46 .540/.413 11-23/6-11 .478/.545 11-12/18-21 .917-.857 22/31 -9 17/5 7/12 6/1 5/5 17/12
Utah St. 01/20/26 86-76 10 29-58/26-58 .500/.448 7-14/7-24 .500/.292 21-25/17-31 .840-.548 40/31 9 8/14 12/8 4/3 6/8 22/20
San Diego St. 01/24/26 71-82 -11 26-51/26-46 .510/.565 7-21/8-13 .333/.615 12-22/22-26 .545-.846 25/25 0 11/18 13/13 2/1 8/7 21/17
New Mexico 01/27/26 61-89 -28 22-59/33-65 .373/.508 4-18/10-24 .222/.417 13-17/13-18 .765-.722 31/41 -10 13/21 16/10 5/4 6/8 16/14
Nevada 01/30/26 76-89 -13 28-61/29-50 .459/.580 11-26/8-14 .423/.571 9-11/23-31 .818-.742 30/30 0 13/20 10/7 3/3 5/5 23/10
Fresno St. 02/03/26 96-98 -2 31-56/29-49 .554/.592 9-23/8-15 .391/.533 25-36/32-44 .694-.727 33/23 10 13/11 19/15 3/0 8/6 34/28
Grand Canyon 02/07/26 80-78 2 27-63/22-57 .429/.386 8-24/8-24 .333/.333 18-19/26-35 .947-.743 41/36 5 15/11 12/11 6/3 5/6 27/18
San Jose St. 02/10/26 82-75 7 30-61/24-63 .492/.381 7-22/11-24 .318/.458 15-21/16-20 .714-.800 43/34 9 16/16 9/7 7/4 4/5 14/16
Boise St. 02/13/26 86-83 3 32-67/26-53 .478/.491 12-25/10-21 .480/.476 10-13/21-23 .769-.913 30/32 -2 13/14 8/12 5/1 7/4 16/16
Colorado St. 02/18/26 86-91 -5 30-58/32-54 .517/.593 9-23/7-20 .391/.350 17-23/20-27 .739-.741 29/29 0 12/22 8/7 4/2 6/5 22/21
Air Force 02/21/26 91-66 25 36-60/25-63 .600/.397 9-18/8-22 .500/.364 10-13/8-10 .769-.800 29/35 -6 21/14 4/15 4/1 11/2 15/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 101 Chattanooga (11/08/25)
FIELD GOALS MADE 36 Air Force (02/21/26)
FIELD GOAL ATTEMPTS 75 La Sierra (12/29/25)
3 PT FIELD GOALS MADE 12 Boise St. (02/13/26)
3 PT FG ATTEMPTS 28 Alabama (11/25/25)
FREE THROWS MADE 33 Saint Joseph's (11/20/25)
FREE THROW ATTEMPTS 49 Saint Joseph's (11/20/25)
REBOUNDS 58 Saint Joseph's (11/20/25)
ASSISTS 23 Chattanooga (11/08/25)
STEALS 17 La Sierra (12/29/25)
BLOCKED SHOTS 11 La Sierra (12/29/25)
TURNOVERS 22 UT Martin (11/04/25)
FOULS 34 Fresno St. (02/03/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 36 Gibbs-Lawhorn,Dra Boise St. (02/13/26)
FIELD GOALS MADE 13 Gibbs-Lawhorn,Dra Boise St. (02/13/26)
FIELD GOAL ATTEMPTS 23 Gibbs-Lawhorn,Dra Boise St. (01/13/26); Grand Canyon (02/07/26)
3 PT FIELD GOALS MADE 6 Gibbs-Lawhorn,Dra; Williamson,Issac Fresno St. (12/20/25); Colorado St. (02/18/26); Memphis (11/16/25); Boise St. (02/13/26)
3 PT FG ATTEMPTS 12 Gibbs-Lawhorn,Dra Colorado St. (02/18/26); Boise St. (02/13/26)
FREE THROWS MADE 10 Jones,Tyrin Utah St. (01/20/26)
FREE THROW ATTEMPTS 12 Gibbs-Lawhorn,Dra; Hamilton,Kimani; Jones,Tyrin Boise St. (01/13/26); Wyoming (01/06/26); Utah St. (01/20/26)
REBOUNDS 15 Bannarbie,Jacob Grand Canyon (02/07/26)
ASSISTS 10 Fleming Jr.,Howie Air Force (02/21/26)
STEALS 6 Fleming Jr.,Howie Fresno St. (02/03/26)
BLOCKED SHOTS 6 Jones,Tyrin Saint Joseph's (11/20/25)
TURNOVERS 6 Fleming Jr.,Howie; Gibbs-Lawhorn,Dra UT Martin (11/04/25); La Sierra (12/29/25)
FOULS 6 Stephen,Emmanuel Boise St. (01/13/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#00 Gibbs-Lawhorn, Dra 27 537 19.9
#02 Hamilton, Kimani 27 346 12.8
#06 Jones, Tyrin 24 269 11.2
#12 Williamson, Issac 25 233 9.3
#03 Fleming Jr., Howie 25 228 9.1
#07 Green, Al 25 128 5.1
#10 Bannarbie, Jacob 23 120 5.2
#24 Cunningham, Naas 19 104 5.5
#22 Brown, Walter 25 83 3.3
#34 Stephen, Emmanuel 19 83 4.4
#01 Dembele, Ladji 5 26 5.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#00 Gibbs-Lawhorn, Dra 27 192 380 .505 7.1 14.1
#02 Hamilton, Kimani 27 120 248 .484 4.4 9.2
#06 Jones, Tyrin 24 102 171 .596 4.3 7.1
#12 Williamson, Issac 25 77 202 .381 3.1 8.1
#03 Fleming Jr., Howie 25 72 161 .447 2.9 6.4
#07 Green, Al 25 44 106 .415 1.8 4.2
#10 Bannarbie, Jacob 23 40 81 .494 1.7 3.5
#34 Stephen, Emmanuel 19 36 68 .529 1.9 3.6
#24 Cunningham, Naas 19 32 94 .340 1.7 4.9
#22 Brown, Walter 25 29 63 .460 1.2 2.5
#01 Dembele, Ladji 5 10 27 .370 2.0 5.4
#13 Cunningham, Jalen 6 0 4 .000 0.0 0.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#00 Gibbs-Lawhorn, Dra 27 70 172 .407 2.6 6.4
#12 Williamson, Issac 25 29 98 .296 1.2 3.9
#02 Hamilton, Kimani 27 27 73 .370 1.0 2.7
#03 Fleming Jr., Howie 25 19 65 .292 0.8 2.6
#07 Green, Al 25 19 60 .317 0.8 2.4
#24 Cunningham, Naas 19 11 47 .234 0.6 2.5
#22 Brown, Walter 25 10 27 .370 0.4 1.1
#01 Dembele, Ladji 5 4 14 .286 0.8 2.8
#06 Jones, Tyrin 24 2 5 .400 0.1 0.2
#10 Bannarbie, Jacob 23 1 3 .333 0.0 0.1
#13 Cunningham, Jalen 6 0 4 .000 0.0 0.7
#34 Stephen, Emmanuel 19 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#00 Gibbs-Lawhorn, Dra 27 83 99 .838 3.1 3.7
#02 Hamilton, Kimani 27 79 104 .760 2.9 3.9
#03 Fleming Jr., Howie 25 65 82 .793 2.6 3.3
#06 Jones, Tyrin 24 63 121 .521 2.6 5.0
#12 Williamson, Issac 25 50 73 .685 2.0 2.9
#10 Bannarbie, Jacob 23 39 63 .619 1.7 2.7
#24 Cunningham, Naas 19 29 36 .806 1.5 1.9
#07 Green, Al 25 21 24 .875 0.8 1.0
#22 Brown, Walter 25 15 23 .652 0.6 0.9
#34 Stephen, Emmanuel 19 11 25 .440 0.6 1.3
#01 Dembele, Ladji 5 2 4 .500 0.4 0.8

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#03 Fleming Jr., Howie 25 145 5.8 27 1.1 118 4.7
#02 Hamilton, Kimani 27 130 4.8 58 2.1 72 2.7
#10 Bannarbie, Jacob 23 118 5.1 36 1.6 82 3.6
#06 Jones, Tyrin 24 114 4.8 44 1.8 70 2.9
#34 Stephen, Emmanuel 19 96 5.1 46 2.4 50 2.6
#00 Gibbs-Lawhorn, Dra 27 82 3.0 11 0.4 71 2.6
#TM Team 27 76 2.8 37 1.4 39 1.4
#22 Brown, Walter 25 56 2.2 23 0.9 33 1.3
#12 Williamson, Issac 25 52 2.1 3 0.1 49 2.0
#07 Green, Al 25 36 1.4 9 0.4 27 1.1
#24 Cunningham, Naas 19 24 1.3 6 0.3 18 0.9
#01 Dembele, Ladji 5 21 4.2 8 1.6 13 2.6
#13 Cunningham, Jalen 6 1 0.2 0 0.0 1 0.2

Assists

Category Leaders - Assists
Name GP AST AST/G
#03 Fleming Jr., Howie 25 87 3.5
#00 Gibbs-Lawhorn, Dra 27 73 2.7
#02 Hamilton, Kimani 27 58 2.1
#12 Williamson, Issac 25 34 1.4
#10 Bannarbie, Jacob 23 33 1.4
#06 Jones, Tyrin 24 29 1.2
#07 Green, Al 25 21 0.8
#22 Brown, Walter 25 20 0.8
#24 Cunningham, Naas 19 17 0.9
#01 Dembele, Ladji 5 7 1.4
#34 Stephen, Emmanuel 19 6 0.3
