Grand Canyon vs UNLV
Grand Canyon
9-8, 6-5 WAC


UNLV
10-9-1, 5-5-1 WAC
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 2 | 0 | 2 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | GCU | UNLV |
|---|---|---|---|---|---|---|
| 24:01 | ![]() | Afonso, Marco (2) | Unassisted | 17 ran past defense and slotted the ball | 1 | 0 |
| 31:00 | ![]() | Easley, Esai (1) | Unassisted | Scored to left side after scramble in bo | 2 | 0 |
| 45:34 | ![]() | Gonzalez, Marco (10) | Unassisted | UNLV Gonzalez, Marco PENALTY KICK GOAL, goal number 10 for season. | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 7 | 5 | 12 (4) |
![]() | 5 | 12 | 17 (5) |
Saves | |||
![]() | 1 | 3 | 4 |
![]() | 1 | 1 | 2 |
Corners Kicks | |||
![]() | 3 | 3 | 6 |
![]() | 0 | 3 | 3 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 0 | 2 | 2 |
Fouls | |||
![]() | 1 | 6 | 7 |
![]() | 8 | 4 | 12 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 69:19 | #10 Drack, Josh | |
![]() | 73:37 | #8 Radilla, Alex | |
![]() | 87:37 | #6 Clasen, Nico |
Grand Canyon


UNLV

Marques, Corey at goalie for Grand Canyon.

Adame, Enrique at goalie for UNLV.

Foul on UNLV.

Foul on UNLV.

Foul on UNLV.

Header Shot by GCU Rasmussen, Justin WIDE.

Foul on UNLV.

Corner kick by GCU Drack, Josh [05:29].

Header Shot by GCU Kissi, Calvin WIDE.

Shot by UNLV Partida, Jesus BLOCKED.

Shot by UNLV Gonzalez, Marco WIDE LEFT.

Shot by UNLV Partida, Jesus, SAVE Marques, Corey.

Foul on UNLV.

Corner kick by GCU Drack, Josh [16:37].

Shot by GCU Afonso, Marco HIGH.
1

24:01

0

*17 ran past defense and slotted the ball past the goalie

Foul on UNLV.

Shot by UNLV Mehlich, Timo WIDE.




Foul on UNLV.

Header Shot by GCU Armaroli, Julien HIT CROSSBAR.

Shot by UNLV Gonzalez, Marco WIDE.
2

31:00

0

*Scored to left side after scramble in box




Shot by GCU Afonso, Marco, SAVE Adame, Enrique.

Foul on UNLV.

Corner kick by GCU Drack, Josh.


Foul on Grand Canyon.
45:00
End of PeriodGrand Canyon


UNLV

Start of 2nd period [45:00].

For GCU: #00 Marques, Corey, #10 Drack, Josh, #17 Afonso, Marco, #30 Kissi, Calvin, #5 Canales, Alexis, #21 Wilton, Bert, #11 Armaroli, Julien, #14 Jellah, Jackson, #20 Ramirez, Alex, #13 Rasmussen, Justin, #33 Gardner, Sam.

For UNLV: #0 Bohn, Nathan, #4 Gonzalez, Marco, #8 Mehlich, Timo, #16 Mecham, Jake, #15 Moran, Daniel, #20 Chavez, Jordan, #14 Kurtz, Bay, #7 Partida, Jesus, #2 Musovski, Adam, #6 Clasen, Nico, #23 Allen,Tyler.
2

45:34

1

Corner kick by UNLV Clasen, Nico [46:22].

Shot by GCU Ramirez, Alex, SAVE Adame, Enrique.

Corner kick by GCU Drack, Josh [47:48].

Foul on Grand Canyon.

Bohn, Nathan at goalie for UNLV.

Shot by UNLV Mehlich, Timo, SAVE TEAM.

Foul on Grand Canyon.

Offside against UNLV.


Corner kick by GCU Drack, Josh [57:42].

Foul on UNLV.


Corner kick by GCU Drack, Josh [59:53].

Shot by UNLV Partida, Jesus HIGH.

Shot by UNLV Gonzalez, Marco WIDE.


Offside against Grand Canyon.

Shot by GCU Ramirez, Alex HIGH.

Shot by UNLV Gonzalez, Marco, SAVE Marques, Corey.

Corner kick by UNLV Clasen, Nico [65:24].

Shot by UNLV Mehlich, Timo WIDE.


Foul on Grand Canyon.

Yellow card on GCU Drack, Josh.


Shot by UNLV Kurtz, Bay HIT CROSSBAR.

Shot by UNLV Mehlich, Timo HIGH.


Yellow card on GCU Radilla, Alex.


Shot by GCU Rasmussen, Justin HIGH.


Foul on UNLV.

Foul on Grand Canyon.

Shot by UNLV Partida, Jesus WIDE.



Corner kick by UNLV Clasen, Nico [82:01].


Shot by GCU Drack, Josh WIDE LEFT.

Foul on UNLV.

Header Shot by UNLV Musovski, Adam WIDE RIGHT.

Offside against UNLV.

Foul on Grand Canyon.

Yellow card on UNLV Clasen, Nico.

Foul on UNLV.



Shot by GCU Afonso, Marco HIGH.

Shot by UNLV Lynam, John, SAVE Marques, Corey.

Foul on Grand Canyon.

Shot by UNLV Gonzalez, Marco HIGH.
90:00
End of Period
Grand Canyon

Starters | Â | ||||||
|---|---|---|---|---|---|---|---|
| 0 | Marques, Corey | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Easley, Esai | D | 1 | 1 | 1 | 0 | 64 |
| 5 | Canales, Alexis | D | 0 | 0 | 0 | 0 | 71 |
| 10 | Drack, Josh | F | 1 | 0 | 0 | 0 | 90 |
| 11 | Armaroli, Julien | D | 1 | 0 | 0 | 0 | 90 |
| 13 | Rasmussen, Justin | M | 2 | 0 | 0 | 0 | 76 |
| 17 | Afonso, Marco | M | 4 | 2 | 1 | 0 | 85 |
| 19 | Yasuda, Tosh | M | 0 | 0 | 0 | 0 | 54 |
| 20 | Ramirez, Alex | M | 2 | 1 | 0 | 0 | 90 |
| 30 | Kissi, Calvin | F | 1 | 0 | 0 | 0 | 76 |
| 33 | Gardner, Sam | D | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 8 | Radilla, Alex | 0 | 0 | 0 | 0 | 14 | |
| 9 | Delor, Jaime | 0 | 0 | 0 | 0 | 10 | |
| 12 | Atondo, Marlon | 0 | 0 | 0 | 0 | 5 | |
| 14 | Jellah, Jackson | 0 | 0 | 0 | 0 | 36 | |
| 21 | Wilton, Bert | 0 | 0 | 0 | 0 | 15 | |
| 27 | Johnson, Brandon | 0 | 0 | 0 | 0 | 22 | |
Totals | Â | Â | 12 | 4 | 2 | 0 | |

Goalkeeping Statistics

| 0 | Marques, Corey | 90 | 1 | 3 |
Totals | Â | Â | 1 | 3 |

UNLV

Starters | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | D | 1 | 0 | 0 | 0 | 90 | ||||
| 4 | ![]() | MF | 6 | 2 | 1 | 0 | 79 | ||||
| 6 | ![]() | MF | 0 | 0 | 0 | 0 | 88 | ||||
| 7 | ![]() | MF | 4 | 1 | 0 | 0 | 90 | ||||
| 8 | ![]() | MF | 4 | 1 | 0 | 0 | 74 | ||||
| 14 | ![]() | MF | 1 | 0 | 0 | 0 | 79 | ||||
| 15 | ![]() | F | 0 | 0 | 0 | 0 | 54 | ||||
| 20 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 23 | ![]() | D | 0 | 0 | 0 | 0 | 61 | ||||
| 24 | ![]() | D | 0 | 0 | 0 | 0 | 58 | ||||
| 27 | ![]() | GK | 0 | 0 | 0 | 0 | 45 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | ![]() | 0 | 0 | 0 | 0 | 45 | |||||
| 3 | ![]() | 0 | 0 | 0 | 0 | 11 | |||||
| 9 | ![]() | 0 | 0 | 0 | 0 | 11 | |||||
| 11 | ![]() | 0 | 0 | 0 | 0 | 18 | |||||
| 13 | ![]() | 0 | 0 | 0 | 0 | 16 | |||||
| 16 | ![]() | 0 | 0 | 0 | 0 | 45 | |||||
| 17 | ![]() | 1 | 1 | 0 | 0 | 36 | |||||
Totals | Â | Â | 17 | 5 | 1 | 0 | |||||

Goalkeeping Statistics

| 27 | ![]() | 45 | 2 | 2 |
Totals | Â | Â | 2 | 2 |



























