Incarnate Word vs UNLV
Incarnate Word
1-10-0, 1-5-0


UNLV
7-7-1, 2-3-1
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 2 | 0 | 2 |
![]() | 1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | UIWM | UNLV |
|---|---|---|---|---|---|---|
| 6:43 | ![]() | Savi, Amtonio (3) | Assisted by: Arellano, Isaac | Header on far post off cross from right | 1 | 0 |
| 25:19 | ![]() | Savi, Amtonio (4) | Assisted by: Gamsjager, Marjan | One on one with goalie, sent hard shot i | 2 | 0 |
| 39:49 | ![]() | Allen,Tyler (1) | Assisted by: Mehlich, Timo | Long shot from just past midfield to rig | 2 | 1 |
| 60:25 | ![]() | Moran, Daniel (5) | Assisted by: Kurtz, Bay | Scored off deflected shot from close ran | 2 | 2 |
| 74:39 | ![]() | Mecham, Jake (1) | Assisted by: Clasen, Nico | corner kick to header to left post | 2 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 6 | 5 | 11 (5) |
![]() | 7 | 8 | 15 (5) |
Saves | |||
![]() | 1 | 1 | 2 |
![]() | 1 | 2 | 3 |
Corners Kicks | |||
![]() | 0 | 1 | 1 |
![]() | 4 | 3 | 7 |
Offsides | |||
![]() | 0 | 4 | 4 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 13 | 7 | 20 |
![]() | 7 | 3 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 72:08 | #10 Ojeda, Miguel |
Incarnate Word


UNLV

Mercado, Carlos at goalie for Incarnate Word.

Adame, Enrique at goalie for UNLV.

Shot by UIWM Ojeda, Miguel WIDE.

Foul on Incarnate Word.

Foul on UNLV.

Foul on UNLV.

Foul on Incarnate Word.

Foul on Incarnate Word.
0

06:43

0

*Header on far post off cross from right side

Foul on Incarnate Word.

Shot by UNLV Gonzalez, Marco HIGH.

Foul on UNLV.

Shot by UIWM Vaneekelen, Kas BLOCKED.

Shot by UIWM Diaz, Jonathan BLOCKED.

Foul on Incarnate Word.

Foul on UNLV.

Shot by UNLV Mehlich, Timo HIGH.

Foul on Incarnate Word.

Foul on Incarnate Word.

Foul on Incarnate Word.
2

25:19

0

*One on one with goalie, sent hard shot in from 15 yards out




Bohn, Nathan at goalie for UNLV.

Header Shot by UNLV Musovski, Adam WIDE.

Foul on Incarnate Word.


Foul on UNLV.


Corner kick by UNLV Gonzalez, Marco [35:44].

Foul on Incarnate Word.

Foul on Incarnate Word.

Corner kick by UNLV Gonzalez, Marco [37:13].

Corner kick by UNLV Clasen, Nico [37:40].

Shot by UNLV Mehlich, Timo BLOCKED.

Foul on UNLV.
2

39:49

1

*Long shot from just past midfield to right post

Foul on UNLV.

Shot by UIWM Ojeda, Miguel, SAVE Bohn, Nathan.

Corner kick by UNLV Gonzalez, Marco [42:02].

Foul on Incarnate Word.

Shot by UNLV Gonzalez, Marco HIGH.

Foul on Incarnate Word.

Shot by UNLV Clasen, Nico, SAVE Mercado, Carlos.
45:00
End of PeriodIncarnate Word


UNLV

Start of 2nd period [45:00].

For UIWM: #18 Garza, Luis, #17 Diaz, Jonathan, #4 Vaneekelen, Kas, #12 Arellano, Isaac, #99 Mercado, Carlos, #25 Savi, Amtonio, #20 Brouwer, Tristan, #9 Gamsjager, Marjan, #5 Gersen, Maurits, #6 Guerrero, Carlos, #10 Ojeda, Miguel.

For UNLV: #14 Kurtz, Bay, #8 Mehlich, Timo, #6 Clasen, Nico, #16 Mecham, Jake, #4 Gonzalez, Marco, #15 Moran, Daniel, #0 Bohn, Nathan, #23 Allen,Tyler, #13 Eng, Jason, #7 Partida, Jesus, #2 Musovski, Adam.

Shot by UIWM Arellano, Isaac, SAVE Bohn, Nathan.

Foul on Incarnate Word.

Foul on Incarnate Word.

Corner kick by UNLV Clasen, Nico [52:36].

Shot by UNLV Mehlich, Timo WIDE.

Foul on Incarnate Word.

Offside against Incarnate Word.

Offside against Incarnate Word.

Shot by UNLV Clasen, Nico BLOCKED.

Shot by UNLV Kurtz, Bay, SAVE Mercado, Carlos.
2

60:25

2

*Scored off deflected shot from close range

Corner kick by UIWM Ojeda, Miguel [64:41].



Shot by UIWM Diaz, Jonathan WIDE.

Foul on Incarnate Word.

Foul on Incarnate Word.

Foul on Incarnate Word.

Corner kick by UNLV Clasen, Nico [68:01].

Offside against Incarnate Word.

Foul on UNLV.

Shot by UNLV Partida, Jesus BLOCKED.

Yellow card on UIWM Ojeda, Miguel.



Shot by UNLV Gonzalez, Marco BLOCKED.

Corner kick by UNLV Clasen, Nico [74:39].
2

74:39

3

*corner kick to header to left post


Foul on Incarnate Word.

Offside against Incarnate Word.

Foul on UNLV.



Shot by UIWM Bibby, Thomas HIT POST.

Shot by UNLV Clasen, Nico HIGH.


Foul on UNLV.

Shot by UIWM Luna, Trinidad, SAVE Bohn, Nathan.



Shot by UIWM Guerrero, Carlos HIT CROSSBAR.
90:00
End of Period
Incarnate Word

Starters | Â | ||||||
|---|---|---|---|---|---|---|---|
| 4 | Vaneekelen, Kas | D | 1 | 0 | 0 | 0 | 55 |
| 5 | Gersen, Maurits | D | 0 | 0 | 0 | 0 | 90 |
| 6 | Guerrero, Carlos | MF | 1 | 0 | 0 | 0 | 90 |
| 9 | Gamsjager, Marjan | F | 0 | 0 | 0 | 1 | 76 |
| 10 | Ojeda, Miguel | MF | 2 | 1 | 0 | 0 | 87 |
| 12 | Arellano, Isaac | MF | 1 | 1 | 0 | 1 | 73 |
| 17 | Diaz, Jonathan | D | 2 | 0 | 0 | 0 | 90 |
| 18 | Garza, Luis | D | 0 | 0 | 0 | 0 | 90 |
| 20 | Brouwer, Tristan | D | 0 | 0 | 0 | 0 | 90 |
| 25 | Savi, Amtonio | F | 2 | 2 | 2 | 0 | 79 |
| 99 | Mercado, Carlos | GK | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | Currie, Isaac | 0 | 0 | 0 | 0 | 15 | |
| 7 | Willem, Lars | 0 | 0 | 0 | 0 | 17 | |
| 8 | Bibby, Thomas | 1 | 0 | 0 | 0 | 19 | |
| 13 | Luna, Trinidad | 1 | 1 | 0 | 0 | 25 | |
| 14 | Garza, Angel | 0 | 0 | 0 | 0 | 12 | |
Totals | Â | Â | 11 | 5 | 2 | 2 | |

Goalkeeping Statistics

| 99 | Mercado, Carlos | 90 | 3 | 2 |
Totals | Â | Â | 3 | 2 |

UNLV

Starters | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | D | 1 | 0 | 0 | 0 | 90 | ||||
| 4 | ![]() | F | 3 | 0 | 0 | 0 | 90 | ||||
| 6 | ![]() | MF | 3 | 1 | 0 | 1 | 90 | ||||
| 7 | ![]() | MF | 1 | 0 | 0 | 0 | 70 | ||||
| 8 | ![]() | MF | 3 | 0 | 0 | 1 | 74 | ||||
| 13 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 14 | ![]() | F | 1 | 1 | 0 | 1 | 62 | ||||
| 15 | ![]() | F | 1 | 1 | 1 | 0 | 77 | ||||
| 16 | ![]() | D | 1 | 1 | 1 | 0 | 90 | ||||
| 23 | ![]() | D | 1 | 1 | 1 | 0 | 90 | ||||
| 27 | ![]() | GK | 0 | 0 | 0 | 0 | 25 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | ![]() | 0 | 0 | 0 | 0 | 65 | |||||
| 3 | ![]() | 0 | 0 | 0 | 0 | 11 | |||||
| 9 | ![]() | 0 | 0 | 0 | 0 | 11 | |||||
| 11 | ![]() | 0 | 0 | 0 | 0 | 36 | |||||
| 17 | ![]() | 0 | 0 | 0 | 0 | 20 | |||||
Totals | Â | Â | 15 | 5 | 3 | 3 | |||||

Goalkeeping Statistics

| 27 | ![]() | 25 | 2 | 0 |
Totals | Â | Â | 2 | 0 |

























