San Jose St. vs UNLV
San Jose St.
2-9-1, 2-2-1


UNLV
3-9-1, 1-3-1
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 0 | 2 | 2 |
Scoring Summary
- | - | - | - | - | SJSU | UnNLV |
|---|---|---|---|---|---|---|
| 07:50 | ![]() | Rudy Castro (1) | Unassisted | GOAL by SJSU Castro, Rudy. | 1 | 0 |
| 71:38 | ![]() | Timo Mehlich (2) | Assisted by: Marco Gonzalez | GOAL by UnNLV Mehlich, Timo Assist by Gonzalez, Marco. | 1 | 1 |
| 80:48 | ![]() | Timo Mehlich (2) | Assisted by: James Drye | GOAL by UnNLV Mehlich, Timo Assist by Drye, James. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 6 | 8 | 14 (6) |
![]() | 2 | 6 | 8 (3) |
Saves | |||
![]() | 0 | 1 | 1 |
![]() | 1 | 4 | 5 |
Corners Kicks | |||
![]() | 2 | 4 | 6 |
![]() | 0 | 4 | 4 |
Offsides | |||
![]() | 0 | 2 | 2 |
![]() | 0 | 2 | 2 |
Fouls | |||
![]() | 4 | 4 | 8 |
![]() | 4 | 4 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 35:50 | #5 Billy Jones | |
![]() | 47:55 | #0 0 | |
![]() | 72:25 | #18 Nick Williams | |
![]() | 84:42 | #8 Max Allen | |
![]() | 89:33 | #4 Marco Gonzalez |
San Jose St.


UNLV

Adame, Enrique at goalie for UNLV

Sweeney, David at goalie for San Jose St.

Corner kick [03:58].

Shot by SJSU Farias, Angel, out top left.

Foul on Mehlich, Timo.
1

07:50

0

Shot by SJSU Allen, Max, bottom center, saved by Adame, Enrique.

Foul on Buenfil, Eduardo.

Foul on Letherman, Bailey.

Shot by UnNLV Gonzalez, Marco, out top.





Shot by SJSU Castro, Rudy.

Foul on Allen, Max.

Shot by UnNLV Prasad, Hayden, out left.


Yellow card on UnNLV Jones, Billy.

Foul on Jones, Billy.

Foul on Miranda, Willy.

Foul on Lynam, John.




Foul on Mariani, Jered.

Shot by SJSU Miranda, Willy.

Corner kick [39:49].

Shot by SJSU Khorami, Suliman.
45:00
End of PeriodSan Jose St.


UNLV

Start of 2nd period [45:00].

FOR SJSU: , #25 Sweeney, David, #2 Farias, Angel, #6 Wood, Finlay, #10 Miranda, Willy, #8 Allen, Max, #11 Sanchez, Danny, #12 Gomez-Zavala, Carlos, #19 Mariani, Jered, #5 Saydee, Eddie, #15 Dukes, Jeff, #7 Castro, Rudy.

FOR UnNLV: , #27 Adame, Enrique, #17 Lynam, John, #12 Martinez-Serrano, Bryan, #13 Goo, Skyler, #5 Jones, Billy, #4 Gonzalez, Marco, #8 Mehlich, Timo, #14 Letherman, Bailey, #18 Williams, Nick, #23 Allen, Tyler, #24 Drye, James.




Foul on Sanchez, Danny.

Yellow card on UnNLV TEAM.

Corner kick [47:14].

Foul on Letherman, Bailey.

Offside against UNLV.

Shot by SJSU Castro, Rudy.

Foul on Dukes, Jeff.

Shot by UnNLV Drye, James, top, Team save.


Offside against San Jose St..

Corner kick [56:50].

Shot by SJSU Brenes, Nicolas, out top left.




Shot by SJSU Sanchez, Danny, bottom left, saved by Adame, Enrique.

Corner kick [59:51].

Shot by UnNLV Martinez-Serrano, Bryan, out top right.


Foul on Saydee, Eddie.

Offside against San Jose St..

Shot by UnNLV Clasen, Nico, out top right.

Corner kick [64:42].

Shot by SJSU Sanchez, Danny, out top.



1

71:38

1

Yellow card on UnNLV Williams, Nick.

Foul on Williams, Nick.

Corner kick [72:57].


Corner kick [74:29].

Corner kick [74:29].


Shot by SJSU Brenes, Nicolas, out top right.



Corner kick [79:15].

Shot by SJSU Castro, Rudy, bottom center, saved by Adame, Enrique.
1

80:48

2

Foul on Allen, Max.



Shot by UnNLV Mehlich, Timo.

Yellow card on SJSU Allen, Max.

Offside against UNLV.


Shot by SJSU Castro, Rudy, bottom center, saved by Adame, Enrique.

Foul on Mehlich, Timo.

Shot by SJSU Brenes, Nicolas, bottom center, saved by Adame, Enrique.

Yellow card on UnNLV Gonzalez, Marco.

Foul on Gonzalez, Marco.
90:00
End of Period
San Jose St.

Starters | Â | ||||||
|---|---|---|---|---|---|---|---|
| 25 | Sweeney, David | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Farias, Angel | DEF | 1 | 0 | 0 | 0 | 90 |
| 6 | Wood, Finlay | MID | 0 | 0 | 0 | 0 | 56 |
| 7 | Castro, Rudy | FWD | 5 | 3 | 1 | 0 | 72 |
| 8 | Allen, Max | MID | 1 | 1 | 0 | 0 | 90 |
| 11 | Sanchez, Danny | MID | 2 | 1 | 0 | 0 | 79 |
| 12 | Gomez-zavala, Carlos | MID | 0 | 0 | 0 | 0 | 90 |
| 13 | Buenfil, Eduardo | MID | 0 | 0 | 0 | 0 | 51 |
| 14 | Brenes, Nicolas | MID | 3 | 1 | 0 | 0 | 73 |
| 15 | Dukes, Jeff | DEF | 0 | 0 | 0 | 0 | 90 |
| 18 | Lemus, Omar | DEF | 0 | 0 | 0 | 0 | 38 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 5 | Saydee, Eddie | DEF | 0 | 0 | 0 | 0 | 53 |
| 10 | Miranda, Willy | MID | 1 | 0 | 0 | 0 | 47 |
| 17 | Khorami, Suliman | FWD | 1 | 0 | 0 | 0 | 17 |
| 19 | Mariani, Jered | MID | 0 | 0 | 0 | 0 | 53 |
| 27 | Redfield, Josh | DEF | 0 | 0 | 0 | 0 | 7 |
Totals | Â | Â | 14 | 6 | 1 | 0 | |

Goalkeeping Statistics

| 25 | Sweeney, David | 90 | 2 | 0 |
Totals | Â | Â | 2 | 0 |

UNLV

Starters | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 61 | ||||
| 3 | ![]() | MID | 0 | 0 | 0 | 0 | 43 | ||||
| 4 | ![]() | FWD | 1 | 0 | 0 | 1 | 68 | ||||
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | ![]() | MID | 1 | 0 | 0 | 0 | 77 | ||||
| 8 | ![]() | MID | 3 | 2 | 2 | 0 | 90 | ||||
| 14 | ![]() | MID | 0 | 0 | 0 | 0 | 58 | ||||
| 18 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 23 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 24 | ![]() | DEF | 1 | 1 | 0 | 1 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | ![]() | MID | 1 | 0 | 0 | 0 | 33 | ||||
| 12 | ![]() | FWD | 1 | 0 | 0 | 0 | 39 | ||||
| 13 | ![]() | FWD | 0 | 0 | 0 | 0 | 30 | ||||
| 17 | ![]() | FWD | 0 | 0 | 0 | 0 | 45 | ||||
Totals | Â | Â | 8 | 3 | 2 | 2 | |||||

Goalkeeping Statistics

| 27 | ![]() | 90 | 1 | 5 |
Totals | Â | Â | 1 | 5 |
























