UNLV vs Utah Valley
UNLV
5-11-1, 3-5-1


Utah Valley
9-6-1, 6-3-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 2 | 1 | 3 |
Scoring Summary
- | - | - | - | - | UNLV | UVU |
|---|---|---|---|---|---|---|
| 04:55 | ![]() | Luis Garza (1) | Assisted by: Zach Maas , Mark Brown | GOAL by UVU Garza, Luis Assist by Maas, Zach and Brown, Mark. | 0 | 1 |
| 39:59 | ![]() | Zach Maas (1) | Assisted by: Leo Fuchs | GOAL by UVU Maas, Zach Assist by Fuchs, Leo. | 0 | 2 |
| 57:04 | ![]() | Timo Mehlich (1) | Unassisted | GOAL by UNLV Mehlich, Timo. | 1 | 2 |
| 82:45 | ![]() | Blake Frischknecht (1) | Assisted by: Mitch Jensen | GOAL by UVU Frischknecht, Blake Assist by Jensen, Mitch. | 1 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 7 | 10 (6) |
![]() | 10 | 9 | 19 (8) |
Saves | |||
![]() | 3 | 2 | 5 |
![]() | 2 | 3 | 5 |
Corners Kicks | |||
![]() | 2 | 1 | 3 |
![]() | 2 | 2 | 4 |
Offsides | |||
![]() | 2 | 0 | 2 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 6 | 10 | 16 |
![]() | 9 | 10 | 19 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 37:36 | #8 Timo Mehlich | |
![]() | 45:00 | #0 0 | |
![]() | 54:40 | #30 Leo Fuchs | |
![]() | 65:20 | #6 Nico Clasen | |
![]() | 67:00 | #2 Jake Mecham | |
![]() | 86:21 | #5 Alec Felix |
UNLV


Utah Valley

Jensen, Mitch at goalie for Utah Valley

Betz, Lukas at goalie for UNLV

Foul on Drye, James.
0

04:55

1

Foul on Maas, Zach.

Foul on Garza, Luis.

Shot by UNLV Letherman, Bailey, bottom center, saved by Jensen, Mitch.

Shot by UNLV Mehlich, Timo, bottom right, saved by Jensen, Mitch.

Foul on Williams, Nick.

Shot by UVU Frischknecht, Blake, top left, saved by Betz, Lukas.

Corner kick [11:48].

Offside against UNLV.

Foul on Frischknecht, Blake.

Shot by UNLV Clasen, Nico, top woodwork.

Foul on Eves, Mckay.

Foul on Mehlich, Timo.

Shot by UVU Garza, Luis, bottom center, saved by Betz, Lukas.

Corner kick [25:27].

Foul on Vargas, Luis.

Shot by UVU Garza, Luis, blocked.

Shot by UVU Maas, Zach.

Foul on Maas, Zach.

Shot by UVU Frischknecht, Blake, out top right.

Foul on Vargas, Luis.





Shot by UVU Frischknecht, Blake, bottom center, saved by Betz, Lukas.

Corner kick [33:20].

Foul on Wight, Caleb.

Shot by UVU Felix, Alec.

Offside against UNLV.

Foul on Gonzalez, Marco.

Foul on Mehlich, Timo.

Yellow card on UNLV Mehlich, Timo.

Offside against Utah Valley.
0

39:59

2

Foul on Penniston-John, Sterling.

Corner kick [40:44].


Shot by UVU Frischknecht, Blake, out top.

Foul on Clasen, Nico.
45:00
End of Period
Yellow card on UNLV TEAM.
UNLV


Utah Valley

Start of 2nd period [45:00].

FOR UNLV: , #1 Betz, Lukas, #2 Mecham, Jake, #4 Gonzalez, Marco, #5 Jones, Billy, #6 Clasen, Nico, #8 Mehlich, Timo, #12 Martinez-Serrano, Bryan, #17 Lynam, John, #18 Williams, Nick, #23 Allen, Tyler, #24 Drye, James.

FOR UVU: , #24 Jensen, Mitch, #2 Longmire, Ahmed, #5 Felix, Alec, #6 Penniston-John, Sterling, #7 Maas, Zach, #9 Frischknecht, Blake, #30 Fuchs, Leo, #15 Wight, Caleb, #11 Vazquez, Zahir, #20 Brown, Mark, #32 Rice, Becca.




Foul on Mehlich, Timo.

Shot by UVU Felix, Alec, out left.

Foul on Martinez-Serrano, Bryan.

Foul on Vazquez, Zahir.

Foul on Fuchs, Leo.

Yellow card on UVU Fuchs, Leo.

Shot by UNLV Allen, Tyler.
1

57:04

2

Corner kick [58:28].

Corner kick [58:44].



Corner kick [60:52].

Shot by UNLV Jones, Billy, blocked.

Shot by UNLV Mehlich, Timo, bottom right, Team save.

Foul on Clasen, Nico.



Shot by UVU Maas, Zach, out right.

Yellow card on UNLV Clasen, Nico.

Shot by UNLV Clasen, Nico, blocked.

Shot by UNLV Martinez-Serrano, Bryan, bottom center, saved by Jensen, Mitch.

Foul on Mecham, Jake.

Yellow card on UNLV Mecham, Jake.

Shot by UVU Vargas, Luis, out top.

Shot by UVU Frischknecht, Blake, bottom center, saved by Betz, Lukas.

Shot by UNLV Mehlich, Timo, bottom left, saved by Jensen, Mitch.

Foul on Vargas, Luis.

Foul on Jones, Billy.

Shot by UVU Frischknecht, Blake, out top.




Foul on Mehlich, Timo.

Foul on Frischknecht, Blake.

Shot by UVU Rice, Becca.

Shot by UVU Frischknecht, Blake, bottom center, saved by Betz, Lukas.

Foul on Martinez-Serrano, Bryan.

Shot by UVU Rice, Becca.

Foul on Martinez-Serrano, Bryan.
1

82:45

3



Foul on Nixon, Aaron.

Foul on Letherman, Bailey.


Foul on Felix, Alec.

Yellow card on UVU Felix, Alec.

Foul on Vazquez, Zahir.

Foul on Felix, Alec.

Foul on Gonzalez, Marco.

Foul on Rice, Becca.
90:00
End of Period
UNLV

Starters | |||||||
|---|---|---|---|---|---|---|---|
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 4 | ![]() | FWD | 0 | 0 | 0 | 0 | 87 |
| 5 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 |
| 6 | ![]() | MID | 2 | 0 | 0 | 0 | 90 |
| 8 | ![]() | MID | 4 | 4 | 1 | 0 | 90 |
| 14 | ![]() | MID | 1 | 1 | 0 | 0 | 71 |
| 17 | ![]() | FWD | 0 | 0 | 0 | 0 | 64 |
| 18 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 23 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 |
| 24 | ![]() | DEF | 0 | 0 | 0 | 0 | 78 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 12 | ![]() | FWD | 1 | 1 | 0 | 0 | 45 |
| 13 | ![]() | FWD | 0 | 0 | 0 | 0 | 13 |
| 16 | ![]() | MID | 0 | 0 | 0 | 0 | 4 |
Totals | 10 | 6 | 1 | 0 | |||

Goalkeeping Statistics

| 1 | ![]() | 90 | 3 | 5 |
Totals | 3 | 5 |

Utah Valley

Starters | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Jensen, Mitch | GK | 0 | 0 | 0 | 1 | 90 | ||||
| 2 | Longmire, Ahmed | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | Felix, Alec | MID | 2 | 0 | 0 | 0 | 90 | ||||
| 6 | Penniston-john, Sterling | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 7 | Maas, Zach | MID | 3 | 1 | 1 | 1 | 78 | ||||
| 9 | Frischknecht, Blake | FWD | 8 | 5 | 1 | 0 | 83 | ||||
| 13 | Vargas, Luis | MID | 1 | 0 | 0 | 0 | 55 | ||||
| 15 | Wight, Caleb | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 16 | Eves, McKay | DEF | 0 | 0 | 0 | 0 | 58 | ||||
| 20 | Brown, Mark | DEF | 0 | 0 | 0 | 1 | 86 | ||||
| 98 | Garza, Luis | FWD | 3 | 2 | 1 | 0 | 50 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Vazquez, Zahir | FWD | 0 | 0 | 0 | 0 | 41 | ||||
| 19 | Nixon, Aaron | FWD | 0 | 0 | 0 | 0 | 8 | ||||
| 21 | Dayton, Aidan | MID | 0 | 0 | 0 | 0 | 5 | ||||
| 30 | Fuchs, Leo | FWD | 0 | 0 | 0 | 1 | 36 | ||||
| 32 | Rice, Becca | MID | 2 | 0 | 0 | 0 | 45 | ||||
Totals | 19 | 8 | 3 | 3 | |||||||

Goalkeeping Statistics

| 24 | Jensen, Mitch | 90 | 1 | 4 |
Totals | 1 | 4 |























