UNLV vs CSUN
UNLV
3-1-1


CSUN
1-2-1
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 3 | 0 | 3 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | UNLV | CSUN |
|---|---|---|---|---|---|---|
| 5:02 | ![]() | GALBRAITH, Amanda (2) | Assisted by: MORRIS, Michaela | 20 dribbles up center, cross to 28, 28 f | 1 | 0 |
| 13:36 | ![]() | Armijo, Payton Jo (1) | Unassisted | off turnover, 16 dribbled down left wing | 1 | 1 |
| 17:04 | ![]() | BALLOU, Katie (1) | Assisted by: GALBRAITH, Amanda | Corner to center box, 6 heads it into ce | 2 | 1 |
| 28:00 | ![]() | OLIVARES, Kim (1) | Assisted by: ALMENDARIZ, Paige | 8 kicks inside the box, after a header, | 3 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 8 | 5 | 13 (6) |
![]() | 6 | 7 | 13 (6) |
Saves | |||
![]() | 2 | 3 | 5 |
![]() | 2 | 1 | 3 |
Corners Kicks | |||
![]() | 2 | 2 | 4 |
![]() | 2 | 0 | 2 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 1 | 2 | 3 |
![]() | 4 | 8 | 12 |
| () Shots On Goal. | |||
Cautions & Ejections
UNLV


CSUN

SEVILLA, Emberly at goalie for UNLV.

Thames, Taylor at goalie for CSUN.

Start of 1st period [00:00].

Shot by CSUN Armijo, Payton Jo, SAVE SEVILLA, Emberly.

Corner kick by CSUN Favela, Marissa [04:23].

Header Shot by CSUN Armijo, Payton Jo HIGH.
0

05:02

0

*20 dribbles up center, cross to 28, 28 finishes at far post from 15


1

13:36

1

*off turnover, 16 dribbled down left wing, finishes far post from 10

Shot by UNLV BRINKMAN, Kaila WIDE RIGHT.

Foul on CSUN.

Corner kick by UNLV GALBRAITH, Amanda [17:00].
2

17:04

1

*Corner to center box, 6 heads it into center goal from 8 yards

Shot by UNLV GALBRAITH, Amanda BLOCKED.



Corner kick by UNLV GALBRAITH, Amanda [23:32].

Shot by UNLV KREUTZ, Caitlyn, SAVE Thames, Taylor.

Corner kick by CSUN Fitzsimmons, Bethany [26:55].


3

28:00

1

*8 kicks inside the box, after a header, 21 right kick into far post



Shot by UNLV BALLOU, Katie, SAVE Thames, Taylor.



Foul on CSUN.



Shot by CSUN DeWitt, Avery, SAVE SEVILLA, Emberly.

Foul on CSUN.

23 has a look from center box, gk saves and pushes it off left post

Foul on CSUN.

Foul on UNLV.


Shot by UNLV POLLARD, Robin WIDE LEFT.

Shot by CSUN DeWitt, Avery WIDE RIGHT.


Shot by CSUN Rios, Briana HIGH.
45:00
End of PeriodUNLV


CSUN

Start of 2nd period [45:00].

For CSUN: #25 Armijo, Sadie, #1 Thames, Taylor, #10 Favela, Marissa, #17 Martin, Amanda, #6 Nixon, Christina, #22 Kutscher, Lindsay, #7 Von Meter, Kirsten, #19 Robles, Gabriela, #14 Duron, Destinney, #18 Gilbert, Sydney, #16 Armijo, Payton Jo.

For UNLV: #20 MORRIS, Michaela, #30 KREUTZ, Caitlyn, #12 KINGMAN, Georgia, #19 MARKHAM, Malika, #18 REYES, Ariana, #24 BRINKMAN, Kaila, #16 HOLLIMON, Troi, #5 MYERS, Isabella, #14 GRANADOS, Alyssa, #1 SEVILLA, Emberly, #8 ALMENDARIZ, Paige.

SEVILLA, Emberly at goalie for UNLV.

Thames, Taylor at goalie for CSUN.

Header Shot by CSUN Favela, Marissa WIDE LEFT.

Corner kick by UNLV BRINKMAN, Kaila [51:46].

Shot by CSUN Von Meter, Kirsten, SAVE SEVILLA, Emberly.

Shot by CSUN Kutscher, Lindsay, SAVE SEVILLA, Emberly.

Shot by CSUN Favela, Marissa HIGH.


Foul on CSUN.

Foul on CSUN.

Header Shot by UNLV KINGMAN, Georgia WIDE RIGHT.

Foul on CSUN.





injury sub

Corner kick by UNLV BRINKMAN, Kaila [67:45].


Foul on UNLV.

Shot by UNLV KREUTZ, Caitlyn HIT CROSSBAR.

Shot by UNLV OLIVARES, Kim, SAVE Thames, Taylor.

Header Shot by CSUN Gilbert, Sydney, SAVE SEVILLA, Emberly.

Header Shot by CSUN Aquino, Amy WIDE RIGHT.








Foul on CSUN.

Foul on CSUN.

Shot by UNLV BALLOU, Katie BLOCKED.

Foul on CSUN.

Shot by UNLV ALMENDARIZ, Paige WIDE LEFT.

Foul on UNLV.

Foul on CSUN.

Shot by CSUN Nixon, Christina HIT CROSSBAR.

Offside against UNLV.

Foul on CSUN.


90:00
End of Period
UNLV

Starters | Â | ||||||
|---|---|---|---|---|---|---|---|
| 1 | GK | 0 | 0 | 0 | 0 | 90 | |
| 5 | D | 0 | 0 | 0 | 0 | 90 | |
| 6 | MF | 3 | 2 | 1 | 0 | 48 | |
| 8 | D | 1 | 0 | 0 | 1 | 90 | |
| 12 | MF | 1 | 0 | 0 | 0 | 78 | |
| 14 | MF | 0 | 0 | 0 | 0 | 90 | |
| 16 | D | 0 | 0 | 0 | 0 | 90 | |
| 20 | F | 0 | 0 | 0 | 1 | 44 | |
| 24 | F | 1 | 0 | 0 | 0 | 64 | |
| 28 | F | 2 | 1 | 1 | 1 | 54 | |
| 30 | F | 2 | 1 | 0 | 0 | 64 | |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 7 | 0 | 0 | 0 | 0 | 26 | ||
| 17 | 0 | 0 | 0 | 0 | 11 | ||
| 18 | 0 | 0 | 0 | 0 | 36 | ||
| 19 | 0 | 0 | 0 | 0 | 42 | ||
| 21 | 2 | 2 | 1 | 0 | 46 | ||
| 23 | 1 | 0 | 0 | 0 | 26 | ||
| 25 | 0 | 0 | 0 | 0 | 1 | ||
Totals | Â | Â | 13 | 6 | 3 | 3 | |

Goalkeeping Statistics

| 1 | 90 | 1 | 5 | |
Totals | Â | Â | 1 | 5 |

CSUN

Starters | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Thames, Taylor | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | Guarino, Bret | MF | 0 | 0 | 0 | 0 | 28 | ||||
| 6 | Nixon, Christina | MF | 1 | 0 | 0 | 0 | 90 | ||||
| 7 | von Meter, Kirsten | MF | 1 | 1 | 0 | 0 | 70 | ||||
| 8 | Aquino, Amy | F | 1 | 0 | 0 | 0 | 20 | ||||
| 10 | Favela, Marissa | MF | 2 | 0 | 0 | 0 | 62 | ||||
| 15 | Mackenzie, Madison | D | 0 | 0 | 0 | 0 | 27 | ||||
| 16 | Armijo, Payton Jo | MF | 3 | 2 | 1 | 0 | 73 | ||||
| 17 | Martin, Amanda | D | 0 | 0 | 0 | 0 | 90 | ||||
| 18 | Gilbert, Sydney | F | 1 | 1 | 0 | 0 | 53 | ||||
| 22 | Kutscher, Lindsay | D | 1 | 1 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Fitzsimmons, Bethany | 0 | 0 | 0 | 0 | 23 | |||||
| 9 | Aguilar, Alyssa | 0 | 0 | 0 | 0 | 44 | |||||
| 11 | Giordano, Michaela | 0 | 0 | 0 | 0 | 18 | |||||
| 12 | Hinojosa, Gabriella | 0 | 0 | 0 | 0 | 3 | |||||
| 14 | Duron, Destinney | 0 | 0 | 0 | 0 | 62 | |||||
| 19 | Robles, Gabriela | 0 | 0 | 0 | 0 | 63 | |||||
| 20 | Anderson, Jennifer | 0 | 0 | 0 | 0 | 17 | |||||
| 23 | Dewitt, Avery | 2 | 1 | 0 | 0 | 10 | |||||
| 25 | Armijo, Sadie | 0 | 0 | 0 | 0 | 18 | |||||
| 26 | Rios, Briana | 1 | 0 | 0 | 0 | 36 | |||||
| 27 | Yanez, Sophie | 0 | 0 | 0 | 0 | 3 | |||||
Totals | Â | Â | 13 | 6 | 1 | 0 | |||||

Goalkeeping Statistics

| 1 | Thames, Taylor | 90 | 3 | 3 |
Totals | Â | Â | 3 | 3 |









