UIC vs UNLV Rebels
8/17/2018
Peter Johan Memorial
7:00
UIC
0-1

1
Final
5

UNLV Rebels
1-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
| 1 | 0 | 1 | |
| 1 | 4 | 5 |
Scoring Summary
- | - | - | - | - | UIC | UNLV |
|---|---|---|---|---|---|---|
| 8:50 | BOWMAN, Megan (1) | Unassisted | GOAL by UIC BOWMAN, Megan (FIRST GOAL), goal number 1 for season. | 1 | 0 | |
| 31:30 | POLLARD, Robin (1) | Assisted by: GALBRAITH, Amanda | GOAL by UNLV POLLARD, Robin, Assist by GALBRAITH, Amanda, goal number 1 for season. | 1 | 1 | |
| 60:32 | KREUTZ, Caitlyn (1) | Assisted by: SULLIVAN, McKenna | GOAL by UNLV KREUTZ, Caitlyn, Assist by SULLIVAN, McKenna, goal number 1 for season. | 1 | 2 | |
| 72:21 | POLLARD, Robin (1) | Assisted by: HAUNGA, Hevani | GOAL by UNLV POLLARD, Robin, Assist by HAUNGA, Hevani, goal number 1 for season. | 1 | 3 | |
| 83:38 | BRINKMAN, Kaila (1) | Assisted by: POLLARD, Robin | GOAL by UNLV BRINKMAN, Kaila, Assist by POLLARD, Robin, goal number 1 for season. | 1 | 4 | |
| 84:56 | BRINKMAN, Kaila (2) | Assisted by: BROWNE, Erykah | GOAL by UNLV BRINKMAN, Kaila, Assist by BROWNE, Erykah, goal number 2 for season. | 1 | 5 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| 6 | 2 | 8 (4) | |
| 12 | 10 | 22 (11) | |
Saves | |||
| 3 | 3 | 6 | |
| 2 | 1 | 3 | |
Corners Kicks | |||
| 3 | 3 | 6 | |
| 5 | 0 | 5 | |
Offsides | |||
| 1 | 0 | 1 | |
| 1 | 5 | 6 | |
Fouls | |||
| 2 | 4 | 6 | |
| 4 | 3 | 7 | |
| () Shots On Goal. | |||
Cautions & Ejections
| 69:11 | #7 SULLIVAN, McKenna |









