UNLV vs North Carolina
UNLV
2-2-0, 0-0-0


North Carolina
5-0-0, 0-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 6 | 2 | 8 |
Scoring Summary
- | - | - | - | - | NLV | UNC |
|---|---|---|---|---|---|---|
| 04:59 | ![]() | Alessia Russo (2) | Assisted by: Bridgette Andrzejewski , Emily Fox | GOAL by UNC Russo, Alessia Assist by Andrzejewski, Bridgette and Fox, Emily. | 0 | 1 |
| 09:55 | ![]() | Brianna Pinto (2) | Assisted by: Emily Fox | GOAL by UNC Pinto, Brianna Assist by Fox, Emily. | 0 | 2 |
| 13:14 | ![]() | Isabel Cox (1) | Unassisted | GOAL by UNC Cox, Isabel. | 0 | 3 |
| 22:09 | ![]() | Brianna Pinto (2) | Assisted by: Bridgette Andrzejewski | GOAL by UNC Pinto, Brianna Assist by Andrzejewski, Bridgette. | 0 | 4 |
| 39:28 | ![]() | Lotte Wubben-Moy (0) | Unassisted | UNC Lotte Wubben-Moy PENALTY KICK GOAL. | 0 | 5 |
| 43:17 | ![]() | Madison Schultz (1) | Assisted by: Ru Mucherera | GOAL by UNC Schultz, Madison Assist by Mucherera, Ru. | 0 | 6 |
| 52:05 | ![]() | Bridgette Andrzejewski (1) | Assisted by: Isabel Cox | GOAL by UNC Andrzejewski, Bridgette Assist by Cox, Isabel. | 0 | 7 |
| 57:41 | ![]() | Alessia Russo (2) | Assisted by: Bridgette Andrzejewski , Emily Fox | GOAL by UNC Russo, Alessia Assist by Andrzejewski, Bridgette and Fox, Emily. | 0 | 8 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 2 | 4 (3) |
![]() | 17 | 11 | 28 (15) |
Saves | |||
![]() | 3 | 4 | 7 |
![]() | 1 | 2 | 3 |
Corners Kicks | |||
![]() | 1 | 0 | 1 |
![]() | 3 | 4 | 7 |
Offsides | |||
![]() | 0 | 2 | 2 |
![]() | 6 | 2 | 8 |
Fouls | |||
![]() | 3 | 2 | 5 |
![]() | 3 | 3 | 6 |
| () Shots On Goal. | |||
Cautions & Ejections
UNLV


North Carolina

Dickey, Claudia at goalie for North Carolina

Sevilla, Emberly at goalie for UNLV

Foul on Bailey, Samantha.

Offside against UNLV.
0

04:59

1

Shot by UNC Gambone, Aleigh.

Shot by UNC Gambone, Aleigh, out right.

Shot by UNC Pinto, Brianna, out top.

Foul on Nogues, Jadyn.
0

09:55

2

Shot by UNC Russo, Alessia, bottom center, saved by Sevilla, Emberly.

Shot by UNC Russo, Alessia.

Shot by UNC Andrzejewski, Bridgette, bottom right, saved by Sevilla, Emberly.
0

13:14

3

Shot by UNC Russo, Alessia, out top right.

Offside against UNLV.

Foul on Wubben-Moy, Lotte.


0

22:09

4





Foul on Pinto, Brianna.

Shot by NLV Ballou, Katie, out left.


Corner kick [25:51].





Shot by UNC Brown, Izzy, bottom center, saved by Sevilla, Emberly.

Foul on Strickland, Alexis.

Corner kick [28:39].

Offside against UNLV.



Shot by UNC Redei, Zoe.

Shot by UNC Redei, Zoe.

Offside against UNLV.



Corner kick [35:53].

Corner kick [36:18].

Offside against UNLV.



Shot by UNC Strickland, Alexis, out left.


Foul on Almendariz, Paige
0

39:28

5

Shot by NLV Pollard, Robin, top right, saved by Dickey, Claudia.

Offside against UNLV.
0

43:17

6
45:00
End of PeriodUNLV


North Carolina

Start of 2nd period [45:00].

FOR NLV: , #11 Nogues, Jadyn, #20 Morris, Michaela, #8 Almendariz, Paige, #14 Granados, Alyssa, #99 Reynada, Elly, #23 Pollard, Robin, #21 Bailey, Samantha, #17 Clark, Taylor, #27 Perez, Izzy, #13 Kolek, Elisa , #32 Ballou, Katie.

FOR UNC: , #11 Fox, Emily, #27 Joel, Lois, #8 Pinto, Brianna, #14 Goff, Morgan, #23 Wubben-Moy, Lotte, #0 Dickey, Claudia, #10 Jones, Rachel, #13 Cox, Isabel, #19 Russo, Alessia, #16 Gambone, Aleigh, #4 Andrzejewski, Bridgette.















Shot by UNC Russo, Alessia, bottom left, saved by Reynada, Elly.

Foul on Almendariz, Paige.

Corner kick [50:33].

Corner kick [50:46].

Shot by UNC Pinto, Brianna, out top.
0

52:05

7

Shot by NLV Pollard, Robin, bottom right, saved by Dickey, Claudia.

Corner kick [52:58].

Offside against UNLV.
0

57:41

8

Shot by NLV Perez, Izzy, bottom center, saved by Dickey, Claudia.

Shot by UNC Pinto, Brianna, bottom center, Team save.










Offside against North Carolina.

Offside against North Carolina.

Corner kick [63:40].


Foul on Strickland, Alexis.


Foul on McCabe, Mary Elliott.

Foul on Sullivan, McKenna.

Offside against UNLV.











Shot by UNC Moore, Libby, out top.

Shot by UNC Keating, Cameron.

Shot by UNC Keating, Cameron, bottom center, saved by Reynada, Elly.

Foul on Hansen, Tori.

Shot by UNC McCabe, Mary Elliott, out left.

Shot by UNC Klanke, Hallie, bottom center, saved by Reynada, Elly.

Shot by UNC Klanke, Hallie, out right.
90:00
End of Period
UNLV

Starters | Â | ||||||
|---|---|---|---|---|---|---|---|
| 20 | ![]() | 0 | 0 | 0 | 0 | 46 | |
| 32 | ![]() | 1 | 0 | 0 | 0 | 63 | |
| 8 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 14 | ![]() | 0 | 0 | 0 | 0 | 90 | |
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 45 |
| 7 | ![]() | 0 | 0 | 0 | 0 | 41 | |
| 19 | ![]() | 0 | 0 | 0 | 0 | 38 | |
| 11 | ![]() | 0 | 0 | 0 | 0 | 38 | |
| 27 | ![]() | 1 | 1 | 0 | 0 | 63 | |
| 13 | ![]() | 0 | 0 | 0 | 0 | 62 | |
| 21 | ![]() | 0 | 0 | 0 | 0 | 67 | |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | ![]() | 0 | 0 | 0 | 0 | 29 | |
| 16 | ![]() | 0 | 0 | 0 | 0 | 10 | |
| 18 | ![]() | 0 | 0 | 0 | 0 | 28 | |
| 23 | ![]() | 2 | 2 | 0 | 0 | 72 | |
| 9 | ![]() | 0 | 0 | 0 | 0 | 22 | |
| 15 | ![]() | 0 | 0 | 0 | 0 | 39 | |
| 17 | ![]() | 0 | 0 | 0 | 0 | 72 | |
| 28 | ![]() | 0 | 0 | 0 | 0 | 37 | |
Totals | Â | Â | 4 | 3 | 0 | 0 | |

Goalkeeping Statistics

| 99 | ![]() | 45 | 2 | 3 |
| 1 | ![]() | 45 | 6 | 3 |
Totals | Â | Â | 8 | 6 |

North Carolina

Starters | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Andrzejewski, Bridgette | 2 | 2 | 1 | 3 | 42 | |||||
| 14 | Goff, Morgan | 0 | 0 | 0 | 0 | 52 | |||||
| 11 | Fox, Emily | 0 | 0 | 0 | 3 | 42 | |||||
| 19 | Russo, Alessia | 6 | 4 | 2 | 0 | 42 | |||||
| 23 | Wubben-moy, Lotte | 1 | 1 | 1 | 0 | 75 | |||||
| 0 | Dickey, Claudia | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 8 | Pinto, Brianna | 5 | 3 | 2 | 0 | 40 | |||||
| 10 | Jones, Rachel | 0 | 0 | 0 | 0 | 37 | |||||
| 13 | Cox, Isabel | 1 | 1 | 1 | 1 | 42 | |||||
| 16 | Gambone, Aleigh | 2 | 0 | 0 | 0 | 37 | |||||
| 25 | Bell, Maycee | 0 | 0 | 0 | 0 | 45 | |||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Mucherera, Ru | 0 | 0 | 0 | 1 | 34 | |||||
| 1 | Schultz, Madison | 1 | 1 | 1 | 0 | 34 | |||||
| 15 | Redei, Zoe | 2 | 0 | 0 | 0 | 24 | |||||
| 21 | Araba, Miah | 0 | 0 | 0 | 0 | 16 | |||||
| 99 | Sparling, Laura | 0 | 0 | 0 | 0 | 16 | |||||
| 5 | McCabe, Mary Elliott | 1 | 0 | 0 | 0 | 37 | |||||
| 18 | Chandler, Natalie | 0 | 0 | 0 | 0 | 16 | |||||
| 7 | Dorsey, Julia | 0 | 0 | 0 | 0 | 49 | |||||
| 12 | Strickland, Alexis | 1 | 0 | 0 | 0 | 32 | |||||
| 20 | Moore, Libby | 1 | 0 | 0 | 0 | 16 | |||||
| 22 | Hansen, Tori | 0 | 0 | 0 | 0 | 23 | |||||
| 26 | Klanke, Hallie | 2 | 1 | 0 | 0 | 25 | |||||
| 28 | Pierce, Maggie | 0 | 0 | 0 | 0 | 36 | |||||
| 52 | Brown, Izzy | 1 | 1 | 0 | 0 | 46 | |||||
| 27 | Joel, Lois | 0 | 0 | 0 | 0 | 38 | |||||
| 45 | Keating, Cameron | 2 | 1 | 0 | 0 | 16 | |||||
Totals | Â | Â | 28 | 15 | 8 | 8 | |||||

Goalkeeping Statistics

| 0 | Dickey, Claudia | 90 | 0 | 3 |
Totals | Â | Â | 0 | 3 |





























