San Jose St. vs UNLV
San Jose St.
0-5-1, 0-5-1


UNLV
3-2-1, 3-2-1
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | SJS | NLV |
|---|---|---|---|---|---|---|
| 12:49 | ![]() | Lourdes Bosch (1) | Assisted by: Jaden Terrana | GOAL by NLV Bosch, Lourdes Assist by Terrana, Jaden. | 0 | 1 |
| 48:15 | ![]() | Jules Dominguez (1) | Assisted by: Alyssa Granados | GOAL by NLV Dominguez, Jules Assist by Granados, Alyssa. | 0 | 2 |
| 76:33 | ![]() | Nailah Harpring (5) | Assisted by: Jaden Terrana | GOAL by NLV Harpring, Nailah Assist by Terrana, Jaden. | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 3 | 5 (3) |
![]() | 7 | 11 | 18 (9) |
Saves | |||
![]() | 1 | 5 | 6 |
![]() | 1 | 2 | 3 |
Corners Kicks | |||
![]() | 0 | 1 | 1 |
![]() | 2 | 2 | 4 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 8 | 6 | 14 |
![]() | 2 | 10 | 12 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 49:05 | #29 Evan House |
San Jose St.


UNLV

Sevilla, Emberly at goalie for UNLV

Aguirre, Zoe at goalie for San Jose St.

Foul on Amanoni, Lauola.

Corner kick [06:27].

Shot by NLV Bosch, Lourdes, out right.

Shot by NLV Perez, Izzy, out left.

Foul on Reyes, Ariana.
0

12:49

1

Foul on Flores, Cynthia.

Foul on Dayton, Kiah.

Shot by SJS Weinman, Sabrina, bottom center, saved by Sevilla, Emberly.


Foul on Amanoni, Lauola.

Shot by NLV Bailey, Samantha, out right.


Shot by NLV Bosch, Lourdes, out right.




Shot by NLV Brooks, Marcella, top, saved by Aguirre, Zoe.

Corner kick [24:51].

Shot by NLV Dayton, Kiah, out left.

Foul on Rapoza, Phoebe.






Foul on Nava, Sabrina.





Shot by SJS Nava, Natalia.

Foul on Nava, Natalia.
45:00
End of PeriodSan Jose St.


UNLV

Start of 2nd period [45:00].

FOR SJS: , #00 Aguirre, Zoe, #2 Rowell, Jordan, #3 Wilson, Jada, #8 Laurent, Juliane, #23 Keomounpane, Bella, #16 Amanoni, Lauola, #15 Fernandez, Joanna, #4 Nava, Sabrina, #5 Nava, Natalia, #24 Rapoza, Phoebe, #6 Bowers, Bella.

FOR NLV: , #1 Sevilla, Emberly, #31 Harpring, Nailah, #3 Haunga, Hevani, #10 Alonso, Citlalli, #4 Incardone, Aubree, #13 Dayton, Kiah, #14 Granados, Alyssa, #15 Liddell, Taylie, #16 Hollimon, Troi, #28 Caso, Alysa, #21 Bailey, Samantha.

Foul on Laurent, Juliane.

Corner kick [46:51].

0

48:15

2


Yellow card on SJS House, Evan.

Foul on Laurent, Juliane.

Shot by SJS House, Evan.


Foul on Bosch, Lourdes.



Foul on Nava, Natalia.

Shot by NLV Dominguez, Jules.

Shot by NLV Brooks, Marcella, bottom center, saved by Aguirre, Zoe.



Foul on Nava, Sabrina.

Shot by NLV Dominguez, Jules, bottom center, saved by Aguirre, Zoe.

Shot by NLV Bosch, Lourdes, bottom center, saved by Aguirre, Zoe.




Foul on Alonso, Citlalli.

Shot by SJS McClellan, Jaiden, bottom center, saved by Sevilla, Emberly.

Foul on Perez, Izzy.

Shot by NLV Reyes, Ariana, out top.


Shot by NLV Alonso, Citlalli.

Corner kick [66:45].


Foul on Crosby, Cece.


Shot by NLV Terrana, Jaden, out left.


Shot by SJS House, Evan, bottom center, saved by Sevilla, Emberly.



Foul on Halbersma, Haley.

Shot by NLV Harpring, Nailah, bottom left, saved by Aguirre, Zoe.
0

76:33

3





Foul on Hackbarth, Gabrielle.

Foul on Bailey, Samantha.



Foul on Hackbarth, Gabrielle.







Foul on Incardone, Aubree.


Foul on Brooks, Marcella.

Corner kick [85:04].




Shot by NLV Perez, Izzy, bottom right, saved by Aguirre, Zoe.
90:00
End of Period
San Jose St.

Starters | Â | ||||||
|---|---|---|---|---|---|---|---|
| 0 | Aguirre, Zoe | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Rowell, Jordan | MID | 0 | 0 | 0 | 0 | 86 |
| 3 | Wilson, Jada | DEF | 0 | 0 | 0 | 0 | 79 |
| 10 | Weinman, Sabrina | MID | 1 | 1 | 0 | 0 | 50 |
| 12 | Jackson, Alexus | MID | 0 | 0 | 0 | 0 | 35 |
| 16 | Amanoni, Lauola | DEF | 0 | 0 | 0 | 0 | 90 |
| 18 | Flores, Cynthia | MID | 0 | 0 | 0 | 0 | 51 |
| 19 | Toomer, Madison | DEF | 0 | 0 | 0 | 0 | 39 |
| 21 | McClellan, Jaiden | MID | 1 | 1 | 0 | 0 | 41 |
| 24 | Rapoza, Phoebe | DEF | 0 | 0 | 0 | 0 | 50 |
| 29 | House, Evan | FWD | 2 | 1 | 0 | 0 | 46 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 4 | Nava, Sabrina | DEF | 0 | 0 | 0 | 0 | 36 |
| 5 | Nava, Natalia | FWD | 1 | 0 | 0 | 0 | 62 |
| 6 | Bowers, Bella | MID | 0 | 0 | 0 | 0 | 48 |
| 8 | Laurent, Juliane | MID | 0 | 0 | 0 | 0 | 51 |
| 15 | Fernandez, Joanna | MID | 0 | 0 | 0 | 0 | 33 |
| 17 | Aikens, Bianca | DEF | 0 | 0 | 0 | 0 | 13 |
| 23 | Keomounpane, Bella | MID | 0 | 0 | 0 | 0 | 48 |
| 28 | Crosby, Cece | FWD | 0 | 0 | 0 | 0 | 42 |
Totals | Â | Â | 5 | 3 | 0 | 0 | |

Goalkeeping Statistics

| 0 | Aguirre, Zoe | 90 | 3 | 6 |
Totals | Â | Â | 3 | 6 |

UNLV

Starters | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | ![]() | MID | 3 | 2 | 1 | 0 | 56 | ||||
| 7 | ![]() | MID | 2 | 1 | 0 | 0 | 53 | ||||
| 8 | ![]() | MID | 4 | 2 | 1 | 0 | 39 | ||||
| 12 | ![]() | FWD | 1 | 0 | 0 | 2 | 32 | ||||
| 13 | ![]() | DEF | 1 | 0 | 0 | 0 | 66 | ||||
| 14 | ![]() | DEF | 0 | 0 | 0 | 1 | 70 | ||||
| 15 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 16 | ![]() | DEF | 0 | 0 | 0 | 0 | 84 | ||||
| 18 | ![]() | MID | 1 | 0 | 0 | 0 | 24 | ||||
| 21 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | ![]() | FWD | 0 | 0 | 0 | 0 | 42 | ||||
| 4 | ![]() | FWD | 0 | 0 | 0 | 0 | 22 | ||||
| 5 | ![]() | MID | 2 | 2 | 0 | 0 | 36 | ||||
| 10 | ![]() | MID | 1 | 0 | 0 | 0 | 42 | ||||
| 22 | ![]() | DEF | 0 | 0 | 0 | 0 | 4 | ||||
| 23 | ![]() | FWD | 0 | 0 | 0 | 0 | 8 | ||||
| 25 | ![]() | DEF | 0 | 0 | 0 | 0 | 6 | ||||
| 27 | ![]() | DEF | 0 | 0 | 0 | 0 | 7 | ||||
| 28 | ![]() | FWD | 0 | 0 | 0 | 0 | 66 | ||||
| 30 | ![]() | MID | 0 | 0 | 0 | 0 | 29 | ||||
| 31 | ![]() | FWD | 2 | 2 | 1 | 0 | 34 | ||||
Totals | Â | Â | 18 | 9 | 3 | 3 | |||||

Goalkeeping Statistics

| 1 | ![]() | 90 | 0 | 3 |
Totals | Â | Â | 0 | 3 |































