Nevada vs UNLV
Nevada
0-2-0, 0-2-0


UNLV
1-0-1, 1-0-1
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | UNR | UNLV |
|---|---|---|---|---|---|---|
| 73:48 | ![]() | Citlalli Alonso (1) | Unassisted | GOAL by UNLV Alonso, Citlalli. | 0 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 3 | 8 (1) |
![]() | 10 | 9 | 19 (6) |
Saves | |||
![]() | 4 | 1 | 5 |
![]() | 1 | 0 | 1 |
Corners Kicks | |||
![]() | 0 | 0 | 0 |
![]() | 3 | 2 | 5 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 4 | 6 | 10 |
![]() | 4 | 10 | 14 |
| () Shots On Goal. | |||
Cautions & Ejections
Nevada


UNLV

Sevilla, Emberly at goalie for UNLV

Stovall, Kendal at goalie for Nevada

Shot by UNR Brown, Gabby, out left.

Corner kick [02:14].

Foul on Muff, Lauren.

Shot by UNLV Reyes, Ariana, out top.


Shot by UNR Brown, Gabby, out right.

Corner kick [09:56].


Shot by UNR Brown, Gabby.

Shot by UNLV Reyes, Ariana, bottom left, saved by Stovall, Kendal.

Foul on Granados, Alyssa.

Foul on Blake, Brooklyn.

Foul on Dayton, Kiah.

Shot by UNLV Haunga, Hevani, out left.

Foul on Souza, Hannah.

Shot by UNLV Reyes, Ariana, bottom center, saved by Stovall, Kendal.


Shot by UNLV Brooks, Marcella, bottom center, saved by Stovall, Kendal.

Foul on Dominguez, Jules.

Shot by UNLV Brooks, Marcella, out top.





Corner kick [23:55].

Shot by UNR Crawford, Casey, out right.





Shot by UNLV Harpring, Nailah, bottom center, saved by Stovall, Kendal.



Shot by UNLV Harpring, Nailah, out top.

Shot by UNLV Dominguez, Jules.

Foul on Riley, Kendall.


Foul on Dayton, Kiah.



Shot by UNR Hairston, Mady, bottom center, saved by Sevilla, Emberly.

Shot by UNLV Harpring, Nailah, out right.
45:00
End of PeriodNevada


UNLV

Start of 2nd period [45:00].

FOR UNR: , #1 Stovall, Kendal, #2 Marr, Maddie, #19 Brown, Gabby, #32 Friesen, Alexis, #6 Riley, Kendall, #8 Muff, Lauren, #9 Wiehe, Brittany, #17 Bergstrand, Annika, #10 Crawford, Casey, #20 Hairston, Mady, #30 Jackson, Mariah.

FOR UNLV: , #1 Sevilla, Emberly, #6 Dominguez, Jules, #12 Terrana, Jaden, #18 Reyes, Ariana, #7 Perez, Izzy, #13 Dayton, Kiah, #11 Nogues, Jadyn, #15 Liddell, Taylie, #14 Granados, Alyssa, #3 Haunga, Hevani, #21 Bailey, Samantha.








Foul on Brown, Gabby.

Shot by UNLV Terrana, Jaden.

Shot by UNR Brown, Gabby.

Foul on Dominguez, Jules.

Foul on Perez, Izzy.


Foul on Brown, Gabby.

Offside against Nevada.

Foul on Halbersma, Haley.

Foul on Souza, Hannah.





Corner kick [64:15].


Shot by UNLV Halbersma, Haley, bottom right, saved by Stovall, Kendal.

Foul on Granados, Alyssa.

Shot by UNLV Pollard, Robin, out top right.




Foul on Brooks, Marcella.
0

73:48

1



Shot by UNLV Harpring, Nailah, out top.


Shot by UNLV Halbersma, Haley.

Foul on Brown, Gabby.

Corner kick [79:16].

Shot by UNLV Halbersma, Haley, out top right.

Shot by UNLV Bailey, Samantha.

Foul on Dayton, Kiah.

Shot by UNR Souza, Hannah, out top.







Shot by UNLV Harpring, Nailah, out right.

Foul on Granados, Alyssa.

Foul on Dominguez, Jules.


Shot by UNR Brown, Gabby, out right.

Foul on Blake, Brooklyn.
90:00
End of Period
Nevada

Starters | Â | ||||||
|---|---|---|---|---|---|---|---|
| 1 | Stovall, Kendal | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Marr, Maddie | DEF | 0 | 0 | 0 | 0 | 90 |
| 3 | Souza, Hannah | MID | 1 | 0 | 0 | 0 | 50 |
| 5 | Blake, Brooklyn | MID | 0 | 0 | 0 | 0 | 23 |
| 6 | Riley, Kendall | DEF | 0 | 0 | 0 | 0 | 90 |
| 8 | Muff, Lauren | MID | 0 | 0 | 0 | 0 | 90 |
| 9 | Wiehe, Brittany | DEF | 0 | 0 | 0 | 0 | 90 |
| 11 | Fothergill, Olivia | FWD | 0 | 0 | 0 | 0 | 29 |
| 15 | Hairston, Lizzy | MID | 0 | 0 | 0 | 0 | 29 |
| 19 | Brown, Gabby | FWD | 5 | 0 | 0 | 0 | 68 |
| 30 | Jackson, Mariah | FWD | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 7 | Arreaga, Luz | MID | 0 | 0 | 0 | 0 | 25 |
| 10 | Crawford, Casey | MID | 1 | 0 | 0 | 0 | 61 |
| 17 | Bergstrand, Annika | FWD | 0 | 0 | 0 | 0 | 61 |
| 20 | Hairston, Mady | FWD | 1 | 1 | 0 | 0 | 43 |
| 23 | Sullivan, Kyla | DEF | 0 | 0 | 0 | 0 | 14 |
| 27 | Keawekane, Ilihia | DEF | 0 | 0 | 0 | 0 | 25 |
| 32 | Friesen, Alexis | DEF | 0 | 0 | 0 | 0 | 22 |
Totals | Â | Â | 8 | 1 | 0 | 0 | |

Goalkeeping Statistics

| 1 | Stovall, Kendal | 90 | 1 | 5 |
Totals | Â | Â | 1 | 5 |

UNLV

Starters | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | ![]() | MID | 1 | 0 | 0 | 0 | 71 | ||||
| 7 | ![]() | MID | 0 | 0 | 0 | 0 | 44 | ||||
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 9 | ||||
| 12 | ![]() | FWD | 1 | 0 | 0 | 0 | 48 | ||||
| 13 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 14 | ![]() | DEF | 0 | 0 | 0 | 0 | 73 | ||||
| 15 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 16 | ![]() | DEF | 0 | 0 | 0 | 0 | 45 | ||||
| 18 | ![]() | MID | 3 | 2 | 0 | 0 | 44 | ||||
| 21 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | ![]() | FWD | 1 | 0 | 0 | 0 | 25 | ||||
| 5 | ![]() | MID | 2 | 1 | 0 | 0 | 26 | ||||
| 10 | ![]() | MID | 1 | 1 | 1 | 0 | 41 | ||||
| 11 | ![]() | MID | 0 | 0 | 0 | 0 | 45 | ||||
| 23 | ![]() | FWD | 1 | 0 | 0 | 0 | 36 | ||||
| 25 | ![]() | DEF | 0 | 0 | 0 | 0 | 11 | ||||
| 27 | ![]() | DEF | 0 | 0 | 0 | 0 | 3 | ||||
| 28 | ![]() | FWD | 0 | 0 | 0 | 0 | 11 | ||||
| 30 | ![]() | MID | 3 | 1 | 0 | 0 | 52 | ||||
| 31 | ![]() | FWD | 5 | 1 | 0 | 0 | 40 | ||||
| 33 | ![]() | FWD | 0 | 0 | 0 | 0 | 6 | ||||
Totals | Â | Â | 19 | 6 | 1 | 0 | |||||

Goalkeeping Statistics

| 1 | ![]() | 90 | 0 | 1 |
Totals | Â | Â | 0 | 1 |































