UNLV vs Nevada
UNLV
5-3-1, 5-3-1


Nevada
1-6-2, 1-6-2
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | UNLV | NEV |
|---|---|---|---|---|---|---|
| 33:37 | ![]() | Lizzy Hairston (1) | Assisted by: Hannah Souza | GOAL by NEV Hairston, Lizzy Assist by Souza, Hannah. | 0 | 1 |
| 41:29 | ![]() | Hevani Haunga (2) | Assisted by: Citlalli Alonso | GOAL by UNLV Haunga, Hevani Assist by Alonso, Citlalli. | 1 | 1 |
| 77:31 | ![]() | Casey Crawford (1) | Assisted by: Kendall Riley | GOAL by NEV Crawford, Casey Assist by Riley, Kendall. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 6 | 11 (5) |
![]() | 3 | 3 | 6 (3) |
Saves | |||
![]() | 0 | 1 | 1 |
![]() | 1 | 3 | 4 |
Corners Kicks | |||
![]() | 0 | 3 | 3 |
![]() | 1 | 0 | 1 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 6 | 5 | 11 |
![]() | 7 | 8 | 15 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 22:23 | #6 Kendall Riley | |
![]() | 49:17 | #4 Olivia Carter | |
![]() | 51:44 | #19 Gabby Brown | |
![]() | 54:32 | #18 Ariana Reyes | |
![]() | 65:18 | #7 Izzy Perez | |
![]() | 87:27 | #7 Luz Arreaga |
UNLV


Nevada

Stovall, Kendal at goalie for Nevada

Sevilla, Emberly at goalie for UNLV

Foul on Liddell, Taylie.

Shot by UNLV Dominguez, Jules, bottom center, saved by Stovall, Kendal.

Foul on Liddell, Taylie.

Foul on Bailey, Samantha.

Foul on Crawford, Casey.

Shot by UNLV Harpring, Nailah, out left.

Foul on O'Neill, Taylor.

Shot by NEV Arreaga, Luz, out top.

Shot by UNLV Dominguez, Jules, out top left.


Foul on Bailey, Samantha.

Foul on Crawford, Casey.

Foul on Souza, Hannah.



Yellow card on NEV Riley, Kendall.



Foul on Hairston, Lizzy.


Shot by UNLV Bosch, Lourdes, out top.

Corner kick [33:13].
0

33:37

1




Foul on Pollard, Robin.

Foul on Fothergill, Olivia.

Foul on Riley, Kendall.
1

41:29

1


Foul on Halbersma, Haley.

Shot by NEV Brown, Gabby, out top.
45:00
End of PeriodUNLV


Nevada

Start of 2nd period [45:00].

FOR UNLV: , #01 Reynada, Elly, #18 Reyes, Ariana, #6 Dominguez, Jules, #12 Terrana, Jaden, #13 Dayton, Kiah, #14 Granados, Alyssa, #15 Liddell, Taylie, #16 Hollimon, Troi, #8 Bosch, Lourdes, #21 Bailey, Samantha, #31 Harpring, Nailah.

FOR NEV: , #1 Stovall, Kendal, #3 Souza, Hannah, #4 Carter, Olivia, #6 Riley, Kendall, #7 Arreaga, Luz, #8 Muff, Lauren, #9 Wiehe, Brittany, #15 Hairston, Lizzy, #10 Crawford, Casey, #18 Law, Hana, #19 Brown, Gabby.









Foul on Arreaga, Luz.

Yellow card on NEV Carter, Olivia.

Yellow card on NEV Brown, Gabby.


Shot by NEV Souza, Hannah, bottom center, saved by Reynada, Elly.

Foul on Reyes, Ariana.

Yellow card on UNLV Reyes, Ariana.

Foul on Bosch, Lourdes.

Foul on Arreaga, Luz.

Foul on Riley, Kendall.

Shot by UNLV Reyes, Ariana, bottom center, saved by Stovall, Kendal.




Shot by UNLV Perez, Izzy, bottom right, saved by Stovall, Kendal.

Corner kick [64:31].

Yellow card on UNLV Perez, Izzy.



Foul on Crawford, Casey.

Foul on Perez, Izzy.



Foul on Muff, Lauren.

Shot by UNLV Reyes, Ariana, out right.



Foul on Riley, Kendall.

Shot by NEV Riley, Kendall, right woodwork.
1

77:31

2

Foul on Hairston, Lizzy.

Shot by UNLV Bosch, Lourdes, bottom left, saved by Stovall, Kendal.

Corner kick [81:14].





Corner kick [84:41].

Foul on Dominguez, Jules.

Yellow card on NEV Arreaga, Luz.

Shot by UNLV Dominguez, Jules, out left.

Foul on Bosch, Lourdes.

Shot by UNLV Dominguez, Jules, out top.
90:00
End of Period
UNLV

Starters | Â | ||||||
|---|---|---|---|---|---|---|---|
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 45 |
| 6 | ![]() | MID | 4 | 1 | 0 | 0 | 77 |
| 7 | ![]() | MID | 1 | 1 | 0 | 0 | 32 |
| 8 | ![]() | MID | 2 | 1 | 0 | 0 | 84 |
| 13 | ![]() | DEF | 0 | 0 | 0 | 0 | 83 |
| 14 | ![]() | DEF | 0 | 0 | 0 | 0 | 80 |
| 15 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 16 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 18 | ![]() | MID | 2 | 1 | 0 | 0 | 61 |
| 21 | ![]() | DEF | 0 | 0 | 0 | 0 | 83 |
| 31 | ![]() | FWD | 1 | 0 | 0 | 0 | 32 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 3 | ![]() | FWD | 1 | 1 | 1 | 0 | 32 |
| 5 | ![]() | MID | 0 | 0 | 0 | 0 | 32 |
| 10 | ![]() | MID | 0 | 0 | 0 | 1 | 20 |
| 12 | ![]() | FWD | 0 | 0 | 0 | 0 | 41 |
| 19 | ![]() | MID | 0 | 0 | 0 | 0 | 7 |
| 23 | ![]() | FWD | 0 | 0 | 0 | 0 | 27 |
| 30 | ![]() | MID | 0 | 0 | 0 | 0 | 29 |
Totals | Â | Â | 11 | 5 | 1 | 1 | |

Goalkeeping Statistics

| 1 | ![]() | 45 | 1 | 1 |
| 1 | ![]() | 45 | 1 | 0 |
Totals | Â | Â | 2 | 1 |

Nevada

Starters | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Stovall, Kendal | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Souza, Hannah | MID | 1 | 1 | 0 | 1 | 90 | ||||
| 4 | Carter, Olivia | FWD | 0 | 0 | 0 | 0 | 81 | ||||
| 6 | Riley, Kendall | DEF | 1 | 0 | 0 | 1 | 90 | ||||
| 7 | Arreaga, Luz | MID | 1 | 0 | 0 | 0 | 73 | ||||
| 8 | Muff, Lauren | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 10 | Crawford, Casey | MID | 1 | 1 | 1 | 0 | 79 | ||||
| 15 | Hairston, Lizzy | MID | 1 | 1 | 1 | 0 | 90 | ||||
| 16 | O'neill, Taylor | FWD | 0 | 0 | 0 | 0 | 23 | ||||
| 18 | Law, Hana | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 19 | Brown, Gabby | FWD | 1 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Wiehe, Brittany | DEF | 0 | 0 | 0 | 0 | 18 | ||||
| 11 | Fothergill, Olivia | FWD | 0 | 0 | 0 | 0 | 40 | ||||
| 14 | Orito, Amane | MID | 0 | 0 | 0 | 0 | 11 | ||||
| 22 | Taylor, Madison | FWD | 0 | 0 | 0 | 0 | 13 | ||||
| 24 | Tolliver, Carrington | FWD | 0 | 0 | 0 | 0 | 3 | ||||
| 32 | Friesen, Alexis | DEF | 0 | 0 | 0 | 0 | 19 | ||||
Totals | Â | Â | 6 | 3 | 2 | 2 | |||||

Goalkeeping Statistics

| 1 | Stovall, Kendal | 90 | 1 | 4 |
Totals | Â | Â | 1 | 4 |




























