2021 Women's Soccer Cumulative Statistics

Team (12-8, 5-6)

Overall Team Statistics
Statistic UNLV Opponents
Shots
Goals 32 23
Goals Per Game 1.60 1.15
Shots 244 237
Shots Per Game 12.2 11.9
Shots Percentage 0.131 0.097
Shots On Goal 100-244 97-237
Shots On Goal Percentage 0.410 0.409
Penalties
Yellow Cards 13 10
Red Cards 1 0
Miscellaneous
Assists 17 17
Saves 74 68
Fouls 191 191
Corner Kicks 100 80
Penalty Kicks: Goals-Attempts 4-4 0-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Bosch, Lourdes 10Bosch, Lourdes 20 18 1380 6 7 19 54 0.111 23 0.426 3-0 2 0-0
5 Brooks, Marcella 5Brooks, Marcella 20 16 862 4 2 10 36 0.111 14 0.389 0-0 2 0-0
3 Haunga, Hevani 3Haunga, Hevani 20 5 577 5 0 10 11 0.455 5 0.455 1-0 1 0-0
28 Caso, Alysa 28Caso, Alysa 20 3 601 3 1 7 8 0.375 6 0.750 0-0 1 0-0
15 Liddell, Taylie 15Liddell, Taylie 18 18 1647 3 0 6 4 0.750 3 0.750 1-0 2 3-3
6 Dominguez, Jules 6Dominguez, Jules 20 20 1442 2 0 4 15 0.133 6 0.400 0-0 2 0-0
22 Harpring, Nailah 22Harpring, Nailah 20 9 873 2 0 4 18 0.111 10 0.556 0-0 1 0-0
12 Schmidt, Kennedi 12Schmidt, Kennedi 16 0 308 2 0 4 7 0.286 5 0.714 0-0 0 0-0
30 Halbersma, Haley 30Halbersma, Haley 20 20 1817 1 1 3 8 0.125 4 0.500 0-0 0 0-0
7 Perez, Izzy 7Perez, Izzy 20 5 824 1 1 3 25 0.040 9 0.360 0-0 1 1-1
14 Granados, Alyssa 14Granados, Alyssa 20 20 1722 0 2 2 9 0.000 5 0.556 0-0 0 0-0
18 Reyes, Ariana 18Reyes, Ariana 16 9 685 1 0 2 15 0.067 2 0.133 3-0 0 0-0
9 Terrana, Jaden 9Terrana, Jaden 20 13 751 1 0 2 13 0.077 2 0.154 1-0 0 0-0
21 Bailey, Samantha 21Bailey, Samantha 13 13 1096 0 1 1 3 0.000 2 0.667 0-0 0 0-0  
32 Cameron, Gabby 32Cameron, Gabby 11 1 339 0 1 1 0 0.000 0 0.000 1-0 0 0-0
24 Kowalchuk, Kaitlyn 24Kowalchuk, Kaitlyn 16 3 697 0 1 1 13 0.000 2 0.154 0-0 0 0-0
26 Ambrosio, Kaila 26Ambrosio, Kaila 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Book, Taylor 00Book, Taylor 9 6 614 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Brisley, Charlotte 1Brisley, Charlotte 5 5 412 0 0 0 0 0.000 0 0.000 0-1 0 0-0
25 Cera, Viviana 25Cera, Viviana 11 0 113 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Clark, Taylor 17Clark, Taylor 8 0 132 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Dayton, Kiah 13Dayton, Kiah 17 15 1200 0 0 0 0 0.000 0 0.000 3-0 0 0-0
2 Faumatu-ma'afala, Ali 2Faumatu-ma'afala, Ali 5 0 28 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
27 Hackbarth, Gabrielle 27Hackbarth, Gabrielle 12 1 184 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Incardone, Aubree 4Incardone, Aubree 10 0 85 0 0 0 2 0.000 1 0.500 0-0 0 0-0
0 Liebsack, Riley 0Liebsack, Riley 9 9 820 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Lucas, Moriah 19Lucas, Moriah 4 0 39 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Mendoza, Mimi 20Mendoza, Mimi 2 0 72 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Mitchell, Heather 29Mitchell, Heather 14 11 904 0 0 0 2 0.000 1 0.500 0-0 0 0-0
11 Nogues, Jadyn 11Nogues, Jadyn 4 0 36 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 20 - 20269 32 17 81 244 0.131 100 0.410 13-1 12 4-4
Opponent 20 - 20452 23 17 63 237 0.097 97 0.409 10-0 8 0-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Book, Taylor 00Book, Taylor 9 6 613:08 11 1.61 25 0.694 3 4 0 1/2 79
1 Brisley, Charlotte 1Brisley, Charlotte 5 5 410:51 5 1.10 16 0.762 4 0 0 0/2 64
0 Liebsack, Riley 0Liebsack, Riley 9 9 819:09 7 0.77 33 0.825 5 4 0 4/0 94
Total 20 - 1843:08 23 1.12 74 0.763 12 8 0 7 237
Opponents 20 - 1843:08 32 1.56 68 0.680 4 245

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Bosch, Lourdes 10Bosch, Lourdes 11 10 829 4 4 12 34 0.118 16 0.471 1-0 2 0-0
3 Haunga, Hevani 3Haunga, Hevani 11 4 319 2 0 4 4 0.500 2 0.500 1-0 0 0-0
15 Liddell, Taylie 15Liddell, Taylie 11 11 1015 2 0 4 3 0.667 2 0.667 1-0 1 2-2
5 Brooks, Marcella 5Brooks, Marcella 11 8 495 1 0 2 18 0.056 6 0.333 0-0 0 0-0
28 Caso, Alysa 28Caso, Alysa 11 1 274 1 0 2 3 0.333 2 0.667 0-0 1 0-0
6 Dominguez, Jules 6Dominguez, Jules 11 11 787 1 0 2 10 0.100 5 0.500 0-0 1 0-0
18 Reyes, Ariana 18Reyes, Ariana 10 5 474 1 0 2 10 0.100 1 0.100 3-0 0 0-0
12 Schmidt, Kennedi 12Schmidt, Kennedi 9 0 154 1 0 2 3 0.333 2 0.667 0-0 0 0-0
32 Cameron, Gabby 32Cameron, Gabby 5 0 138 0 1 1 0 0.000 0 0.000 0-0 0 0-0
30 Halbersma, Haley 30Halbersma, Haley 11 11 1015 0 1 1 3 0.000 1 0.333 0-0 0 0-0
21 Bailey, Samantha 21Bailey, Samantha 4 4 310 0 0 0 2 0.000 2 1.000 0-0 0 0-0  
00 Book, Taylor 00Book, Taylor 3 3 285 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Cera, Viviana 25Cera, Viviana 8 0 31 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Clark, Taylor 17Clark, Taylor 4 0 52 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Dayton, Kiah 13Dayton, Kiah 11 10 854 0 0 0 0 0.000 0 0.000 2-0 0 0-0
14 Granados, Alyssa 14Granados, Alyssa 11 11 975 0 0 0 3 0.000 3 1.000 0-0 0 0-0
27 Hackbarth, Gabrielle 27Hackbarth, Gabrielle 6 1 75 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Harpring, Nailah 22Harpring, Nailah 11 7 528 0 0 0 11 0.000 4 0.364 0-0 0 0-0
4 Incardone, Aubree 4Incardone, Aubree 7 0 68 0 0 0 1 0.000 0 0.000 0-0 0 0-0
24 Kowalchuk, Kaitlyn 24Kowalchuk, Kaitlyn 8 1 351 0 0 0 8 0.000 2 0.250 0-0 0 0-0
0 Liebsack, Riley 0Liebsack, Riley 8 8 730 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Lucas, Moriah 19Lucas, Moriah 1 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Mitchell, Heather 29Mitchell, Heather 7 6 548 0 0 0 2 0.000 1 0.500 0-0 0 0-0
11 Nogues, Jadyn 11Nogues, Jadyn 1 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Perez, Izzy 7Perez, Izzy 11 4 444 0 0 0 17 0.000 5 0.294 0-0 0 0-0
9 Terrana, Jaden 9Terrana, Jaden 11 5 388 0 0 0 5 0.000 0 0.000 0-0 0 0-0
Total 11 - 11165 13 6 32 137 0.095 54 0.394 13-1 5 2-2
Opponent 11 - 11166 13 12 38 119 0.109 50 0.420 10-0 6 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Book, Taylor 00Book, Taylor 3 3 284:10 8 2.53 5 0.385 0 3 0 0/0 31
0 Liebsack, Riley 0Liebsack, Riley 8 8 729:09 5 0.62 32 0.865 5 3 0 4/0 88
Total 11 - 1013:19 13 1.15 37 0.740 5 6 0 4 119
Opponents 11 - 1013:19 13 1.15 41 0.759 4 137

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/19/2021 vs Dixie St. L 1-2 (0-1-0, 0-0-0) 0-0-0 275 Alysa Caso (1)
08/21/2021 vs UC Davis W 3-2 (1-1-0, 0-0-0) 0-0-0 311 Haley Halbersma (1) (Alyssa Granados)
Lourdes Bosch (1) (Marcella Brooks , Izzy Perez)
Izzy Perez (0)
08/26/2021 at Southern Utah W 3-0 (2-1-0, 0-0-0) 0-0-0 100 Marcella Brooks (1)
Nailah Harpring (1) (Alyssa Granados)
0 (0)
08/29/2021 vs UC San Diego W 3-2 (3-1-0, 0-0-0) 0-0-0 233 Hevani Haunga (3)
Hevani Haunga (3) (Alysa Caso)
Hevani Haunga (3) (Lourdes Bosch)
09/02/2021 vs California Baptist W 3-0 (4-1-0, 0-0-0) 0-0-0 78 Nailah Harpring (2) (Lourdes Bosch)
Alysa Caso (2) (Lourdes Bosch)
Kennedi Schmidt (1)
09/05/2021 at Grand Canyon L 1-2 (4-2-0, 0-0-0) 0-0-0 372 Marcella Brooks (2)
09/10/2021 vs Weber St. W 2-1 (5-2-0, 0-0-0) 0-0-0 320 Jaden Terrana (1) (Marcella Brooks)
Jules Dominguez (1) (Kaitlyn Kowalchuk)
09/12/2021 vs New Mexico St. W 1-0 (6-2-0, 0-0-0) 0-0-0 135 Taylie Liddell (0)
09/19/2021 at LMU W 2-1 (7-2-0, 0-0-0) 0-0-0 264 Lourdes Bosch (2) (Samantha Bailey)
Marcella Brooks (3)
09/24/2021 vs Boise St. L 0-2 (7-3-0, 0-1-0) 0-1-0 385
09/26/2021 vs Utah St. L 0-2 (7-4-0, 0-2-0) 0-2-0 252
10/01/2021 at Air Force L 3-4 (7-5-0, 0-3-0) 0-3-0 304 Lourdes Bosch (3)
Taylie Liddell (1)
Marcella Brooks (4)
10/3/2021 at Colorado College W 2-0 (8-5-0 / 1-3-0 MW) 131 Alysa Caso (3) (Haley Halbersma)
Ariana Reyes (1) (Lourdes Bosch)
10/08/2021 vs San Diego St. L 0-1 (8-6-0, 0-4-0) 0-4-0 255
10/10/2021 vs New Mexico W 2-1 (9-6-0, 1-4-0) 1-4-0 261 Hevani Haunga (4) (Gabby Cameron , Lourdes Bosch)
Taylie Liddell (2)
10/15/2021 at Wyoming W 1-0 (10-6-0, 3-4-0) 3-4-0 125 Jules Dominguez (2)
10/17/2021 at Colorado State L 1-2 (10-7-0, 3-5-0) 3-5-0 715 Lourdes Bosch (4)
10/22/2021 vs San Jose St. W 1-0 (11-7-0, 4-5-0) 4-5-0 215 Lourdes Bosch (5)
10/24/2021 vs Fresno St. W 3-0 (12-7-0, 5-5-0) 5-5-0 250 Lourdes Bosch (6)
Kennedi Schmidt (2) (Lourdes Bosch)
Hevani Haunga (5) (Lourdes Bosch)
10/28/2021 at Nevada L 0-1 (12-8-0, 5-6-0) 5-6-0 352

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/19/2021 vs Dixie St. 1-2 1 0 2 17 0.059 7 0.412 0-0 0 0-0 990
08/21/2021 vs UC Davis 3-2 3 3 9 16 0.188 7 0.438 1-0 1 1-1 990
08/26/2021 at Southern Utah 3-0 3 1 7 15 0.200 7 0.467 0-0 1 0-0 990
08/29/2021 vs UC San Diego 3-2 3 2 8 12 0.250 6 0.500 0-0 1 0-0 1056
09/02/2021 vs California Baptist 3-0 3 2 8 8 0.375 6 0.750 0-0 1 0-0 1002
09/05/2021 at Grand Canyon 1-2 1 0 2 6 0.167 1 0.167 2-1 0 0-0 1109
09/10/2021 vs Weber St. 2-1 2 2 6 13 0.154 4 0.308 1-0 1 0-0 990
09/12/2021 vs New Mexico St. 1-0 1 0 2 4 0.250 1 0.250 0-0 1 1-1 987
09/19/2021 at LMU 2-1 2 1 5 16 0.125 7 0.438 1-0 1 0-0 990
09/24/2021 vs Boise St. 0-2 0 0 0 7 0.000 4 0.571 0-0 0 0-0 990
09/26/2021 vs Utah St. 0-2 0 0 0 12 0.000 3 0.250 1-0 0 0-0 990
10/01/2021 at Air Force 3-4 3 0 6 19 0.158 8 0.421 0-0 0 1-1 1155
10/3/2021 at Colorado College 2-0 2 2 6 11 0.182 3 0.273 0-0 1 0-0 989
10/08/2021 vs San Diego St. 0-1 0 0 0 15 0.000 5 0.333 2-0 0 0-0 1001
10/10/2021 vs New Mexico 2-1 2 2 6 12 0.167 7 0.583 1-0 1 1-1 991
10/15/2021 at Wyoming 1-0 1 0 2 17 0.059 9 0.529 0-0 1 0-0 990
10/17/2021 at Colorado State 1-2 1 0 2 13 0.077 2 0.154 1-0 0 0-0 1089
10/22/2021 vs San Jose St. 1-0 1 0 2 14 0.071 4 0.286 1-0 1 0-0 990
10/24/2021 vs Fresno St. 3-0 3 2 8 9 0.333 5 0.556 1-0 1 0-0 990
10/28/2021 at Nevada 0-1 0 0 0 8 0.000 4 0.500 1-0 0 0-0 990
Total 32-23 32 17 81 244 0.131 100 0.410 13-1 12 4-4 20269
Opponent - 23 17 63 237 0.097 97 0.409 10-0 8 - 20452

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/19/2021 Dixie St. 1-2 90:00 2 2.00 1 0.333 0 1 0 0 6
08/21/2021 UC Davis 3-2 90:00 2 2.00 5 0.714 1 0 0 0 23
08/26/2021 Southern Utah 3-0 90:00 0 1.33 1 1.000 1 0 0 1 6
08/29/2021 UC San Diego 3-2 95:31 2 1.48 3 0.600 1 0 0 0 13
09/02/2021 California Baptist 3-0 90:00 0 1.19 5 1.000 1 0 0 1 14
09/05/2021 Grand Canyon 1-2 104:18 2 1.29 8 0.800 0 1 0 0 23
09/10/2021 Weber St. 2-1 90:00 1 1.25 7 0.875 1 0 0 0 17
09/12/2021 New Mexico St. 1-0 90:00 0 1.09 3 1.000 1 0 0 1 8
09/19/2021 LMU 2-1 90:00 1 1.08 4 0.800 1 0 0 0 8
09/24/2021 Boise St. 0-2 90:00 2 1.17 1 0.333 0 1 0 0 15
09/26/2021 Utah St. 0-2 90:00 2 1.25 1 0.333 0 1 0 0 4
10/01/2021 Air Force 3-4 104:10 4 1.45 3 0.429 0 1 0 0 12
10/3/2021 Colorado College 2-0 90:00 0 1.35 9 1.000 1 0 0 1 20
10/08/2021 San Diego St. 0-1 90:59 1 1.32 7 0.875 0 1 0 0 14
10/10/2021 New Mexico 2-1 90:00 1 1.30 1 0.500 1 0 0 0 9
10/15/2021 Wyoming 1-0 90:00 0 1.22 2 1.000 1 0 0 1 8
10/17/2021 Colorado State 1-2 98:10 2 1.26 3 0.600 0 1 0 0 12
10/22/2021 San Jose St. 1-0 90:00 0 1.19 3 1.000 1 0 0 1 8
10/24/2021 Fresno St. 3-0 90:00 0 1.13 4 1.000 1 0 0 1 11
10/28/2021 Nevada 0-1 90:00 1 1.12 3 0.750 0 1 0 0 6
Totals - 1841 23 1.12 74 0.763 12 8 0 7 237
Opponent - 1843:08 32 1.56 68 0.680 8 12 0 4 245

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/19/2021 Dixie St. 2-1 2 1 5 6 0.333 3 0.500 0-0 1 0-0 990
08/21/2021 UC Davis 2-3 2 1 5 23 0.087 7 0.304 0-0 0 0-0 990
08/26/2021 Southern Utah 0-3 0 0 0 6 0.000 1 0.167 0-0 0 0-0 990
08/29/2021 UC San Diego 2-3 2 0 4 13 0.154 5 0.385 0-0 0 0-1 1207
09/02/2021 California Baptist 0-3 0 0 0 14 0.000 5 0.357 0-0 0 0-0 984
09/05/2021 Grand Canyon 2-1 2 2 6 23 0.087 10 0.435 1-0 1 0-1 1155
09/10/2021 Weber St. 1-2 1 1 3 17 0.059 8 0.471 0-0 0 0-0 990
09/12/2021 New Mexico St. 0-1 0 0 0 8 0.000 3 0.375 0-0 0 0-0 990
09/19/2021 LMU 1-2 1 0 2 8 0.125 5 0.625 1-0 0 0-0 990
09/24/2021 Boise St. 2-0 2 2 6 15 0.133 3 0.200 1-0 1 0-0 990
09/26/2021 Utah St. 2-0 2 2 6 4 0.500 3 0.750 1-0 1 0-0 990
10/01/2021 Air Force 4-3 4 2 10 12 0.333 7 0.583 0-0 1 0-0 1155
10/3/2021 Colorado College 0-2 0 0 0 20 0.000 9 0.450 0-0 0 0-0 991
10/08/2021 San Diego St. 1-0 1 1 3 14 0.071 8 0.571 1-0 1 0-0 1001
10/10/2021 New Mexico 1-2 1 1 3 9 0.111 2 0.222 0-0 0 0-0 990
10/15/2021 Wyoming 0-1 0 0 0 8 0.000 2 0.250 0-0 0 0-0 990
10/17/2021 Colorado State 2-1 2 2 6 12 0.167 5 0.417 0-0 1 0-0 1089
10/22/2021 San Jose St. 0-1 0 0 0 8 0.000 3 0.375 3-0 0 0-0 990
10/24/2021 Fresno St. 0-3 0 0 0 11 0.000 4 0.364 1-0 0 0-0 990
10/28/2021 Nevada 1-0 1 2 4 6 0.167 4 0.667 1-0 1 0-0 990
Total 23-32 23 17 63 237 0.097 97 0.409 10-0 8 0-2 20452
UNLV - 32 17 81 244 0.131 100 0.410 13-1 12 - 20269

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/19/2021 Dixie St. 2-1 90:00 1 1.00 6 0.857 1 0 0 0 17
08/21/2021 UC Davis 2-3 90:00 3 2.00 4 0.571 0 1 0 0 16
08/26/2021 Southern Utah 0-3 90:00 3 2.33 5 0.625 0 1 0 0 16
08/29/2021 UC San Diego 2-3 95:31 3 2.46 3 0.500 0 1 0 0 12
09/02/2021 California Baptist 0-3 90:00 3 2.57 3 0.500 0 1 0 0 8
09/05/2021 Grand Canyon 2-1 104:18 1 2.25 0 0.000 1 0 0 0 6
09/10/2021 Weber St. 1-2 90:00 2 2.22 2 0.500 0 1 0 0 13
09/12/2021 New Mexico St. 0-1 90:00 1 2.07 0 0.000 0 1 0 0 4
09/19/2021 LMU 1-2 90:00 2 2.06 4 0.667 0 1 0 0 16
09/24/2021 Boise St. 2-0 90:00 0 1.86 4 1.000 1 0 0 1 7
09/26/2021 Utah St. 2-0 90:00 0 1.69 3 1.000 1 0 0 1 12
10/01/2021 Air Force 4-3 104:10 3 1.78 5 0.625 1 0 0 0 19
10/3/2021 Colorado College 0-2 90:00 2 1.79 1 0.333 0 1 0 0 11
10/08/2021 San Diego St. 1-0 90:59 0 1.67 5 1.000 1 0 0 1 15
10/10/2021 New Mexico 1-2 90:00 2 1.69 5 0.714 0 1 0 0 12
10/15/2021 Wyoming 0-1 90:00 1 1.65 8 0.889 0 1 0 0 17
10/17/2021 Colorado State 2-1 98:10 1 1.60 1 0.500 1 0 0 0 13
10/22/2021 San Jose St. 0-1 90:00 1 1.57 3 0.750 0 1 0 0 14
10/24/2021 Fresno St. 0-3 90:00 3 1.64 2 0.400 0 1 0 0 9
10/28/2021 Nevada 1-0 90:00 0 1.56 4 1.000 1 0 0 1 8
Totals - 1841 32 1.56 68 0.680 8 12 0 4 245
UNLV - 1843:08 23 1.12 74 0.763 12 8 0 7 237

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/19/2021 vs Dixie St. 1-2 1/2 0/1 17/6 7/3 5/3 0/0 0/0
08/21/2021 vs UC Davis 3-2 3/2 3/1 16/23 7/7 4/6 1/0 0/0
08/26/2021 at Southern Utah 3-0 3/0 1/0 15/6 7/1 6/3 0/0 0/0
08/29/2021 vs UC San Diego 3-2 3/2 2/0 12/13 6/5 6/5 0/0 0/0
09/02/2021 vs California Baptist 3-0 3/0 2/0 8/14 6/5 3/4 0/0 0/0
09/05/2021 at Grand Canyon 1-2 1/2 0/2 6/23 1/10 0/6 2/1 1/0
09/10/2021 vs Weber St. 2-1 2/1 2/1 13/17 4/8 5/3 1/0 0/0
09/12/2021 vs New Mexico St. 1-0 1/0 0/0 4/8 1/3 2/3 0/0 0/0
09/19/2021 at LMU 2-1 2/1 1/0 16/8 7/5 6/1 1/1 0/0
09/24/2021 vs Boise St. 0-2 0/2 0/2 7/15 4/3 3/5 0/1 0/0
09/26/2021 vs Utah St. 0-2 0/2 0/2 12/4 3/3 9/3 1/1 0/0
10/01/2021 at Air Force 3-4 3/4 0/2 19/12 8/7 6/4 0/0 0/0
10/3/2021 at Colorado College 2-0 2/0 2/0 11/20 3/9 3/10 0/0 0/0
10/08/2021 vs San Diego St. 0-1 0/1 0/1 15/14 5/8 9/2 2/1 0/0
10/10/2021 vs New Mexico 2-1 2/1 2/1 12/9 7/2 4/4 1/0 0/0
10/15/2021 at Wyoming 1-0 1/0 0/0 17/8 9/2 10/3 0/0 0/0
10/17/2021 at Colorado State 1-2 1/2 0/2 13/12 2/5 5/5 1/0 0/0
10/22/2021 vs San Jose St. 1-0 1/0 0/0 14/8 4/3 5/2 1/3 0/0
10/24/2021 vs Fresno St. 3-0 3/0 2/0 9/11 5/4 7/4 1/1 0/0
10/28/2021 at Nevada 0-1 0/1 0/2 8/6 4/4 2/4 1/1 0/0
Totals 32/23 17/17 244/237 100/97 100/80 13/10 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 9 UC Davis (08/21/2021)
GOALS 3 UC Davis (08/21/2021)
Southern Utah (08/26/2021)
UC San Diego (08/29/2021)
California Baptist (09/02/2021)
Air Force (10/01/2021)
Fresno St. (10/24/2021)
ASSISTS 3 UC Davis (08/21/2021)
SHOTS 19 Air Force (10/01/2021)
SHOTS ON GOAL 9 Wyoming (10/15/2021)
SAVES 9 Colorado College (10/3/2021)
FOULS 16 Southern Utah (08/26/2021)
Grand Canyon (09/05/2021)
LMU (09/19/2021)
CORNER KICKS 10 Wyoming (10/15/2021)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 10 Air Force (10/01/2021)
GOALS 4 Air Force (10/01/2021)
ASSISTS 2 Grand Canyon (09/05/2021)
Boise St. (09/24/2021)
Utah St. (09/26/2021)
Air Force (10/01/2021)
Colorado State (10/17/2021)
Nevada (10/28/2021)
SHOTS 23 UC Davis (08/21/2021)
Grand Canyon (09/05/2021)
SHOTS ON GOAL 10 Grand Canyon (09/05/2021)
SAVES 8 Wyoming (10/15/2021)
FOULS 21 San Diego St. (10/08/2021)
CORNER KICKS 10 Colorado College (10/3/2021)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Dixie St. (08/19/2021)
Grand Canyon (09/05/2021)
New Mexico St. (09/12/2021)
Wyoming (10/15/2021)
Colorado State (10/17/2021)
San Jose St. (10/22/2021)
GOALS 1 Dixie St. (08/19/2021)
Grand Canyon (09/05/2021)
New Mexico St. (09/12/2021)
Wyoming (10/15/2021)
Colorado State (10/17/2021)
San Jose St. (10/22/2021)
ASSISTS 1 Southern Utah (08/26/2021)
LMU (09/19/2021)
SHOTS 4 Grand Canyon (09/05/2021)
New Mexico St. (09/12/2021)
SHOTS ON GOAL 1 Grand Canyon (09/05/2021)
New Mexico St. (09/12/2021)
Colorado State (10/17/2021)
SAVES 1 Dixie St. (08/19/2021)
Southern Utah (08/26/2021)
Boise St. (09/24/2021)
Utah St. (09/26/2021)
New Mexico (10/10/2021)
Wyoming (10/15/2021)
FOULS 5 Dixie St. (08/19/2021)
UC San Diego (08/29/2021)
New Mexico St. (09/12/2021)
Boise St. (09/24/2021)
Utah St. (09/26/2021)
San Diego St. (10/08/2021)
New Mexico (10/10/2021)
CORNER KICKS 2 New Mexico St. (09/12/2021)
Nevada (10/28/2021)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 LMU (09/19/2021)
GOALS 1 Weber St. (09/10/2021)
LMU (09/19/2021)
San Diego St. (10/08/2021)
New Mexico (10/10/2021)
Nevada (10/28/2021)
ASSISTS 1 Dixie St. (08/19/2021)
UC Davis (08/21/2021)
Weber St. (09/10/2021)
San Diego St. (10/08/2021)
New Mexico (10/10/2021)
SHOTS 4 Dixie St. (08/19/2021)
Southern Utah (08/26/2021)
Utah St. (09/26/2021)
Nevada (10/28/2021)
SHOTS ON GOAL 1 Southern Utah (08/26/2021)
New Mexico (10/10/2021)
Wyoming (10/15/2021)
SAVES 1 Colorado College (10/3/2021)
Colorado State (10/17/2021)
FOULS 4 Dixie St. (08/19/2021)
UC Davis (08/21/2021)
UC San Diego (08/29/2021)
Wyoming (10/15/2021)
Colorado State (10/17/2021)
CORNER KICKS 1 LMU (09/19/2021)
San Diego St. (10/08/2021)
San Jose St. (10/22/2021)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 UC San Diego (08/29/2021)
GOALS 3 UC San Diego (08/29/2021)
ASSISTS 2 California Baptist (09/02/2021)
Fresno St. (10/24/2021)
SHOTS 6 LMU (09/19/2021)
San Jose St. (10/22/2021)
SHOTS ON GOAL 4 Dixie St. (08/19/2021)
SAVES 9 Colorado College (10/3/2021)
FOULS 5 Grand Canyon (09/05/2021)
LMU (09/19/2021)
Colorado College (10/3/2021)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 9 UC Davis (08/21/2021)
GOALS 3 UC Davis (08/21/2021)
Southern Utah (08/26/2021)
UC San Diego (08/29/2021)
California Baptist (09/02/2021)
Air Force (10/01/2021)
Fresno St. (10/24/2021)
ASSISTS 3 UC Davis (08/21/2021)
SHOTS 19 Air Force (10/01/2021)
SHOTS ON GOAL 9 Wyoming (10/15/2021)
SAVES 9 Colorado College (10/3/2021)
FOULS 16 Southern Utah (08/26/2021)
Grand Canyon (09/05/2021)
LMU (09/19/2021)
CORNER KICKS 10 Wyoming (10/15/2021)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Haunga, Hevani
UC San Diego (08/29/2021)
GOALS 3 Haunga, Hevani
UC San Diego (08/29/2021)
ASSISTS 2 Bosch, Lourdes
Bosch, Lourdes
California Baptist (09/02/2021)
Fresno St. (10/24/2021)
SHOTS 6 Bosch, Lourdes
Bosch, Lourdes
LMU (09/19/2021)
San Jose St. (10/22/2021)
SHOTS ON GOAL 4 Harpring, Nailah
Dixie St. (08/19/2021)
SAVES 9 Riley Liebsack
Colorado College (10/3/2021)
FOULS 5 Granados, Alyssa
Dominguez, Jules
Lourdes Bosch
Grand Canyon (09/05/2021)
LMU (09/19/2021)
Colorado College (10/3/2021)

Leaders

Team Leaders: Points
Player High
Points
Bosch, Lourdes 19
Brooks, Marcella 10
Haunga, Hevani 10
Caso, Alysa 7
Liddell, Taylie 6
Team Leaders: Goals
Player High
Goals
Bosch, Lourdes 6
Haunga, Hevani 5
Brooks, Marcella 4
Caso, Alysa 3
Liddell, Taylie 3
Team Leaders: Assists
Player High
Assists
Bosch, Lourdes 7
Brooks, Marcella 2
Granados, Alyssa 2
Caso, Alysa 1
Halbersma, Haley 1
