Utah State vs UNLV
Utah State
15-1-3, 6-1-2


UNLV
7-8-2, 5-3-1
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | USU | NLV |
|---|---|---|---|---|---|---|
| 21:48 | ![]() | Summer Diamond (5) | Assisted by: Tess Werts , Bizzy Arevalo | GOAL by USU Diamond, Summer Assist by Werts, Tess and Arevalo, Bizzy. | 1 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 11 | 7 | 18 (4) |
![]() | 1 | 1 | 2 (0) |
Saves | |||
![]() | 0 | 0 | 0 |
![]() | 3 | 0 | 3 |
Corners Kicks | |||
![]() | 1 | 8 | 9 |
![]() | 0 | 1 | 1 |
Offsides | |||
![]() | 2 | 0 | 2 |
![]() | 1 | 3 | 4 |
Fouls | |||
![]() | 2 | 6 | 8 |
![]() | 2 | 4 | 6 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 25:40 | #26 Alex Day | |
![]() | 83:16 | #12 Kennedi Schmidt | |
![]() | 84:26 | #26 Alex Day |
Utah State


UNLV

Breur, Hanne at goalie for UNLV

Brendle, Cora at goalie for Utah State

Shot by USU Werts, Tess, out left.

Foul on Werts, Tess.


Shot by USU Werts, Tess, out top left.

Shot by USU Werts, Tess, out top.

Foul on Mendoza, Mimi.

Shot by USU Yonaha, Rine, out top.


Shot by USU Arevalo, Bizzy, top left, saved by Breur, Hanne.

Corner kick [15:44].

Shot by USU Yonaha, Rine.

Shot by USU Diamond, Summer.


1

21:48

0


Offside against UNLV.

Foul on Day, Alex.

Yellow card on USU Day, Alex.

Shot by NLV Mendoza, Mimi, out right.




Foul on Bautista, Elizabeth.

Shot by USU Diamond, Summer, bottom center, saved by Breur, Hanne.



Shot by USU Christian, Kate, out top.

Offside against Utah State.





Shot by USU Sellers, Solena, bottom center, saved by Breur, Hanne.

Offside against Utah State.
45:00
End of Period





Utah State


UNLV

Start of 2nd period [45:00].

FOR USU: , #0 Brendle, Cora, #2 Arevalo, Bizzy, #17 Yonaha, Rine, #7 Chambers, Kaylie, #13 Olsen, Kylie, #14 Diamond, Summer, #16 Weichers, Addy, #12 Werts, Tess, #20 Butters, Alysia, #26 Day, Alex, #33 Richins, Kaitlyn.

FOR NLV: , #1 Breur, Hanne, #25 Cera, Viviana, #4 Martinez, Sarah, #13 Ramirez, Mallie, #23 Buchanan, Trinity, #10 Mendoza, Mimi, #14 Haley, Amaya, #16 Martinez, Tori, #18 Newby, Gianna, #29 Whitley, Cadence, #3 Villanueva, Cassie.





Foul on Werts, Tess.

Offside against UNLV.

Corner kick [49:54].

Foul on Chambers, Kaylie.

Shot by USU Werts, Tess.

Shot by USU Arevalo, Bizzy, out top.

Offside against UNLV.

Corner kick [58:13].

Corner kick [59:32].



Foul on Whitley, Cadence.

Shot by USU Richins, Kaitlyn.

Offside against UNLV.






Foul on Werts, Tess.

Shot by USU Christian, Kate.

Shot by USU Mullenmeister, Mia, out top right.

Corner kick [71:32].

Corner kick [72:23].







Shot by USU Werts, Tess, out top.


Shot by NLV Garcia, Felicity, out left.


Corner kick [77:57].

Foul on Christian, Kate.

Foul on Sellers, Solena.

Foul on Diamond, Summer.

Yellow card on NLV Schmidt, Kennedi.

Foul on Schmidt, Kennedi.










Corner kick [84:13].

Corner kick [84:15].

Red card on USU Day, Alex.

Foul on Cera, Viviana.


Shot by USU Chambers, Kaylie, out right.

Corner kick [87:11].

Foul on Bautista, Elizabeth.
90:00
End of Period
Utah State

Starters | |||||||
|---|---|---|---|---|---|---|---|
| 0 | Brendle, Cora | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Arevalo, Bizzy | FWD | 2 | 1 | 0 | 1 | 51 |
| 7 | Chambers, Kaylie | MID | 1 | 0 | 0 | 0 | 57 |
| 12 | Werts, Tess | FWD | 5 | 0 | 0 | 1 | 71 |
| 13 | Olsen, Kylie | DEF | 0 | 0 | 0 | 0 | 90 |
| 14 | Diamond, Summer | MID | 3 | 2 | 1 | 0 | 85 |
| 16 | Weichers, Addy | DEF | 0 | 0 | 0 | 0 | 90 |
| 17 | Yonaha, Rine | MID | 2 | 0 | 0 | 0 | 70 |
| 20 | Butters, Alysia | DEF | 0 | 0 | 0 | 0 | 90 |
| 26 | Day, Alex | MID | 0 | 0 | 0 | 0 | 85 |
| 33 | Richins, Kaitlyn | MID | 1 | 0 | 0 | 0 | 80 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 3 | Mullenmeister, Mia | FWD | 1 | 0 | 0 | 0 | 9 |
| 5 | Hendrix, Ellie | FWD | 0 | 0 | 0 | 0 | 10 |
| 6 | Sellers, Solena | FWD | 1 | 1 | 0 | 0 | 24 |
| 9 | Christian, Kate | FWD | 2 | 0 | 0 | 0 | 39 |
| 10 | Lopez, Whitney | MID | 0 | 0 | 0 | 0 | 19 |
| 11 | Smith, Brooklyn | FWD | 0 | 0 | 0 | 0 | 9 |
| 19 | Miller, Austin | 0 | 0 | 0 | 0 | 16 | |
Totals | 18 | 4 | 1 | 2 | |||

Goalkeeping Statistics

| 0 | Brendle, Cora | 90 | 0 | 0 |
Totals | 0 | 0 |

UNLV

Starters | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | ![]() | FWD | 0 | 0 | 0 | 0 | 56 | ||||
| 4 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 7 | ![]() | 0 | 0 | 0 | 0 | 65 | |||||
| 10 | ![]() | FWD | 1 | 0 | 0 | 0 | 60 | ||||
| 13 | ![]() | MID | 0 | 0 | 0 | 0 | 63 | ||||
| 14 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 16 | ![]() | MID | 0 | 0 | 0 | 0 | 60 | ||||
| 18 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 23 | ![]() | MID | 0 | 0 | 0 | 0 | 73 | ||||
| 29 | ![]() | FWD | 0 | 0 | 0 | 0 | 56 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 6 | ||||
| 8 | ![]() | DEF | 0 | 0 | 0 | 0 | 38 | ||||
| 9 | ![]() | MID | 0 | 0 | 0 | 0 | 37 | ||||
| 12 | ![]() | FWD | 0 | 0 | 0 | 0 | 20 | ||||
| 17 | ![]() | MID | 0 | 0 | 0 | 0 | 41 | ||||
| 20 | ![]() | FWD | 0 | 0 | 0 | 0 | 6 | ||||
| 21 | ![]() | 1 | 0 | 0 | 0 | 16 | |||||
| 24 | ![]() | DEF | 0 | 0 | 0 | 0 | 6 | ||||
| 25 | ![]() | MID | 0 | 0 | 0 | 0 | 21 | ||||
Totals | 2 | 0 | 0 | 0 | |||||||

Goalkeeping Statistics

| 1 | ![]() | 90 | 1 | 3 |
Totals | 1 | 3 |





























