2021 Women's Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Quinlan, Dakota | 20 | 13 | 0 | 17.5 | 0.88 | 13 | 0.65 | 1 | 28 | .429 | 0 | 0.00 | 0 | 0.00 | 1 |
| 3 | Brennan, Kate | 138 | 37 | 34 | 329.0 | 2.38 | 237 | 1.72 | 42 | 520 | .375 | 18 | 0.13 | 12 | 0.09 | 29 |
| 4 | Setla, Livvy | 25 | 13 | 0 | 2.0 | 0.08 | 0 | 0.00 | 0 | 0 | .000 | 4 | 0.16 | 2 | 0.08 | 5 |
| 5 | Thomas, Chloe | 136 | 37 | 27 | 250.0 | 1.84 | 199 | 1.46 | 60 | 471 | .295 | 5 | 0.04 | 0 | 0.00 | 0 |
| 10 | Fafard, Arien | 139 | 37 | 12 | 74.0 | 0.53 | 41 | 0.29 | 6 | 148 | .236 | 712 | 5.12 | 32 | 0.23 | 35 |
| 11 | Freeman, Jordyn | 133 | 37 | 35 | 234.0 | 1.76 | 144 | 1.08 | 45 | 325 | .305 | 4 | 0.03 | 0 | 0.00 | 0 |
| 13 | Burt, Lauryn | 139 | 37 | 25 | 63.0 | 0.45 | 33 | 0.24 | 2 | 118 | .263 | 698 | 5.02 | 30 | 0.22 | 49 |
| 16 | Oliveira, Paris | 68 | 23 | 0 | 4.0 | 0.06 | 0 | 0.00 | 1 | 11 | -.091 | 55 | 0.81 | 4 | 0.06 | 13 |
| 18 | Arretche-ramos, Gabrielle | 94 | 29 | 6 | 193.5 | 2.06 | 162 | 1.72 | 74 | 395 | .223 | 3 | 0.03 | 2 | 0.02 | 7 |
| 20 | Knight, Isha | 70 | 26 | 0 | 13.0 | 0.19 | 0 | 0.00 | 1 | 10 | -.100 | 41 | 0.59 | 13 | 0.19 | 17 |
| 21 | Cruse, Keyana | 35 | 15 | 6 | 39.5 | 1.13 | 29 | 0.83 | 19 | 87 | .115 | 3 | 0.09 | 0 | 0.00 | 1 |
| Capllonch, Shelby | 134 | 37 | 27 | 248.0 | 1.85 | 212 | 1.58 | 83 | 590 | .219 | 46 | 0.34 | 25 | 0.19 | 48 | |
| Garcia, Paola | 18 | 13 | 0 | 1.0 | 0.06 | 0 | 0.00 | 0 | 1 | .000 | 0 | 0.00 | 1 | 0.06 | 5 | |
| Hayden, Mariena | 130 | 34 | 34 | 640.0 | 4.92 | 513 | 3.95 | 170 | 1247 | .275 | 18 | 0.14 | 83 | 0.64 | 127 | |
| Tasic, Milica | 111 | 35 | 16 | 295.5 | 2.66 | 255 | 2.30 | 110 | 655 | .221 | 12 | 0.11 | 13 | 0.12 | 29 | |
| Total | Â | 139 | 37 | 2,404.0 | 17.29 | 1838 | 13.22 | 614 | 4606 | .266 | 1619 | 11.65 | 217 | 1.56 | 366 | |
| Opponents | Â | 139 | 37 | 1,968.0 | 14.16 | 1583 | 11.39 | 730 | 4580 | .186 | 1404 | 10.10 | 149 | 1.07 | 277 | |


















