2021 Women's Volleyball Cumulative Statistics

Team (28-9, 12-6)

Overall Team Statistics
Statistic UNLV Opponents
Attack
Kills 1838 1583
Errors 614 730
Attempts 4606 4580
Percent .266 .186
Kills Per Set 13.2 11.4
Set
Assists 1619 1404
Assists Per Set 11.6 10.1
Ball Handling Errors 36 27
Serve
Aces 217 149
Errors 366 277
Aces Per Set 1.6 1.1
Receptions
Errors 149 218
Errors Per Set 1.1 1.6
Defense
Digs 1812 1745
Digs Per Set 13.0 12.6
Blocking
Solo 73 62
Assists 552 348
Errors 58 48
Blocks 349.0 236.0
Blocks Per Set 2.5 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Garcia, Paola 18 13 0 1.0 0.06 0 0.00 0 1 .000 0 0.00 1 0.06 5  
2 Quinlan, Dakota 20 13 0 17.5 0.88 13 0.65 1 28 .429 0 0.00 0 0.00 1
3 Brennan, Kate 138 37 34 329.0 2.38 237 1.72 42 520 .375 18 0.13 12 0.09 29
4 Setla, Livvy 25 13 0 2.0 0.08 0 0.00 0 0 0 4 0.16 2 0.08 5
5 Thomas, Chloe 136 37 27 250.0 1.84 199 1.46 60 471 .295 5 0.04 0 0.00 0
7 Hayden, Mariena 130 34 34 640.0 4.92 513 3.95 170 1247 .275 18 0.14 83 0.64 127  
10 Fafard, Arien 139 37 12 74.0 0.53 41 0.29 6 148 .236 712 5.12 32 0.23 35
11 Freeman, Jordyn 133 37 35 234.0 1.76 144 1.08 45 325 .305 4 0.03 0 0.00 0
12 Tasic, Milica 111 35 16 295.5 2.66 255 2.30 110 655 .221 12 0.11 13 0.12 29  
13 Burt, Lauryn 139 37 25 63.0 0.45 33 0.24 2 118 .263 698 5.02 30 0.22 49
14 Capllonch, Shelby 134 37 27 248.0 1.85 212 1.58 83 590 .219 46 0.34 25 0.19 48  
16 Oliveira, Paris 68 23 0 4.0 0.06 0 0.00 1 11 -.091 55 0.81 4 0.06 13
18 Arretche-Ramos, Gabrielle 94 29 6 193.5 2.06 162 1.72 74 395 .223 3 0.03 2 0.02 7
20 Knight, Isha 70 26 0 13.0 0.19 0 0.00 1 10 -.100 41 0.59 13 0.19 17
21 Cruse, Keyana 35 15 6 39.5 1.13 29 0.83 19 87 .115 3 0.09 0 0.00 1
Total 139 37 2,404.0 17.29 1838 13.22 614 4606 .266 1619 11.65 217 1.56 366
Opponents 139 37 1,968.0 14.16 1583 11.39 730 4580 .186 1404 10.10 149 1.07 277

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Garcia, Paola 18 2 0.11 0 2 1.000 0.00 0 0 0 0.00 0 0  
2 Quinlan, Dakota 20 4 0.20 0 1 1.000 0.00 0 9 9.0 0.45 0 0
3 Brennan, Kate 138 73 0.53 0 17 1.000 0.00 23 114 137.0 0.99 9 1
4 Setla, Livvy 25 8 0.32 0 13 1.000 0.00 0 0 0 0.00 0 0
5 Thomas, Chloe 136 38 0.28 0 6 1.000 0.00 6 90 96.0 0.71 11 5
7 Hayden, Mariena 130 287 2.21 23 549 .958 0.18 16 56 72.0 0.55 3 6  
10 Fafard, Arien 139 193 1.39 0 10 1.000 0.00 0 2 2.0 0.01 3 5
11 Freeman, Jordyn 133 23 0.17 1 19 .947 0.01 15 150 165.0 1.24 15 1
12 Tasic, Milica 111 148 1.33 25 507 .951 0.23 7 41 48.0 0.43 5 7  
13 Burt, Lauryn 139 238 1.71 1 10 .900 0.01 0 0 0 0.00 3 7
14 Capllonch, Shelby 134 423 3.16 24 753 .968 0.18 4 14 18.0 0.13 5 2  
16 Oliveira, Paris 68 197 2.90 15 364 .959 0.22 0 0 0 0.00 0 0
18 Arretche-Ramos, Gabrielle 94 41 0.44 0 5 1.000 0.00 1 57 58.0 0.62 3 2
20 Knight, Isha 70 119 1.70 17 271 .937 0.24 0 0 0 0.00 0 0
21 Cruse, Keyana 35 18 0.51 1 8 .875 0.03 1 19 20.0 0.57 1 0
Total 139 1812 13.04 149 2535 .941 1.07 73 552 349.0 2.51 58 36
Opponents 139 1745 12.55 218 2727 .920 1.57 62 348 236.0 1.70 48 27

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Garcia, Paola 9 6 0 1.0 0.11 0 0.00 0 1 .000 0 0.00 1 0.11 2  
2 Quinlan, Dakota 9 6 0 10.5 1.17 7 0.78 0 11 .636 0 0.00 0 0.00 1
3 Brennan, Kate 68 18 18 155.5 2.29 113 1.66 21 254 .362 9 0.13 6 0.09 19
4 Setla, Livvy 15 6 0 2.0 0.13 0 0.00 0 0 0 0 0.00 2 0.13 2
5 Thomas, Chloe 69 18 16 115.5 1.67 89 1.29 28 211 .289 3 0.04 0 0.00 0
7 Hayden, Mariena 69 18 18 360.0 5.22 282 4.09 88 644 .301 10 0.14 53 0.77 64  
10 Fafard, Arien 69 18 3 35.0 0.51 17 0.25 2 62 .242 354 5.13 17 0.25 17
11 Freeman, Jordyn 65 18 16 122.0 1.88 77 1.18 20 170 .335 0 0.00 0 0.00 0
12 Tasic, Milica 56 17 4 140.0 2.50 126 2.25 50 303 .251 7 0.13 5 0.09 13  
13 Burt, Lauryn 69 18 15 35.0 0.51 21 0.30 1 65 .308 351 5.09 14 0.20 23
14 Capllonch, Shelby 66 18 15 108.5 1.64 100 1.52 33 253 .265 19 0.29 6 0.09 26  
16 Oliveira, Paris 28 8 0 3.0 0.11 0 0.00 1 8 -.125 31 1.11 3 0.11 4
18 Arretche-Ramos, Gabrielle 44 15 0 82.5 1.88 69 1.57 40 153 .190 1 0.02 0 0.00 0
20 Knight, Isha 41 16 0 11.0 0.27 0 0.00 0 4 .000 26 0.63 11 0.27 11
21 Cruse, Keyana 19 8 3 24.5 1.29 17 0.89 5 49 .245 1 0.05 0 0.00 0
Total 69 18 1,206.0 17.48 918 13.30 289 2188 .287 812 11.77 118 1.71 182
Opponents 69 18 994.0 14.41 791 11.46 337 2193 .207 714 10.35 81 1.17 141

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Garcia, Paola 9 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
2 Quinlan, Dakota 9 1 0.11 0 0 .000 0.00 0 7 7.0 0.78 0 0
3 Brennan, Kate 68 28 0.41 0 10 1.000 0.00 10 53 63.0 0.93 3 0
4 Setla, Livvy 15 4 0.27 0 8 1.000 0.00 0 0 0 0.00 0 0
5 Thomas, Chloe 69 19 0.28 0 4 1.000 0.00 2 49 51.0 0.74 8 3
7 Hayden, Mariena 69 154 2.23 10 273 .963 0.14 10 30 40.0 0.58 1 4  
10 Fafard, Arien 69 97 1.41 0 3 1.000 0.00 0 2 2.0 0.03 1 3
11 Freeman, Jordyn 65 10 0.15 0 8 1.000 0.00 8 74 82.0 1.26 6 0
12 Tasic, Milica 56 44 0.79 14 237 .941 0.25 2 14 16.0 0.29 2 3  
13 Burt, Lauryn 69 111 1.61 1 3 .667 0.01 0 0 0 0.00 1 5
14 Capllonch, Shelby 66 182 2.76 16 385 .958 0.24 0 5 5.0 0.08 3 2  
16 Oliveira, Paris 28 78 2.79 12 190 .937 0.43 0 0 0 0.00 0 0
18 Arretche-Ramos, Gabrielle 44 14 0.32 0 1 1.000 0.00 0 27 27.0 0.61 2 2
20 Knight, Isha 41 76 1.85 8 136 .941 0.20 0 0 0 0.00 0 0
21 Cruse, Keyana 19 10 0.53 1 4 .750 0.05 1 13 14.0 0.74 1 0
Total 69 828 12.00 81 1262 .936 1.17 33 274 170.0 2.46 28 22
Opponents 69 791 11.46 119 1353 .912 1.72 28 188 122.0 1.77 20 12

Match-By-Match

UNLV

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2021 vs LIU W 3 43 13 87 .345 40 6 3 1 39 1 18 3 10 0 59
8/28/2021 vs Southern Utah W 3 44 21 108 .213 42 5 4 1 46 1 8 2 5 0 54
8/28/2021 at BYU L 3 26 19 94 .074 24 3 7 5 26 0 6 0 3 1 32
9/02/2021 Purdue L 3 45 19 118 .220 36 6 10 1 39 0 4 2 2 0 53
9/04/2021 Washington St. W 4 57 21 145 .248 50 5 17 6 52 0 16 1 8 4 70
9/08/2021 at Colgate W 4 53 23 145 .207 44 9 21 3 45 11 2 5 12 1 74
9/10/2021 vs Niagara W 3 39 6 79 .418 35 12 7 2 37 0 14 0 7 1 58
9/10/2021 at Cornell W 3 41 13 100 .280 39 7 7 5 45 4 8 0 8 0 56
9/11/2021 vs Bucknell W 3 43 11 99 .323 34 6 10 2 39 2 16 0 10 0 59
9/17/2021 vs Pacific W 4 46 20 136 .191 44 6 13 2 60 2 20 1 12 2 64
9/18/2021 at Arizona St. W 5 67 25 189 .222 62 3 13 3 79 5 16 7 13 1 83
9/23/2021 at San Jose St. L 3 42 18 124 .194 36 3 4 8 51 1 12 1 7 2 52
9/25/2021 at Nevada W 3 32 12 82 .244 28 6 9 2 43 5 18 0 14 1 52
9/30/2021 Air Force W 4 58 20 132 .288 54 10 8 2 39 4 4 0 6 1 74
10/02/2021 New Mexico W 4 55 21 132 .258 47 6 11 7 55 2 16 1 10 1 71
10/05/2021 at San Diego State W 3 32 9 93 .247 30 9 8 2 35 4 20 0 14.0 0 55.0
10/09/2021 Fresno St. W 3 42 11 88 .352 31 3 7 3 38 2 12 2 8 2 53
10/14/2021 at Utah St. L 5 54 17 128 .289 47 7 10 8 34 0 20 0 10 1 71
10/16/2021 at Boise St. L 5 65 24 165 .248 64 6 15 7 64 0 16 3 8 2 79
10/21/2021 Wyoming W 5 66 10 129 .434 53 9 17 4 40 1 12 1 7 0 82
10/23/2021 at Colorado St. L 3 46 20 111 .234 43 4 9 4 40 3 12 2 9 1 59
10/28/2021 Boise St. L 5 57 24 161 .205 49 2 13 5 57 0 18 6 9 2 68
10/30/2021 Utah St. W 3 49 13 125 .288 41 11 11 2 49 2 8 0 6 4 66
11/01/2021 San Diego St. L 5 61 13 133 .361 49 6 14 5 59 2 14 6 9 2 76
11/04/2021 at Fresno State W 4 56 15 113 .363 52 12 6 8 49 0 16 0 8.0 0 76.0
11/11/2021 at New Mexico W 4 61 22 149 .262 56 6 11 4 57 2 18 2 11 1 78
11/13/2021 at Air Force W 4 55 19 136 .265 52 5 10 6 48 3 24 1 15 0 75
11/18/2021 San Jose St. W 3 42 14 111 .252 38 4 9 2 44 1 26 0 14 2 60
11/20/2021 Nevada W 3 45 7 76 .500 42 9 10 2 26 1 8 3 5 0 59
11/24/2021 New Mexico W 5 60 23 213 .174 48 3 15 4 86 3 16 1 11 0 74
11/25/2021 at Colorado St. W 5 68 23 148 .304 63 7 8 9 63 3 22 1 14 0 89
11/26/2021 Boise St. L 4 52 17 149 .235 47 3 7 7 54 3 14 1 10 0 65
12/03/2021 vs New Mexico St. W 3 45 11 118 .288 34 5 9 2 50 3 18 0 12 1 62
12/04/2021 at Arizona W 5 51 24 169 .160 46 1 8 5 80 0 22 0 11 0 63
12/07/2021 vs Arkansas W 3 49 10 104 .375 43 4 8 4 42 1 12 1 7 0 60
12/09/2021 at UTEP W 4 47 13 111 .306 39 5 10 4 45 1 20 3 11 2 63
12/12/2021 at Valparaiso W 3 44 13 106 .292 37 3 7 2 57 0 26 2 13 1 60
UNLV 139 1838 614 4606 .266 1619 217 366 149 1812 73 552 58 349.0 36 2,404.0
Opponents 139 1583 730 4580 .186 1404 149 277 218 1745 62 348 48 236.0 27 1,968.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 139
Kills Per Set 13.22
Assists Per Set 11.65
Service Aces Per Set 1.56
Reception Errors Per Set 1.07
Digs Per Set 13.04
Blocks Per Set 2.51
Ball Handling Errors Per Set 0.26
Points Per Set 17.29

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2021 vs LIU L 3 26 19 88 .080 24 1 2 6 29 0 4 2 2 3 29
8/28/2021 vs Southern Utah L 3 34 17 102 .167 30 1 9 5 33 1 16 2 9 0 44
8/28/2021 BYU W 3 40 10 80 .375 37 5 6 3 42 0 14 1 7 0 52
9/02/2021 at Purdue W 3 41 6 92 .380 32 1 5 6 38 1 10 1 6 0 48
9/04/2021 at Washington St. L 4 38 21 119 .143 33 6 8 5 49 1 12 5 7 0 51
9/08/2021 Colgate L 4 42 23 136 .140 32 3 8 9 48 5 12 5 11 3 56
9/10/2021 vs Niagara L 3 20 19 85 .012 17 2 4 12 31 0 2 0 1 0 23
9/10/2021 Cornell L 3 34 20 109 .128 31 5 7 7 43 3 8 1 7 0 46
9/11/2021 vs Bucknell L 3 18 21 83 -.036 18 2 5 6 41 0 4 0 2 0 22
9/17/2021 vs Pacific L 4 52 28 153 .157 49 2 13 6 63 3 6 1 6 3 60
9/18/2021 Arizona St. L 5 61 23 180 .211 58 3 9 3 82 1 14 0 8 1 72
9/23/2021 San Jose St. W 3 44 14 124 .242 42 8 8 3 58 1 12 0 7 1 59
9/25/2021 Nevada L 3 24 27 106 -.028 22 2 7 6 35 0 6 0 3 0 29
9/30/2021 at Air Force L 4 50 14 114 .316 45 2 11 10 28 1 10 0 6 0 58
10/02/2021 at New Mexico L 4 39 21 124 .145 33 7 6 6 47 2 14 0 9 1 55
10/05/2021 San Diego State L 3 42 26 108 .148 39 2 4 9 49 1 6 0 4.0 1 48.0
10/09/2021 at Fresno St. L 3 29 12 89 .191 23 3 11 3 27 2 10 0 7 2 39
10/14/2021 Utah St. W 5 70 29 155 .265 66 8 11 7 46 0 14 1 7 0 85
10/16/2021 Boise St. W 5 54 17 149 .248 50 7 6 6 64 3 18 1 12 1 73
10/21/2021 at Wyoming L 5 56 15 124 .331 49 4 13 9 43 0 6 2 3 0 63
10/23/2021 Colorado St. W 3 46 16 109 .275 45 4 6 4 40 3 6 1 6 1 56
10/28/2021 at Boise St. W 5 58 15 151 .285 46 5 6 2 63 4 18 6 13 0 76
10/30/2021 at Utah St. L 3 26 11 102 .147 24 2 3 11 47 2 10 0 7 1 35
11/01/2021 at San Diego St. W 5 50 19 151 .205 43 5 9 6 45 2 6 3 5 2 60
11/04/2021 Fresno State L 4 49 19 124 .242 45 8 8 13 36 2 12 0 8.0 0 65.0
11/11/2021 New Mexico L 4 38 23 128 .117 36 4 3 6 55 3 20 4 13 1 55
11/13/2021 Air Force L 4 57 30 147 .184 56 6 11 5 46 2 12 1 8 0 71
11/18/2021 at San Jose St. L 3 33 19 119 .118 26 2 9 4 41 0 8 0 4 1 39
11/20/2021 at Nevada L 3 26 10 69 .232 24 2 9 9 21 0 0 1 0 0 28
11/24/2021 at New Mexico L 5 57 26 189 .164 45 4 10 3 90 3 10 1 8 0 69
11/25/2021 Colorado St. L 5 54 22 150 .213 47 9 10 7 44 6 2 2 7 0 70
11/26/2021 at Boise St. W 4 60 22 164 .232 43 7 4 3 60 4 6 2 7 0 74
12/03/2021 vs New Mexico St. L 3 30 18 104 .115 28 2 2 5 53 1 2 0 2 3 34
12/04/2021 Arizona L 5 63 35 195 .144 53 5 12 1 83 3 16 0 11 2 79
12/07/2021 vs Arkansas L 3 39 15 99 .242 37 4 6 4 36 1 8 0 5 0 48
12/09/2021 UTEP L 4 51 29 136 .162 46 4 9 5 47 0 4 2 2 0 57
12/12/2021 Valparaiso L 3 32 19 123 .106 30 2 7 3 42 1 10 3 6 0 40
Opponents 139 1583 730 4580 .186 1404 149 277 218 1745 62 348 48 236.0 27 1,968.0
UNLV 139 1838 614 4606 .266 1619 217 366 149 1812 73 552 58 349.0 36 2,404.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 139
Kills Per Set 11.39
Assists Per Set 10.10
Service Aces Per Set 1.07
Reception Errors Per Set 1.57
Digs Per Set 12.55
Blocks Per Set 1.70
Ball Handling Errors Per Set 0.19
Points Per Set 14.16

Leaders

Team Leaders: Kills
Player High
Kills
Hayden, Mariena 513
Tasic, Milica 255
Brennan, Kate 237
Capllonch, Shelby 212
Thomas, Chloe 199
Team Leaders: Assists
Player High
Assists
Fafard, Arien 712
Burt, Lauryn 698
Oliveira, Paris 55
Capllonch, Shelby 46
Knight, Isha 41
Team Leaders: Service Aces
Player High
Service Aces
Hayden, Mariena 83
Fafard, Arien 32
Burt, Lauryn 30
Capllonch, Shelby 25
Knight, Isha 13
Team Leaders: Digs
Player High
Digs
Capllonch, Shelby 423
Hayden, Mariena 287
Burt, Lauryn 238
Oliveira, Paris 197
Fafard, Arien 193
Team Leaders: Blocks
Player High
Blocks
Freeman, Jordyn 165.0
Brennan, Kate 137.0
Thomas, Chloe 96.0
Hayden, Mariena 72.0
Arretche-Ramos, Gabrielle 58.0