2004-2005 UNLV Men's Swimming and Diving Roster
6/11/2005 12:00:00 AM | Men's Swimming & Diving
| NAME | POS. | HT. | YR. | HOMETOWN/PREVIOUS SCHOOL |
| Patrick Adams | Breast/Sprint Free | 6-2 | Sr. | New South Wales, Australia/San Clemente |
| Joe Bartoch | Fly/Free | 6-4 | Jr. | London, Ontario, Canada/St. Thomas Aquinas |
| Aaron Bleck | IM/Back | 5-8 | Fr. | Boulder City, Nev./Boulder City |
| Tamas Bosnyak | IM/Fly | 6-3 | Fr. | Skoude/Sweden/Allesholan |
| John Byers | Free/Fly | 6-5 | So. | Moscow, Idaho/ |
| Eric Culberson | Breast/Free | 6-1 | So. | Conway, Ark./Conway |
| Michael Day | Fly/IM | 5-11 | So. | Villa Hills, Ky./Dixie Heights |
| David DeGeus | Breast | 6-2 | So. | Edmond, Okla./Edmond Memorial |
| Magnus Egmar | Free/IM | 6-1 | Fr. | Stockholm, Sweden/Blackebergs Gymnasium |
| Bjorn Eriksson | Sprint Free/Breast | 6-4 | Sr. | Gavle, Sweden/Polhemskolan School |
| Kyle Goodrich | Distance Free | 6-3 | So. | Glendale, Ariz./Mountain Ridge |
| Jonathan Hugo | Sprint Free/Back | 6-8 | Sr. | Claremont, South Africa/Reddam House |
| Adrian Law | Fly/Back | 6-0 | So. | Tacoma, Wash./Wilson |
| Peter Lorring | Fly/Back | 6-0 | Fr. | Reno, Nev./Reno |
| Adam Martinson | Back/Fly | 5-11 | Jr. | Calgary, Alberta, Canada/Bishop Carroll |
| Matthew Morton | Distance Free | 6-0 | Fr. | Portland, Ore./ |
| Brandon Nelms | Sprint Free | 6-4 | So. | Plano, Texas/Plano |
| Devin Phillips | Free/Back | 6-5 | Fr. | Edmonton, Alberta/Ross Sheppard |
| John Pittenger | Distance Free | 6-0 | Fr. | Truckee, Calif./Truckee |
| Erik Ringdahl | Breast/Free | 6-3 | So. | Longmont, Colo./Longmont |
| Curtis Robinson | Breast/IM | 6-0 | Jr. | Stockton, Calif./Cordova |
| David Rodriguez | Back/IM | 6-0 | Jr. | Miami, Fla./Columbus |
| Kyle Tannehill | Distance Free | 6-3 | Jr. | Sherwood, Ore./Sherwood |
| Eli Tanimoto | Diver | 5-10 | Fr. | Las Vegas, Nev./Palo Verde |
Head Coach: Jim Reitz (25th season - Washington '75)
Head Assistant Coach: Kunio Kono (2nd season - Alabama '03)
Assistant Coach: Jamie Maier (2nd season - Wisconsin '01)
Assistant Coach: Rick Pratt (2nd season - Alabama '01)
Diving Coach: Julie Whitehead (2nd season - Nevada, Reno '02)
Volunteer Swimming Assistant Coach: Tom Rymer
Student Assistants: Julie Unrau
Players Mentioned
Thursday, October 01
Friday, September 25
Friday, September 25
Monday, September 21
































