UNLV vs Seattle
UNLV
6-6-1, 1-2-1 WAC


Seattle
9-3-0, 3-1-0 WAC
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 4 | 4 |
Scoring Summary
- | - | - | - | - | UNLV | SU |
|---|---|---|---|---|---|---|
| 50:03 | ![]() | Ritchie, Hamish (3) | Assisted by: Kurtz, Harrison | corner to far post headed in through tra | 0 | 1 |
| 51:45 | ![]() | Kurtz, Harrison (1) | Assisted by: Ritchie, Hamish , Rivas, Sergio | played over the top to #14 and crossed i | 0 | 2 |
| 54:38 | ![]() | Rivas, Sergio (3) | Assisted by: Meza, Noe | played ahead of defense and #10 beat goa | 0 | 3 |
| 87:27 | ![]() | Connor Noblat (2) | Assisted by: Buchanan, Cody | crossed from right to left to open man | 0 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 1 | 3 | 4 (2) |
![]() | 12 | 12 | 24 (11) |
Saves | |||
![]() | 4 | 3 | 7 |
![]() | 1 | 1 | 2 |
Corners Kicks | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 3 | 4 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 5 | 6 | 11 |
![]() | 6 | 2 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 34:59 | #8 Mehlich, Timo | |
![]() | 70:02 | #20 Chavez, Jordan | |
![]() | 85:53 | #11 Manthey, Austin |
UNLV


Seattle

Adame, Enrique at goalie for UNLV.

Adachi, Josh at goalie for Seattle.

Foul on Seattle.

Shot by SU Rivas, Sergio BLOCKED.

Shot by SU Ritchie, Hamish, SAVE Adame, Enrique.

Shot by SU McGlynn, Declan WIDE.

Shot by UNLV Partida, Jesus, SAVE Adachi, Josh.

Header Shot by SU Ritchie, Hamish WIDE.

Offside against UNLV.

Shot by SU Randle IV, Ivory WIDE.

Foul on Seattle.

Foul on UNLV.

Header Shot by SU Avila-Good, Julian, SAVE Adame, Enrique.

Shot by SU Avila-Good, Julian BLOCKED.



Shot by SU Meza, Noe WIDE.

Foul on UNLV.

Shot by SU Ritchie, Hamish HIT CROSSBAR.

Foul on Seattle.

Foul on UNLV.

Foul on Seattle.

Yellow card on UNLV Mehlich, Timo.

Shot by SU Ritchie, Hamish, SAVE Adame, Enrique.

Foul on Seattle.

Foul on UNLV.

Shot by SU McGlynn, Declan, SAVE Adame, Enrique.

Foul on UNLV.

Foul on Seattle.

Corner kick by SU McGlynn, Declan [44:00].

Header Shot by SU Aune, Nathan HIT POST.
45:00
End of Period0
End of PeriodUNLV


Seattle

Start of 2nd period [45:00].

For SU: #26 Kurtz, Harrison, #14 Ritchie, Hamish, #7 Meza, Noe, #23 Uderitz, Hal, #8 Avila-Good, Julian, #27 Ayala, Anthony, #4 Aune, Nathan, #19 Randle IV, Ivory, #21 Mickoski, Thomas, #10 Rivas, Sergio, #1 Adachi, Josh.

For UNLV: #3 Ryan, Connor, #23 Allen,Tyler, #7 Partida, Jesus, #8 Mehlich, Timo, #15 Moran, Daniel, #6 Clasen, Nico, #16 Mecham, Jake, #20 Chavez, Jordan, #2 Musovski, Adam, #4 Gonzalez, Marco, #27 Adame, Enrique.

Shot by SU Meza, Noe WIDE.

Foul on UNLV.

Shot by SU Rivas, Sergio BLOCKED.

Corner kick by SU Kurtz, Harrison [50:00].
0

50:03

1

*corner to far post headed in through traffic
0

51:45

2

*played over the top to #14 and crossed into box for straight on shot

Foul on UNLV.

Header Shot by UNLV Chavez, Jordan WIDE.
0

54:38

3

*played ahead of defense and #10 beat goalkeeper



Foul on Seattle.

Foul on UNLV.


Shot by SU Rivas, Sergio, SAVE Adame, Enrique.



Foul on Seattle.

Offside against Seattle.



Foul on UNLV.

Shot by SU Avila-Good, Julian WIDE.

Shot by SU Kurtz, Harrison, SAVE Adame, Enrique.

Foul on UNLV.

Yellow card on UNLV Chavez, Jordan.

Shot by SU Neto, Orlando, SAVE Adame, Enrique.

Shot by SU Aune, Nathan BLOCKED.

Corner kick by SU Kurtz, Harrison [70:49].

Shot by UNLV Gonzalez, Marco, SAVE Adachi, Josh.






Shot by SU Gibson, Cody WIDE.





Corner kick by SU Neto, Orlando [84:41].

Foul on UNLV.

Red card on UNLV Manthey, Austin.

0

87:27

4

*crossed from right to left to open man

Shot by UNLV Lynam, John BLOCKED.
90:00
End of Period
UNLV

Starters | |||||||
|---|---|---|---|---|---|---|---|
| 2 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 3 | ![]() | M | 0 | 0 | 0 | 0 | 50 |
| 4 | ![]() | F | 1 | 1 | 0 | 0 | 80 |
| 6 | ![]() | M | 0 | 0 | 0 | 0 | 78 |
| 7 | ![]() | M | 1 | 1 | 0 | 0 | 78 |
| 8 | ![]() | M | 0 | 0 | 0 | 0 | 90 |
| 15 | ![]() | F | 0 | 0 | 0 | 0 | 72 |
| 16 | ![]() | D | 0 | 0 | 0 | 0 | 73 |
| 20 | ![]() | D | 1 | 0 | 0 | 0 | 90 |
| 23 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 27 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 9 | ![]() | 0 | 0 | 0 | 0 | 27 | |
| 17 | ![]() | 1 | 0 | 0 | 0 | 52 | |
| 24 | ![]() | 0 | 0 | 0 | 0 | 29 | |
Totals | 4 | 2 | 0 | 0 | |||

Goalkeeping Statistics

| 27 | ![]() | 90 | 4 | 7 |
Totals | 4 | 7 |

Seattle

Starters | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Adachi, Josh | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | Aune, Nathan | D | 2 | 0 | 0 | 0 | 80 | ||||
| 8 | Avila-good, Julian | M | 3 | 1 | 0 | 0 | 80 | ||||
| 10 | Rivas, Sergio | M | 4 | 2 | 1 | 1 | 67 | ||||
| 14 | Ritchie, Hamish | M | 5 | 3 | 1 | 1 | 55 | ||||
| 17 | Gibson, Cody | F | 1 | 0 | 0 | 0 | 54 | ||||
| 19 | Randle IV, Ivory | D | 1 | 0 | 0 | 0 | 76 | ||||
| 21 | Mickoski, Thomas | D | 0 | 0 | 0 | 0 | 76 | ||||
| 22 | McGlynn, Declan | F | 2 | 1 | 0 | 0 | 45 | ||||
| 23 | Uderitz, Hal | M | 0 | 0 | 0 | 0 | 63 | ||||
| 27 | Ayala, Anthony | D | 0 | 0 | 0 | 0 | 83 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Landeros, Robbie | 0 | 0 | 0 | 0 | 14 | |||||
| 5 | Noblat, Connor | 1 | 1 | 1 | 0 | 23 | |||||
| 6 | Westra, Kees | 0 | 0 | 0 | 0 | 14 | |||||
| 7 | Meza, Noe | 2 | 0 | 0 | 1 | 36 | |||||
| 11 | Neto, Orlando | 1 | 1 | 0 | 0 | 27 | |||||
| 13 | Buchanan, Cody | 0 | 0 | 0 | 1 | 14 | |||||
| 15 | Thesenvitz, Malte | 0 | 0 | 0 | 0 | 10 | |||||
| 20 | Bermudez, Marc | 0 | 0 | 0 | 0 | 7 | |||||
| 24 | Ruiz, Gabriel | 0 | 0 | 0 | 0 | 32 | |||||
| 26 | Kurtz, Harrison | 2 | 2 | 1 | 1 | 34 | |||||
| 43 | Rogers, Steven | 0 | 0 | 0 | 0 | 10 | |||||
Totals | 24 | 11 | 4 | 5 | |||||||

Goalkeeping Statistics

| 1 | Adachi, Josh | 90 | 0 | 2 |
Totals | 0 | 2 |























