Seattle U vs UNLV
Seattle U
12-2-3, 7-0-1


UNLV
5-7-4, 3-3-2
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 2 | 2 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | SEA | UNLV |
|---|---|---|---|---|---|---|
| 14:35 | ![]() | Nico Lopez (3) | Unassisted | GOAL by UNLV Lopez, Nico. | 0 | 1 |
| 49:25 | ![]() | Kotaro Hirokawa (3) | Assisted by: James Morris , Jaden Manetta | GOAL by SEA Hirokawa, Kotaro Assist by Morris, James and Manetta, Jaden. | 1 | 1 |
| 59:17 | ![]() | Lennard Fock (6) | Assisted by: Yeider Zuluaga | GOAL by SEA Fock, Lennard Assist by Zuluaga, Yeider. | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 7 | 11 (3) |
![]() | 3 | 7 | 10 (5) |
Saves | |||
![]() | 1 | 3 | 4 |
![]() | 0 | 1 | 1 |
Corners Kicks | |||
![]() | 2 | 0 | 2 |
![]() | 0 | 2 | 2 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 5 | 4 | 9 |
![]() | 2 | 2 | 4 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 64:36 | #24 Théo Minard | |
![]() | 67:21 | #7 Jeremy Opong | |
![]() | 84:34 | #23 Tyler Ware |
Seattle U


UNLV

Lemos, Hugo at goalie for UNLV

Lanphier, Charlie at goalie for Seattle U

Foul on Gelebart, Lucas.

Shot by UNLV Lopez, Nico, out left.


Foul on Madrid, Mikah.

Shot by SEA Morris, James.

Foul on Lee, Joon.

Foul on Onodera, Taketo.
0

14:35

1

Shot by SEA Zuluaga, Yeider.

Foul on Onodera, Taketo.

Corner kick [21:55].

Corner kick [22:05].

Offside against Seattle U.




Shot by SEA Morris, James, out top right.


Shot by UNLV Sanchez, Gabe, bottom center, saved by Lanphier, Charlie.


Foul on Onodera, Taketo.

Foul on Zuluaga, Yeider.


Shot by SEA Bedats, Richard.
45:00
End of Period




Seattle U


UNLV

Start of 2nd period [45:00].

FOR SEA: , #18 Lanphier, Charlie, #11 Morris, James, #4 Manetta, Jaden, #17 Zuluaga, Yeider, #19 Fock, Lennard, #12 Lee, Joon, #15 Famuditimi, Habib, #16 Hirokawa, Kotaro, #7 Opong, Jeremy, #21 Onodera, Taketo, #23 Alvarez, Demian.

FOR UNLV: , #1 Lemos, Hugo, #4 Howard, Brophy, #22 Gonzalez, Ethan, #7 Gelebart, Lucas, #8 Hiepen, Louis, #20 Ragnarsson, Hermann, #15 Lopez, Nico, #16 Madrid, Mikah, #19 Peterson, Ethan, #11 Vogel, Michael, #24 Minard, Théo.
1

49:25

1

Offside against UNLV.

Foul on Famuditimi, Habib.

Corner kick [55:51].

Shot by UNLV Gelebart, Lucas, bottom center, saved by Lanphier, Charlie.

Shot by UNLV Gelebart, Lucas, top woodwork.

Shot by UNLV Vogel, Michael, out right.
2

59:17

1

Shot by SEA Hirokawa, Kotaro.

Shot by SEA Hirokawa, Kotaro.

Foul on Gonzalez, Ethan.

Yellow card on UNLV Minard, Théo.



Shot by UNLV Ragnarsson, Hermann, bottom center, saved by Lanphier, Charlie.

Yellow card on SEA Opong, Jeremy.

Shot by SEA Zuluaga, Yeider.



Shot by UNLV Gelebart, Lucas, bottom left, saved by Lanphier, Charlie.


Foul on Ware, Tyler.

Shot by SEA Zuluaga, Yeider, bottom left, saved by Lemos, Hugo.

Corner kick [76:15].

Foul on Manetta, Jaden.


Foul on Lee, Joon.

Shot by UNLV Ware, Tyler.

Shot by UNLV Gonzalez, Ethan.

Yellow card on UNLV Ware, Tyler.

Shot by SEA Fock, Lennard, out right.




Foul on Famuditimi, Habib.
90:00
End of Period
Seattle U

Starters | |||||||
|---|---|---|---|---|---|---|---|
| 18 | Lanphier, Charlie | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Lapointe-guevara, Richy | 0 | 0 | 0 | 0 | 31 | |
| 4 | Manetta, Jaden | DEF | 0 | 0 | 0 | 1 | 90 |
| 6 | Mohamed, Mo | MID | 0 | 0 | 0 | 0 | 51 |
| 11 | Morris, James | FWD | 2 | 0 | 0 | 1 | 74 |
| 12 | Lee, Joon | MID | 0 | 0 | 0 | 0 | 90 |
| 15 | Famuditimi, Habib | DEF | 0 | 0 | 0 | 0 | 90 |
| 16 | Hirokawa, Kotaro | DEF | 3 | 1 | 1 | 0 | 90 |
| 17 | Zuluaga, Yeider | MID | 3 | 1 | 0 | 1 | 78 |
| 21 | Onodera, Taketo | MID | 0 | 0 | 0 | 0 | 90 |
| 23 | Alvarez, Demian | 0 | 0 | 0 | 0 | 90 | |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 7 | Opong, Jeremy | FWD | 0 | 0 | 0 | 0 | 33 |
| 14 | Finn, Jackson | FWD | 0 | 0 | 0 | 0 | 4 |
| 19 | Fock, Lennard | FWD | 2 | 1 | 1 | 0 | 57 |
| 22 | Hammond, Luke | MID | 0 | 0 | 0 | 0 | 13 |
| 29 | Bedats, Richard | MID | 1 | 0 | 0 | 0 | 17 |
Totals | 11 | 3 | 2 | 3 | |||

Goalkeeping Statistics

| 18 | Lanphier, Charlie | 90 | 1 | 4 |
Totals | 1 | 4 |

UNLV

Starters | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 27 | ||||
| 7 | ![]() | 3 | 2 | 0 | 0 | 90 | |||||
| 8 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 14 | ![]() | FWD | 0 | 0 | 0 | 0 | 9 | ||||
| 15 | ![]() | MID | 2 | 1 | 1 | 0 | 90 | ||||
| 16 | ![]() | 0 | 0 | 0 | 0 | 90 | |||||
| 20 | Ragnarsson, Hermann | 1 | 1 | 0 | 0 | 69 | |||||
| 21 | ![]() | MID | 1 | 1 | 0 | 0 | 69 | ||||
| 24 | ![]() | DEF | 0 | 0 | 0 | 0 | 70 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | ![]() | MID | 1 | 0 | 0 | 0 | 27 | ||||
| 18 | ![]() | DEF | 0 | 0 | 0 | 0 | 20 | ||||
| 19 | ![]() | MID | 0 | 0 | 0 | 0 | 20 | ||||
| 22 | ![]() | MID | 1 | 0 | 0 | 0 | 59 | ||||
| 23 | ![]() | FWD | 1 | 0 | 0 | 0 | 36 | ||||
| 25 | ![]() | MID | 0 | 0 | 0 | 0 | 41 | ||||
Totals | 10 | 5 | 1 | 0 | |||||||

Goalkeeping Statistics

| 1 | ![]() | 90 | 2 | 1 |
Totals | 2 | 1 |

























