2025 Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
| 17 | Toigo, Dean | .377 | 1.127 | 54 - 54 | 220 | 44 | 83 | 13 | 0 | 18 | 74 | 150 | .682 | 20 | 10 | 40 | 1 | .445 | 4 | 1 | 5 - 7 |
| 44 | Koniarsky, Cole | .363 | .990 | 53 - 53 | 204 | 36 | 74 | 15 | 1 | 7 | 47 | 112 | .549 | 28 | 3 | 22 | 4 | .441 | 3 | 0 | 3 - 5 |
| 5 | Hefft, Jp | .308 | .807 | 52 - 51 | 211 | 45 | 65 | 12 | 0 | 4 | 38 | 89 | .422 | 20 | 9 | 31 | 3 | .385 | 4 | 1 | 8 - 9 |
| 38/6 | Rodriguez, Elijah | .306 | .802 | 42 - 36 | 144 | 31 | 44 | 9 | 1 | 2 | 24 | 61 | .424 | 13 | 5 | 31 | 2 | .378 | 2 | 1 | 2 - 4 |
| 22 | Sheff, Cooper | .281 | .802 | 53 - 49 | 192 | 41 | 54 | 12 | 1 | 6 | 30 | 86 | .448 | 24 | 1 | 51 | 4 | .354 | 6 | 1 | 2 - 6 |
| 10 | Gallegos, Chase | .281 | .747 | 48 - 46 | 139 | 32 | 39 | 5 | 0 | 1 | 15 | 47 | .338 | 25 | 6 | 29 | 0 | .409 | 1 | 4 | 5 - 6 |
| 9 | O'sullivan, Brendan | .263 | .739 | 47 - 43 | 171 | 17 | 45 | 13 | 0 | 4 | 25 | 70 | .409 | 19 | 0 | 29 | 2 | .330 | 4 | 0 | 2 - 2 |
| 23 | Myro, Gunnar | .260 | .687 | 43 - 35 | 123 | 18 | 32 | 4 | 0 | 3 | 13 | 45 | .366 | 11 | 1 | 21 | 0 | .321 | 2 | 2 | 4 - 8 |
| 8 | Allen II, Dwight | .252 | .725 | 41 - 29 | 111 | 15 | 28 | 6 | 1 | 3 | 17 | 45 | .405 | 11 | 1 | 50 | 0 | .320 | 2 | 1 | 3 - 3 |
| 11 | Myro IV, Paul | .205 | .727 | 43 - 43 | 112 | 33 | 23 | 4 | 1 | 2 | 12 | 35 | .313 | 35 | 5 | 35 | 2 | .414 | 0 | 6 | 2 - 2 |
| 14 | Garritano, Nicky | .393 | 1.076 | 14 - 6 | 28 | 7 | 11 | 1 | 1 | 1 | 5 | 17 | .607 | 4 | 0 | 2 | 0 | .469 | 0 | 0 | 0 - 0 |
| 3 | Hertel, Jayden | .333 | .788 | 11 - 1 | 9 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | .333 | 1 | 1 | 1 | 0 | .455 | 0 | 1 | 0 - 0 |
| 20 | Cruz Jr., Mikey | .295 | .836 | 27 - 13 | 61 | 9 | 18 | 4 | 0 | 2 | 7 | 28 | .459 | 7 | 1 | 9 | 0 | .377 | 0 | 0 | 0 - 0 |
| 1 | Rodriguez, Isaac | .200 | .586 | 19 - 6 | 35 | 6 | 7 | 2 | 0 | 1 | 2 | 12 | .343 | 2 | 0 | 13 | 1 | .243 | 0 | 0 | 0 - 0 |
| 7 | Ditmar, Chase | .188 | .526 | 19 - 13 | 48 | 9 | 9 | 1 | 0 | 1 | 5 | 13 | .271 | 2 | 3 | 18 | 0 | .255 | 2 | 0 | 0 - 0 |
| 45 | Tallakson, Connor | .118 | .493 | 12 - 5 | 17 | 5 | 2 | 0 | 0 | 0 | 1 | 2 | .118 | 6 | 1 | 0 | 0 | .375 | 0 | 0 | 0 - 0 |
| 36 | Gamberdella, Vincent | .083 | .396 | 12 - 3 | 12 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | .083 | 2 | 2 | 6 | 1 | .313 | 0 | 0 | 0 - 0 |
| 4 | Melchione, Gio | .000 | .200 | 4 - 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 0 | .200 | 0 | 0 | 0 - 0 |
| Â | Total | .292 | .823 | 54-54 | 1841 | 353 | 538 | 101 | 6 | 55 | 316 | 816 | .443 | 231 | 49 | 391 | 20 | .380 | 30 | 18 | 36-52 |
| Â | Opponents | .263 | .782 | 54-54 | 1772 | 318 | 466 | 93 | 11 | 50 | 288 | 731 | .413 | 253 | 58 | 430 | 27 | .369 | 24 | 11 | 47-70 |






















