Governor's Series

On October 8, 2012 Nevada Governor Brian Sandoval announced the launch of the Governor's Series, presented by NV Energy. This historic, new competition establishes a formal head-to-head athletic and academic challenge between longtime rivals -- the UNLV Rebels and the Nevada Wolf Pack. The all-encompassing competition will annually crown one school the winner of the Governor's Series.

SCORING

  • Head-to-head competitions will be worth 3 points
  • Series or home-and-home competitions will be worth a total of 3 points; head-to-head competition in the conference tournament will serve as a tie-breaker (if available); 1.5 points for series tie in the event the teams split in the regular season and don't play head-to-head in the conference tournament.
  • Highest finish in Mountain West Championships will be used for sports that don't compete head-to-head or in a series
  • 3 points will be awarded for sport-by-sport comparison of APR scores (school with the most "wins" by sport in the head-to-head comparisons will be awarded 3 points; 1.5 point per institution in the event of tie)
  • Winning institution will be retain the trophy for one (1) year
  • In the event of a tie, the winner of the Battle for Fremont Cannon football game will be used as the tie-breaker

2014-15 FINAL SCORE:

UNLV
27
Nevada
21

SCHEDULE/RESULTS

Archive

DATESPORTEVENTLOCATIONTIME/RESULT
Oct. 18VolleyballRivalry GameRenoUNLV 3, UNR 0 | Recap
Oct. 31Women's SoccerRivalry GameRenoUNLV 1, UNR 1 | Recap
Oct. 31Cross CountryMountain West ChampionshipFresno, CAUNR 6th, UNLV 9th | Recap
Nov. 13VolleyballRivalry GameLas VegasUNLV 3, UNR 0 | Recap
Nov. 29FootballRivalry GameLas VegasUNR 49, UNLV 27 | Recap
Jan. 7Men's BasketballRivalry GameLas VegasUNR 64, UNLV 62 | Recap
Jan. 7Women's BasketballRivalry GameRenoUNR 71, UNLV 62 | Recap
Jan. 27Men's BasketballRivalry GameRenoUNLV 67, UNR 62 | Recap
Jan 28Women's BasketballRivalry GameLas VegasUNLV 75, UNR 52 | Recap
Feb. 18-21Women's SwimmingMountain West ChampionshipSan Antonio, TXUNR 3rd, UNLV 5th | Recap
Feb. 26-28Women's Indoor Track & FieldMountain West ChampionshipAlbuquerque, N.M.UNLV 4th, UNR 9th | Recap
March 6BaseballRivalry GameLas VegasUNR 5, UNLV 4 | Recap
March 7BaseballRivalry GameLas VegasUNLV 1, UNR 0 | Recap
March 8BaseballRivalry GameLas VegasUNR 8, UNLV 5 | Recap
March 11Men's BasketballMountain West TournamentLas VegasUNLV 67, UNR 46 | Recap
April 2BaseballRivalry GameRenoUNR 10, UNLV 9 | Recap
April 3Men's TennisRivalry GameLas VegasUNLV 4, UNR 3 | Recap
April 3BaseballRivalry GameRenoUNR 12, UNLV 1 | Recap
April 4BaseballRivalry GameRenoUNR 6, UNLV 2 | Recap
April 12Women's TennisRivalry GameLas VegasUNR 4, UNLV 3 | Recap
April 17SoftballRivalry GameRenoUNLV 10, UNR 5 | Recap
April 18SoftballRivalry GameRenoUNR 10, UNLV 5 | Recap
April 19SoftballRivalry GameRenoUNLV 7, UNR 3 | Recap
April 20-22Women's GolfMountain West ChampionshipPalm Springs, CAUNLV 4th, UNR 5th | Recap
May 1-3Men's GolfMountain West ChampionshipTucson, AZUNLV 2nd, UNR 3rd | Recap
May 13-16Women's Outdoor Track & FieldMountain West ChampionshipSan Diego, CAUNLV 5th, UNR 7th | Recap
May 27NCAA APRAcademic ComponentUNR