2023-24 Silver State Series

Launched in 2012 by Nevada's then-Governor Brian Sandoval under the original name of the Governor's Series, this historic competition established a formal head-to-head athletic and academic challenge between longtime rivals -- the Rebels and the Wolf Pack.
Rebranded in 2018, the all-encompassing competition annually crowns one school the winner of the Silver State Series presented by America First Credit Union.
SCORING
- Head-to-head competitions will be worth 3 points
- Series or home-and-home competitions will be worth a total of 3 points; head-to-head competition in the conference tournament will serve as a tie-breaker (if available); 1.5 points for series tie in the event the teams split in the regular season and don't play head-to-head in the conference tournament.
- Highest finish in Mountain West Championships will be used for sports that don't compete head-to-head or in a series
- 3 points will be awarded for sport-by-sport comparison of APR scores (school with the most "wins" by sport in the head-to-head comparisons will be awarded 3 points; 1.5 point per institution in the event of tie)
- Winning institution will be retain the trophy for one (1) year
- In the event of a tie, the winner of the Battle for Fremont Cannon football game will be used as the tie-breaker
2023-24 SCORE:
![]() 27.0 |
![]() 21.0 |
SCHEDULE/RESULTS
| DATE | SPORT | EVENT | LOCATION | TIME/RESULT | ||
|---|---|---|---|---|---|---|
| Oct. 12 | Volleyball | Rivalry Match | Reno | UNR 3, UNLV 2 | Recap | ||
| Oct. 14 | Football | Fremont Cannon Game | Reno | UNLV 45, UNR 27 | Recap | ||
| Oct. 26 | Women's Soccer | Rivalry Game | Reno | UNLV 1, UNR 0 | Recap | ||
| Oct. 28 | Cross Country | Mountain West Championships | Eagle, ID | UNR 8th, UNLV 10th | Recap | ||
| Nov. 4 | Volleyball | Rivalry Match | Las Vegas | UNLV 3, UNR 0 | Recap | ||
| Jan. 19 | Women's Swimming & Diving | Rivalry Meet | Reno | UNLV 149, UNR 94 | Recap | ||
| Jan. 27 | Women's Basketball | Rivalry Game | Las Vegas | UNLV 92, UNR 47 | Recap | ||
| Feb. 17 | Men's Basketball | Rivalry Game | Las Vegas | UNR 69, UNLV 66 | Recap | ||
| Feb. 21-24 | Women's Swimming & Diving | Mountain West Championships | Houston, TX | UNLV 2nd, UNR 5th | Recap | ||
| Feb. 23-25 | Women's Indoor Track & Field | Mountain West Championships | Albuquerque, NM | UNLV 6th, UNR 7th | Recap | ||
| Feb. 24 | Women's Basketball | Rivalry Game | Reno | UNLV 98, UNR 67 | Recap | ||
| March 9 | Men's Basketball | Rivalry Game | Reno | UNR 75, UNLV 65 | Recap | ||
| March 22 | Women's Tennis | Rivalry Match | Las Vegas | UNLV 4, UNR 3 | Recap | ||
| March 22 | Baseball | Rivalry Game | Reno | UNLV 3, UNR 2 | Recap | ||
| March 23 | Baseball | Rivalry Game | Reno | UNR 9, UNLV 4 | Recap | ||
| March 24 | Baseball | Rivalry Game | Reno | UNR 10, UNLV 5 | Recap | ||
| April 12 | Softball | Rivalry Game | Las Vegas | UNLV 8, UNR 7 | Recap | ||
| April 13 | Softball | Rivalry Game | Las Vegas | UNR 13, UNLV 0 | Recap | ||
| April 14 | Softball | Rivalry Game | Las Vegas | UNLV 7, UNR 3 | Recap | ||
| April 16-18 | Women's Golf | Mountain West Championships | Rancho Mirage, CA | UNLV 2nd, UNR 5th | Recap | ||
| April 19 | Baseball | Rivalry Game | Las Vegas | UNR 4, UNLV 1 | Recap | ||
| April 20 | Baseball | Rivalry Game | Las Vegas | UNLV 11, UNR 7 | Recap | ||
| April 21 | Baseball | Rivalry Game | Las Vegas | UNLV 10, UNR 7 | Recap | ||
| April 21 | Men's Tennis | Rivalry Match | Reno | UNR 4, UNLV 3 | Recap | ||
| April 24 | Women's Tennis | Mountain West Tournament | Las Vegas | UNLV 4, UNR 2 | Recap | ||
| April 27-29 | Men's Golf | Mountain West Championships | Creswell, OR | UNR 5th, UNLV 7th | Recap | ||
| May 9 | Softball | Mountain West Championship | Boise, ID | UNR 10, UNLV 2 | Recap | ||
| May 9-11 | Women's Outdoor Track & Field | Mountain West Championships | Fresno, CA | UNR 4th, UNLV 7th | Recap | ||
| Academic Progress Rate |
|
NCAA | UNLV Tied UNR |
Points earned by UNLV in 2023-24: Football, Women's Soccer, Volleyball (Split), Women's Basketball, Women's Swimming and Diving, Women's Indoor Track & Field, Women's Golf, Women's Tennis, Softball (Split), Baseball (Split), Women's Outdoor Track & Field, APR Score (Split)
Previous Years









